South Carolina: Myrtle Beach Police DUI arrests for Oct 2012 thru Jan 13, 2013

The following persons were listed by the City of Myrtle Beach, South Carolina as being arrested for DUI:

STEVENS, JERRY 232 STONEBRIDGE DR MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 13/Jan 0153

TURNER, DARIUS 581 HIDDEN ACRES RD CORDOVA SC 29039 56-05-2933|PERSED1USIT PER SE / DUAC, .08, 1ST OFFENSE, 13/Jan 0406

RASTELLO, KATIE 655 HAMMOCK AVE MURRELLS INLETSC 29576 56-05-2933|101ST DUI / DRIVING UNDER THE INFLUENCE, .10, 1ST OFFENSE, 12/Jan 0257

BUFKIN, ROBBIE 1407 RACE TRACK RD LORIS SC 29569 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 12/Jan 0200

BARRELL ROXANNE 3741 BLOCK HOUSE WAY MYRTLE BEACH SC 29577215560-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 11/Jan 0850

MESIMER, JENNIFER 4390 WILLOUGHBY LN MYRTLE BEACH SC 29526 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 10/Jan 0151

LANEY, WARRENELL 415 PIEDMONT AVE MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 08/Jan 2258

COX, JOSEPH 593F BLUE RIVER CT MYRTLE BEACH SC 29579945964-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 08/Jan 0425

REDMOND, SEAN 5918 ROSEWOOD DR MYRTLE BEACH SC 29588 56-05-2930|2ND DUI / DRIVING UNDER THE INFLUENCE – 2ND OFFENSE, 08/Jan 0507

LOPEZ-RODAS, MARIA 8424 BLOOMWOOD DR MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 07/Jan 0826

MONTANARI, DEBRA 3597 N POINTE BLVD LITTLE RIVER SC 29566765860-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 06/Jan 0024

COOK, HEATHER 328 EMORY LANE KINGSPORT TN 37660 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 06/Jan 1541

VOSS, THOMAS 700 BURCALE PL MYRTLE BEACH SC 29588 56-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 05/Jan 0148

COX, BRYAN 4800 S OCEAN BLVD NORTH MYRTLE BSECAC2H9582 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 05/Jan 0122

ELKINS, DARIN 4994 TEE DR CORYDON IN 47112 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 03/Jan 0340

HALES, JOSHUA 404 22ND AVE N MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 04/Jan 0056

PRESSLEY LATOYA 190 JULIUS RD KINGSTREE SC 29556 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 01/Jan 0116

JUSTUS JOSHUA 41 LAKE FOREST DR LYNCHBURG VA 24502 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 01/Jan 0145

VICK, HENRY 7136 WIGGINS MILL LUCAMA NC 27851 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 01/Jan 0240

VAZQUEZ-ESPOANLEDJ, AANDRO 1227 PRIDGEN RD MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 01/Jan 2055

NANDWANI, SURESH 1404 S OCEAN BLVD MYRTLE BEACH SC 29577455464-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 01/Jan 0349

TALBERT, KNOX 1525 WESTMINSTER DR COLUMBIA SC 29204 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 31/Dec 0128

PETERSON, BRANDON 4823 WEST PONKEN ROAD APAKA FL 32712 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 30/Dec 0330

RAMOS-PEREZ, JUAN 711 67TH AVE N MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 30/Dec 2107

ANGEL-GONZAL, REUBEN 6207 BLYNN DR MYRTLE BEACH SC 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 30/Dec 0620

ANGEL-GONZAL, REUBEN 6207 BLYNN DR MYRTLE BEACH SC 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 30/Dec 1701

BEARD, BYRON 205 DOUBLE EAGLE DR MYRTLE BEACH SC 29575 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 29/Dec 0345

SULLIVAN, ERIN 813 48TH AVE N MYRTLE BEACH SC 29577545065-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 28/Dec 0211

PFIZENMAYER, SCOTT 116 CYPRESS PT MYRTLE BEACH SC 29579 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST, 28/Dec 0244

GRAHAM, DARYL 516 HILLSIDE DR NORTH MYRTLE BSECAC2H9582 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 29/Dec 0059

FIFE, KYLE 9321 COVE CT MYRTLE BEACH SC 29572 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 28/Dec 0003

JONES, JACQUTTA 1207 CHEROKEE ST MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 27/Dec 0305

BURGARD, LINDA 1124 COX FERRY RD CONWAY SC 29526 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 25/Dec 0029

FOSSICK, JOSEPH 21301 PEACHLAND BLVD PORT CHARLOTTEFL 33954 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 25/Dec 1719

ESTEVEZ, EMILIO 719 62ND AVE N MYRTLE BEACH SC 29572 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 23/Dec 0225

COLEMAN, CHRISTIANA 1365 WADING BIRD LN MYRTLE BEACH SC 29577815163-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 24/Dec 0041

PARNELL, MICHAEL 361 MEADOW CREST RD BENNETTSVILLE SC 29512 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 22/Dec 0005

HOLDER, DOUGLAS 6301 TWO NOTCH RD MYRTLE BEACH SC 29572005060-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 23/Dec 2309

PENA, LORI 4028 FAIRWAY LAKES DR MYRTLE BEACH SC 29577595265-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 21/Dec 2319

BURROUGHS, SYLVESTER 885 PALMETTO TRL MYRTLE BEACH SC 29577185460-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 21/Dec 0456

MCDOWELL, KRISTY 3015 OLD BRYAN DR MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 22/Dec 2357

KISSEL, CANDACE 159 CHENOA DR MURRELLS INLETSC 29576 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 19/Dec 0258

BEHRENS, LAURA 329 MUSCARI DR MURRELLS INLETSC 29576 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 19/Dec 0258

NEWTON, AUSTIN 154 OLD CASH RD CHERAW SC 29520 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 18/Dec 0457

WATLINGTON, STRAVNIX 1729 JUNIPER DR CONWAY SC 29526865165-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 17/Dec 0257

FERNANDES DE, M OARLIVOEIRA 355 VESTA DRIVE MYRTLE BEACH SC 29579 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 17/Dec 0316

MACBAY, SHERRI 2440 PARIS LN MYRTLE BEACH SC 29577665569-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 17/Dec 0139

DE LA RIVA-MAERRTINKEZ 5521 TERRY DR MYRTLE BEACH SC 29577 56-05-2933|PERSED1USIT PER SE / DUAC, .08, 1ST OFFENSE, 16/Dec 0303

PALACIOS DANNY 1212 LEXI LN MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 15/Dec 0228

HOGAN DARREN 337 ZESTA DR MYRTLE BEACH SC 29579 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 15/Dec 0045

SMITH JAMISON 905 MARSHFIELD CIR MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 15/Dec 0454

FOXWORTH, JOAN 4115 LITTLE RIVER RD MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 14/Dec 2230

PLAYER, JOSHUA 1350 HOMEBOUND LN DARLINGTON SC 29540 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 14/Dec 0310

DWECK, MIRIAM 6310 WILDWOOD TRL MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 12/Dec 0129

DEMBECKI, STEPHEN 106 ROCKDALE ST MYRTLE BEACH SC 29579 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 12/Dec 1940

KIEFER, SHANNON 645 GUMBO LIMBO LN MYRTLE BEACH SC 29579 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 10/Dec 0310

NICHOLAS, KELLY 8032 LONG NEEDLE CT MURRELLS INLETSC 29576 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 11/Dec 0618

LIVINGSTON, JEREMY 111 CHRISTY WAY LITTLE RIVER SC 29566675566-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 09/Dec 0216

SOROKIN, DENYS 719 W MAXWELL ST CHICAGO IL 60607 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 09/Dec 0549

CASHION, ALISA 1044 HARVESTER CIR MYRTLE BEACH SC 29579325868-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 09/Dec 0153

BLONDIN, ALAN 3735 BLOCK HOUSE WAY MYRTLE BEACH SC 29577215366-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 08/Dec 0943

PYATT, NATHANIEL 1109 RAGIN ST MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 08/Dec 0242

TODD, JONATHAN 6550 SHILOH UNITY RD LANCASTER SC 29720 56-05-2930|2ND DUI / DRIVING UNDER THE INFLUENCE – 2ND OFFENSE, 08/Dec 1955

FERRELL, ASHELY 1101 2ND AVE N SURFSIDE BEACHSC 29575505067-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 06/Dec 1636

BACOTE, KOREY 545 N MAIN ST SOCIETY HILL SC 29593855064-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 05/Dec 0101

RIVERA, DANIEL 4868 DAHLIA CT MYRTLE BEACH SC 29577875767-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 05/Dec 0245

WALKER, MELANIE 5466 FIGURE EIGHT RD MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 04/Dec 0553

HARRELSON, DANIELLE 1020 ROS EHAVEN DR CONWAY SC 29527 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 04/Dec 2016

GUANEROS,-SAGNACSHPEAZR 6210 FRONTAGE RD MYRTLE BEACH SC 29572 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 02/Dec 0245

SINGLETON, KELLY 3772 STILLPOND RD CONWAY SC 29526 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 02/Dec 0059

PERSONNA, DANIEL 8011 CONE CT MURRELLS INLETSC 29576835565-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 01/Dec 0222

MCMULLEN, AMBER 403 76TH AVE N MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 30/Nov 0152

MOSE, RENWICK 1141 RED RD KINGSTREE SC 29556 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 29/Nov 0443

LUKHARD, CATHERINE 1813 ELMSMERE AVE RICHMOND VA 23227435063-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 29/Nov 1900

BRIGMAN, LARRY 6850 BLUE HERON BLVD MYRTLE BEACH SC 29588 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 29/Nov 0241

PROVEAUX, WILLIAM 280 YUPON DR MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 28/Nov 0236

CHAPPELL, MARK 945 MARSHFIELD CIR MYRTLE BEACH SC 29579945964-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 28/Nov 0113

LEE, LORI 702 67TH AVE N MYRTLE BEACH SC 29572 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 25/Nov 0136

BREWER, CHEYENNE 707 FLAGG ST MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 24/Nov 1828

DUBUQUE, MARK 680 EAST OFFICE ST HARRODSBURG KY 40330 56-05-2933|PERSED1USIT PER SE / DUAC, .08, 1ST OFFENSE, 23/Nov 0037

DEWEESE, LOREN 500 HWY 15 MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST offense, 24/Nov 2243

SMITH, JERRY 150 RANCHETTE CIR MYRTLE BEACH SC 29588 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 24/Nov 0342

WOOLLEY, STEVEN 6060 ASHDALE DR MYRTLE BEACH SC 29588575060-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE, 24/Nov 0106 , – 1ST offence

HERRERA, FELIPE 2474 SHELTE COVE MYRTLE BEACH SC 29577 56-05-2930|2ND DUI / DRIVING UNDER THE INFLUENCE – 2ND OFFENSE, 23/Nov 0404

SOFINOWSKI, JACOB 652 KENT LANE MYRTLE BEACH SC 29579325464-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 22/Nov 0030

FORD, FREDERICK 5000 DORACK DR BOILING SPRINGSSC 29316 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 22/Nov 0428

PONTONERO, ANTHONY 1212 CLANCY DR NE LELAND NC 28451 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 22/Nov 0137

HOWARD, CHRISSY 312 NORTH HIGHLAND WAYMYRTLE BEACH SC 29572 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 21/Nov 0131

OARE, LAUREN 204 SHORE DR MYRTLE BEACH SC 29579 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 21/Nov 0119

NEWSOME, TERESA 408 CAMBRIDGE CIR MURRELLS INLETSC 529576 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 21/Nov 0517

WOERNER, CORY 12 ISLAND VIEW TERRECEOCEAN VIEW NJ 08230 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 21/Nov 2244

DIAL, JIMMY 1 HOMELESS ST MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 20/Nov 2353

SKIPPER, KENNETH 1517 CULBERTSON AVE MYRTLE BEACH SC 29577185865-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 19/Nov 1947

FORREST, CORY 1446 HIGHLAND CIR MYRTLE BEACH SC 29575 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 18/Nov 0405

CLAYTON, CASEY 4912 SIGNATURE DRIVE MYRTLE BEACH SC 26579 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 17/Nov 0149

WATSON, GERRIE 1575 LANDING RD MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 17/Nov 0028

17/Nov 0451 DONALDSON, JOSHUA 196 FAULK LN TABOR CITY NC 28463 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE

BECK, HUNTER 2D TANK BN CAMP LEJEUNE NC 28542505060-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 16/Nov 0217

LAWRENCE, DANA 1309 CHEROKEE ST MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 16/Nov 2345

ELLIS, MICHAEL 113 EAST MAIN ST MORRISTOWN TN 37814 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 16/Nov 0443

DORMAN, ASHTON 4577 HWY 17 BUS MURRELLS INLETSC 29576565367-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 13/Nov 0201

CURTIS, CHARLOTTE 408 72ND AVE N MYRTLE BEACH SC 29572 56-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 13/Nov 1600

WORLEY, TERRY 3725 HARRINGTON PT HIGH POINT NC 27265145661-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 12/Nov 0212

PATEL, NATVAR 1751 CROOKED PINE DR MYRTLE BEACH SC 29575 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 12/Nov 2221

FURTICK, EDWARD 116 GALLEY HARBOUR MYRTLE BEACH SC 29577635266-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE,- 1ST OFFENSE, 11/Nov 0030

MARTIN, JOANNE 132 RIVERPOINT DR CLEMSON SC 29631105469-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 11/Nov 2344

MCDONALD, JOHN 1306 MINOS MEARS TABOR CITY NC 28463 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 11/Nov 0456

BOOSE, ORLANDER 111 COCHRAN AV FAYETTEVILLE NC 28301 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 10/Nov 0200

MANDEL, SCOTT 723 OLD HERALD HARBORC RRDOWNSVILLE MD 21032 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 10/Nov 0101

HERNDON, JULIE 2941 MIDIRON CT MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 09/Nov 0421

KNIGHT, VIRGINIA 102 HAZELWOOD CT FOUNTAIN INN SC 26944805062-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 09/Nov 0316

MARSDEN, KEITH 606 36TH AVE N MYRTLE BEACH SC 29577285669-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 08/Nov 0456

BUTLER, JC 1109 RAGIN STREET MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 07/Nov 2338

ERTZBERGER, KYLAN 1262 RIVER OAKS DR MYRTLE BEACH SC 29579 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 07/Nov 0327

WENTZ, THOMAS 911 4TH AVE N MYRTLE BEACH SC 29577385264-05-2930|2ND DUI / DRIVING UNDER THE INFLUENCE – 2ND OFFENSE, 06/Nov 0259

WARE, BELVIN 138 FORESTBLUFF JACKSONVILLE NC 28540 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 04/Nov 0213

PETERSON, CHARLES 7719 SOUNDERS TRL MYRTLE BEACH SC 29588 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 04/Nov 0251

NEAL, NANCY 842 MAST CT MURRELLS INLETSC 29576875267-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST, 04/Nov 0322

ATWOOD, BRYON 600 HEATHROW DR MYRTLE BEACH SC 29579 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 02/Nov 0252

SPADA, JOSEPH 831 BROOKLINE DRIVE MYRTLE BEACH SC 29579 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 01/Nov 1224

GRABARZ, MEGHAN 284 SOUTHBURY DR MYRTLE BEACH SC 29588 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 01/Nov 0232

GRANT, PAMELA 83 GOODSON LOOP PAWLEYS ISL SC 29585 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 31/Oct 0250

TRAUTMAN, ROBERT 125 REXFORD CT MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST,

01/Nov 0306

GARDNER, STEPHEN 110 STANLEY CT LEXINGTON SC 29073685766-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 31/Oct 1944

ALLEY, JAMIE 510 35TH AVE N MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 30/Oct 0544

DAWSON, JAMON 3582 SHERRY DRIVE CONWAY SC 29526005060-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 27/Oct 0257

DAWSON, JAMON 3582 SHERRY DRIVE CONWAY SC 29526005060-05-2930|2ND DUI / DRIVING UNDER THE INFLUENCE – 2ND OFFENSE, 26/Oct 0438

WILSON, HUGH 1195 HECTOR WALKER RD MANNING SC 29102 56-05-2930|2ND DUI / DRIVING UNDER THE INFLUENCE – 2ND OFFENSE, 27/Oct 0257

STATON, LOGAN 614 10TH AVE NORTH SURFSIDE BEACHSC 29575 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 25/Oct 0302

MITCHELL, JESSICA 134 STRATHMORE DRIVE ROCHESTER NY 14616 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 25/Oct 0233

HICKS, RYAN 713 REEF RD MYRTLE BEACH SC 29577 56-05-2930|082NDDUI / DRIVING UNDER THE INFLUENCE, .08, 2ND OFFENSE, 24/Oct 1437

BRUCE, SHAWN 5552 CREON ST MYRTLE BEACH SC 29588625669-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 24/Oct 0302

MAHLER, JARED 423 VANDERGRIFT DR OCOEE FL 34761 56-05-2945(A)(2) DUI / FELONY DRIVING UNDER THE INFLUENCE, DEATH, 23/Oct 0320

SCOTT, CHARLES 816 STOCKDALE ST NASHVILLE TN 37207 56-05-2933|PERSED1USIT PER SE / DUAC, .08, 1ST OFFENSE, 22/Oct 0115

MATUSE, APRIL 8030 HWY 814 MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 21/Oct 2302

HENDERSON, DEREK 561 WHITE RIVER CT MYRTLE BEACH SC 29579 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 19/Oct 2303

DEWEESE, LOREN 500 HWY 15 MYRTLE BEACH SC 29577 56-05-2930|1ST DUI / DRIVING UNDER THE INFLUENCE – 1ST OFFENSE, 17/Oct 2349

ROBERSON, CORRDE 6700 JEFFERSON PL MYRTLE BEACH SC 29577435760-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 17/Oct 0447

BOURNE-HICKS, DELORIS 6516 VALENE CT MYRTLE BEACH SC 29577 56-05-2930|081ST DUI / DRIVING UNDER THE INFLUENCE, .08, 1ST OFFENSE, 15/Oct 1838