A Weekly Report of DUI Arrests in the Municipality of Anchorage.
Date | Name, Age | Time & Location | BrAC | REDDI or Alumni? | Felony DUI? | Case |
2/28/2014 | Fernando Menchelli, 54 | 1:23 a.m. 3901 Old Seward Hwy | 0.183 | 8485 | ||
Heather Deboord, 18 | 2:31 a.m. 6100 block of E 12th Ave | 0.14 | REDDI | 8487 | ||
Monica Martinez, 42 | 5:01 a.m. Minnesota/Spenard | 0.0 Blood Draw | 8496 | |||
3/1/2014 | Dylan Griffith, 22 | 12:51 a.m. Regency Dr/Winter Park Pl | 0.201 | 8630 | ||
Clinton Johnson, 30 | 1:30 a.m. Arctic Blvd/W Intl Airport Rd | 0.166 | REDDI | 8634 | ||
Joseph Rollins III, 22 | 2:21 a.m. Hillcrest Dr/Minnesota Dr | 0.196 | REDDI | 8639 | ||
Eric Garcia, 21 | 10:33 a.m. 15000 block of E Eagle River Lp Rd | 0.189 | 8668 | |||
Krystal Calugan, 28 | 9:39 p.m. 5600 DeBarr Rd | 0.257 | REDDI | 8739 | ||
Alicia West, 32 | 10:29 p.m. Bragaw St/Debarr Rd | 0.238 | 8749 | |||
3/2/2014 | Ashley Shetters, 28 | 1:23 a.m. 720 Muldroon Rd | 0.175 | 8767 | ||
Kareem Roberts, 23 | 4:41 a.m. W Dimond Bl/Minnesota Dr | 0.187 | 8788 | |||
Jacques Barnes, 26 | 5:53 a.m. Muldoon Rd/Pioneer Dr. | 0.168 | REDDI | 8791 | ||
Chad Covington, 28 | 12:32 a.m. 2801 Boniface Pkwy | Blood Draw | Felony DUI | 8818 | ||
3/3/2014 | Qiana Varela, 23 | 1:37 a.m. 2025 W Dimond Blvd | 0.112 | REDDI | 8904 | |
Kenneth Thynes, Jr. , 38 | 10:01 p.m. Erickson/E Loop Rd | 0.297 | REDDI | 9046 | ||
Brandon Aumand, 37 | 10:05 p.m. W 36th/Minnesota Dr | 0.196 | REDDI | 9048 | ||
3/4/2014 | Jonathan Brink, 35 | 3:43 a.m. W 36th/Kirby Pl | 0.109 | Felony DUI | 9075 | |
Daniel Blomburg, 34 | 10:26 p.m., Northern Lights/Lake Otis | Blood Draw | 9199 | |||
3/5/2014 | Brent Fortuny, 39 | 1:51 a.m. 28th Ct/Wisconsin | 0.164 | 9204 | ||
Baxter Ahvakana, 42 | 3:59 a.m. 33101 Old Glenn Hwy | 0.18 | 9213 | |||
Daphne Petrykievicz, 48 | 4:15 p.m. Bending Birch Dr/Old Glenn Hwy | 0.26 | 9313 | |||
Jason Hayes, 31 | 9:29 p.m. 5600 Debarr Rd | 0.28 | Felony DUI | 9352 | ||
Andrew Fraser, 48 | 11:37 p.m. 1201 N Muldoon Rd | 0.094 | 9362 | |||
3/6/2014 | Craig Peter, 56 | 9:29 p.m. Abbott Rd/Independence Dr. | Refusal | 9471 | ||
Travis Clark, 27 | 2:45 a.m. 201 E 65th Ave | 0.208 | REDDI | 9369 | ||
William Southard, Jr. , 22 | 5:00 a.m. Le Doux Lane/2nd St | 0.128 | 9379 |
You must be logged in to post a comment.