Anchorage Police
3/28/2014 Â Police Department
Date | Name, Age | Time & Location | BrAC | REDDI or Alumni? | Felony DUI? | Case |
3/21/2014 | William Hernandez-Delacruz, 22 | Dimond and Minnesota 1:06 a.m. | 0.16 | 11640 | ||
Terrance Coastes Sr., 50 | Minnesota/Spenard Dr 3:32 a.m. | 0.153 | Felony DUI | 11652 | ||
David Summerhays, 27 | W Tudor/A Street 3:30 a.m. | 0.115 | 11653 | |||
Shawn Belknap, 32 | 3200 block of Penland Pk 5:53 p.m. | 0.112 | Felony DUI | 11749 | ||
Didema Daugherty, 47 | Dewberry St/W Dimond Bl 11:13 p.m. | 0.27 | REDDI | 11791 | ||
3/22/2014 | Asa Chandler, 30 | 12130 Business Bl    3:25 a.m. | 0.211 | REDDI | 11810 | |
Mathew Juba, 35 | 8849 Glenn Hwy 3:48 a.m. | 0.126 | 11812 | |||
Naomi Tito, 22 | Boniface Pk/E Tudor Rd 5:58 a.m. | 0.115 | REDDI | 11819 | ||
Connor Jackson, 21 | Debarr Rd/Pine St 10:18 p.m. | 0.123 | 11935 | |||
Joseph Gallagher, 59 | W 36th Ave/C St 10:49 p.m. | 0.076 | 11937 | |||
Marvin Simpson, 43 | E 15th Ave/Gambell St 2:32 a.m. | Blood | 11805 | |||
3/23/2014 | Angela Ashley, 40 | Arlene St/W Dimond Blvd 2:56 a.m. | 0.207 | 11962 | ||
Michael Van-Vleet, 28 | Arctic Blvd/W Dimond Bl 3:19 p.m. | 0.323 | 12002 | |||
3/24/2014 | David Luberota, 39 | Int’l Airport Rd/Cordova St 2:07 a.m. | 0.208 | 12065 | ||
Radford Hepa, 28 | E Intl Airport Rd/Old Seward Hwy 1:35 a.m. | 0.173 | REDDI | 12067 | ||
Gary Juul, 40 | 3300 block of Boniface Pk 3:16 a.m. | 0.145 | 12069 | |||
Jamie Edenshaw, 36 | Seward Hwy/E Tudor Rd 9:45 p.m. | 0.261 | REDDI | 12178 | ||
3/25/2014 | Tina Prevost, 33 | Airport Heights/Penland Pk 12:25 a.m. | 0.135 | 12189 | ||
Steven Pagano, 32 | 2801 Arctic Blvd 3:39 a.m. | 0.119 | REDDI | 12196 | ||
3/26/2014 | Byron Anungazuk-Ongtowasruk, 22 | N Flower St/Mountain View Dr. 3:59 a.m. | 0.195 | 12345 | ||
3/27/2014 | Nathan James, 31 | E 15th Ave/Gambell St 2:53 a.m. | 0.302 | 12500 | ||
Wayne Bollig | E 12th Av/Hyder St 4:31 p.m. | 0.164 | 12582 | |||
Alexander Zarr, 27 | Cambridge Wy/W Tudor Rd 1:15 a.m. | 0.14 | 12493 |
3/21/2014 Â Police Department
Date | Name, Age | Time & Location | BrAC | REDDI or Alumni? | Felony DUI? | Case |
3/14/2014 | Kamilah Bolling, 19 | 4:03 am 9700 Vanguard Dr | 0.128 | 10498 | ||
Brian Hartgrove, 48 | 9:10 pm w 88th Av/Jewel Lake Rd | Refusal | 10641 | |||
3/15/2014 | Gabriel Lutz, 28 | 2:03 am 12100 block Regency Dr | 0.126 | 10678 | ||
Lonell Roseboro III, 30 | 3:17 am 3836 Spenard Rd | 0.102 | 10684 | |||
Darrell Lopez, 46 | 3:49 am 9220 Lake Otis | 0.25 | REDDI | 10686 | ||
Curtis Clark, 26 | 1:44 pm w 36th Av/Oregon Dr | 0.246 | REDDI | 10732 | ||
Alexis Finn, 55 | 7:01 pm 7741 Brayton Dr | Refusal | 10776 | |||
Laura Miyamoto, 23 | 10:05 pm Commodore Dr/Jamestown Dr | 0.157 | 10792 | |||
Filiberto Garcia, 23 | 11:58 pm Debarr/Beaver | 0.165 | 10798 | |||
3/16/2014 | John Knapp III, 32 | 1:18 am 700 N Boniface Pk | Blood | 10813 | ||
Bernd Schneiderheinze, 35 | 1:27 am W Benson Bl/Minnesota | 0.182 | 10815 | |||
Dien Mai, 25 | 3:12 am Arctc Bl/W Northern Lights | 0.156 | 10822 | |||
Ian Markis, 27 | 3:10 am 6th Ave/L Street | 0.171 | 10823 | |||
Daniel Harrell, 22 | 4:24 am 15000 block of E Eagle River Loop Rd | 0.167 | 10829 | |||
Charles Scott, 42 | 3:10 am 700 E 34th Ave | 0.194 | REDDI | 10826 | ||
3/17/2014 | Steven Cao, 28 | 12:23 am W 77th Av/C St | 0.156 | 10923 | ||
Aaron Wilkinson, 28 | 1:46 am Minnesota Dr/Spenard Rd | 0.141 | 10929 | |||
Julia Olin, 28 | 3:23 am 1500 E 5th Ave | 0.252 | 10932 | |||
Preston Dixon, 29 | 6:15 am 32nd Ave/Denali St | 0.15 | 10947 | |||
3/18/2014 | Reece Rock, 19 | 7:30 am 1201 N Muldroon Rd | 0.226 | 11122 | ||
Trisha Brooks, 28 | 10:30 pm Spenard Rd/Lois Dr. | 0.178 | 11183 | |||
Harold Billum, 31 | 2:44 pm Rasberry/Service Rd | Blood | 11225 | |||
3/20/2014 | Corbett Alles, 24 | 7:21 pm W 45th Av/Northwood Dr | 0.315 | 11602 | ||
Kimmie Link, 25 | 12:58 am 11700 block of Galloway Loop | 0.153 | 11477 |
3/14/2014 Â Police Department
A Weekly Report of DUI Arrests in the Municipality of Anchorage.
Date | Name, Age | Time & Location | BrAC | REDDI or Alumni? | Felony DUI? | Case |
3/7/2014 | Martin Fleming, 43 | 12:29 am Bragraw/Reka Dr | 0.163 | 9491 | ||
Gilbert Simmonds, 43 | 1:01 am 739 W 4th Ave | 0.179 | Yes | 9492 | ||
Dave Delgado, 33 | 2:22 am W Benson/Spenard Rd | 0.229 | REDDI | 9495 | ||
William Troeppl, 52 | 9:43 pm 832 E 6th Ave | 0.192 | REDDI | 9604 | ||
Donald Tankersley, 30 | 11:34 pm W 7th Ave/C St | 0.173 | 9614 | |||
3/8/2014 | Alexander Perue, 21 | 1:53 am 1304 W 25th Ave | 0.19 | 9622 | ||
Joseph Sutter, 24 | 2:28 am 4300 block of Ambler Cir | 0.199 | REDDI | 9630 | ||
Shavone Warren, 33 | 2:36 am Boniface Pk/E Tudor Rd | 0.111 | 9629 | |||
Justina Hoover, 26 | 3:03 am W 5th Av/G St | Refusal | Alumni REDDI | Yes | 9631 | |
Jose Manzano-Mejia, 22 | 2:39 am O’Malley Rd/Seward Hwy | 0.174 | 9628 | |||
Allen Kost, 23 | 6:55 pm W 15th Ave/C St | 0.235 | 9704 | |||
Eugene Williams, 48 | 10:32 pm Dowling/Old Seward Hwy | 0.173 | REDDI | Yes | 9728 | |
Laura Wachholtz, 59 | 10:48 pm Glenn Hwy/Muldoon Rd | Refusal | REDDI | 9735 | ||
3/9/2014 | Matthew Lincoln, 31 | 3:01 am E 5th Ave/Reeve Blvd | 0.109 | REDDI | 9752 | |
Sheila Johnson, 32 | 5:52 am 3230 Old Seward Hwy | 0.083 | 9759 | |||
Tyler Dwyer, 31 | 10:13 pm E 16th Ave/Muldoon Rd | 0.22 | 9839 | |||
Larry Sauve, 57 | 10:27 pm 1027 E 5th Ave | 0.197 | REDDI | 9840 | ||
3/10/2014 | Jessica Eberhardt, 22 | 2:49 am E Eagle River Loop Rd/Man O War | 0.205 | REDDI | 9855 | |
Randal Roberson, 54 | 4:40 pm Abbott Rd/Corbin Dr | 0.179 | 9941 | |||
Leslie Kruger-Lawson, 27 | 7:55 pm Baxter Rd/E Northern Lights Bl | 0.204 | REDDI | 9957 | ||
Brandon Smith, 27 | 9:56 pm 601 E Dimond Bl | Blood Draw | REDDI | 9971 | ||
3/11/2014 | Weston Parker, 28 | 2:17 am 7830 Old Seward Hwy | 0.133 | REDDI | 9993 | |
Brett Reddell, 52 | 7:09 pm 11900 block of Mary Ave | 0.315 | REDDI | 10161 | ||
3/12/2014 | Ian Keil, 22 | 5:46 am 1501 Abbott Rd | 0.135 | REDDI | 10206 | |
Joseph Frankson, 54 | 12:26 am 3501 Minnesota Dr | 0.146 | 10257 | |||
Mary Kenick, 52 | 8:17 pm 11580 Old Seward Hwy | 0.251 | REDDI | 10317 | ||
3/13/2014 | Adam Eldred, 25 | 2:03 am E 76th Ave/Old Seward Hwy | 0.114 | 10345 |