Â
The following persons were arrested for DUI and held in the Maricopa County Sheriff’s jail: Sheriff Joe Arpaio
Rick Alistair Johnson, 32, on 2/22/2011
Doreen Segay, 39, on 2/21/2011
Philip Siers, 26, on 2/21/2011
Alfonso Javier Soto, 36, on 2/21/2011
Rick Alistair Johnson, 32, on 2/22/2011
Doreen Segay, 39, on 2/21/2011
Philip Siers, 26, on 2/21/2011
Alfonso Javier Soto, 36, on 2/21/2011
Case Information | |||
---|---|---|---|
Case Number: | TR2010-066207 | Judge: | Kissell, Tyler |
File Date: | 9/2/2010 | Location: | University Lakes Justice Court |
Case Type: | Criminal Traffic | Case Status: | Adjudicated |
 |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
Alfonso Javier Soto  | Defendant | Male | Glenn Allen |
(1) State Of Arizona  | Plaintiff | N/A |  |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Â | Disposition | Date |
Alfonso Javier Soto | 28-1381A1 (M) | DUI-LIQUOR/DRUGS/VAPORS/COMBO | 8/21/2010 9:17:00 PM |  | Plea of guilty or responsible; sentence imposed. | 1/13/2011 |
Alfonso Javier Soto | 28-1381A2 (M) | DUI W/BAC OF .08 OR MORE | 8/21/2010 9:17:00 PM |  | Dismissed on motion/request of prosecutor | 1/13/2011 |
Alfonso Javier Soto | 28-701.02A3 (M) | EXCEED 85 MPH | 8/21/2010 9:17:00 PM |  | Dismissed on motion/request of prosecutor | 1/13/2011 |
Jesus Torres-Sanchez, 23, on 2/21/2011
Rafel Jimenez Valeriano, 45, on 2/21/2011
Alfredo Baylon Alducin, 35, on 2/20/2011
John Wolfgang Atteberry, 22, on 2/20/2011
Case Information | |||
---|---|---|---|
Case Number: | TR2014-112828 | Judge: | Cheuvront, Ken |
File Date: | 3/17/2014 | Location: | Encanto Justice Court |
Case Type: | Criminal Traffic | Case Status: | Adjudicated |
 |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
John Wolfgang Atteberry  | Defendant | Male |  |
(1) State Of Arizona  | Plaintiff | N/A |  |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
John Wolfgang Atteberry | 28-3473A (M) | DRIVE W/LIC SUSP/REVOKE/CANC | 2/7/2014 8:00:00 PM | 11 | Plea of guilty or responsible; sentence imposed. | 6/3/2014 |
John Wolfgang Atteberry | 28-729.1 (T1) | DRIVE ONE LANE/UNSAFE LANE CHG | 2/7/2014 8:00:00 PM | 11 | Plea of guilty or responsible; sentence imposed. | 6/3/2017 |
John Wolfgang Atteberry | 13-3904A (M2) | VIOLATION OF PROMISE TO APPEAR | 4/1/2014 8:30:00 AM | 10 | Plea of guilty or responsible; sentence suspended | 6/3/2014 |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
3/17/2014 | CIT – Citation | 3/17/2014 |  |
Case Calendar | |||
---|---|---|---|
Date | Time | Event | Result |
4/1/2014 | 8:30 | Arraignment Hearing | Reset |
5/6/2014 | 8:30 | Arraignment Hearing | Failure To Appear |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
(1) State Of Arizona  | Plaintiff | N/A | To Be Determined |
LOREN JAMES AYZE  | Defendant | Male |  |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
LOREN JAMES AYZE | 28-4135A (T1) | NO MANDATORY INSURANCE | 2/21/2011 10:20:00 PM | 11 | Plea of guilty or responsible; sentence imposed. | 3/9/2011 |
LOREN JAMES AYZE | 28-729.1 (T1) | DRIVE ONE LANE/UNSAFE LANE CHG | 2/21/2011 10:20:00 PM | 11 | Plea of guilty or responsible; sentence imposed. | 3/9/2011 |
LOREN JAMES AYZE | 4-251A2 (M) | LIQUOR-POSS OPEN CONT IN VEH | 2/21/2011 10:20:00 PM | 11 | Plea of guilty or responsible; sentence imposed. | 3/9/2011 |
Case Calendar | |||
---|---|---|---|
Date | Time | Event | Result |
3/3/2011 | 9:00 | Arraignment Hearing | Pretrial Set |
3/8/2011 | 9:00 | Pre-Trial Conference | Failure To Appear |
Party Name | Relationship | Sex | Attorney |
(1) State Of Arizona  | Plaintiff | N/A | To Be Determined |
LOREN JAMES AYZE  | Defendant | Male |  |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Â | Disposition | Date |
LOREN JAMES AYZE | 28-1381A1 (M) | DUI-LIQUOR/DRUGS/VAPORS/COMBO | 2/21/2011 |  | Failure to appear on criminal offense; warrant of arrest issued; suspension of operating privilege ordered. | 7/5/2011 |
LOREN JAMES AYZE | 28-1381A2 (M) | DUI W/BAC OF .08 OR MORE | 2/21/2011 |  | Failure to appear on criminal offense; warrant of arrest issued; suspension of operating privilege ordered. | 7/5/2011 |
LOREN JAMES AYZE | 28-1382A1 (M1) | Extreme DUI-BAC .15 TO .20 | 2/21/2011 |  | Failure to appear on criminal offense; warrant of arrest issued; suspension of operating privilege ordered. | 7/5/2011 |
LOREN JAMES AYZE | 28-701.02A3 (M) | EXCEED 85 MPH | 2/21/2011 |  | Failure to appear on criminal offense; warrant of arrest issued; suspension of operating privilege ordered. | 7/5/2011 |
Case Calendar | |||
---|---|---|---|
Date | Time | Event | Result |
6/28/2011 | 8:30 | Arraignment Hearing | Failure To Appear |
Carl Paul Begay, 23, on 2/22/2011
John Cummings, 35, on 2/22/2011
Case Number: | 0715TR-0405434 | Judge: | Sears, Elaissia |
File Date: | 6/2/2004 | Location: | West Mesa Justice Court |
Case Type: | Criminal Traffic | Case Status: | 60 – Terminated |
 |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
(2) State Of Arizona  | Plaintiff | N/A | Justice Court County Attorney |
John E Cummings  | Defendant | Male | Jeff Weintraub |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Â | Disposition | Date |
John E Cummings | 28-1381A1 (M) | DUI-LIQUOR/DRUGS/VAPORS/COMBO | 5/29/ 2004 |
 | Dismissed on motion/request of prosecutor | 10/26/20 |
Case Number: | 0715TR-0405435 | Judge: | Sears, Elaissia |
File Date: | 6/2/2004 | Location: | West Mesa Justice Court |
Case Type: | Criminal Traffic | Case Status: | 60 – Terminated |
 |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
(2) State Of Arizona  | Plaintiff | N/A | Justice Court County Attorney |
John E Cummings  | Defendant | Male | To Be Determined |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Dis position |
Date |
John E Cummings | 28-1381A2 (M) | DUI W/BAC OF .08 OR MORE | 5/29/2004 | 44 | Dismissed on motion/ of prosecutor |
10/26/2004Â |
Case Calendar |
---|
Case Information | |||
---|---|---|---|
Case Number: | 0715TR-0405436 | Judge: | Sears, Elaissia |
File Date: | 6/2/2004 | Location: | West Mesa Justice Court |
Case Type: | Criminal Traffic | Case Status: | Collections |
 |
Party Information | |||
---|---|---|---|
Party Name | Relationship | Sex | Attorney |
(2) State Of Arizona  | Plaintiff | N/A | Justice Court County Attorney |
John E Cummings  | Defendant | Male | To Be Determined |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Disposition Code | Disposition | Date |
John E Cummings | 28-1382A (M) | EXTREME DUI-BAC .15 OR MORE | 5/29/2004 | 11 | Plea of guilty or responsible; sentence imposed. | 10/26/2004 |
Shane Matthew Furey, 34, on 2/22/2011
Brent Curtis Gaines, 45, on 2/22/2011
Â
Brent Curtis Gaines  | Defendant | Male |  |
(1) State Of Arizona  | Plaintiff | N/A |  |
Disposition Information | ||||||
---|---|---|---|---|---|---|
Party Name | ARSCode | Description | Crime Date | Â | Disposition | Date |
Brent Curtis Gaines | 28-1381A1 (M) | DUI-LIQUOR/DRUGS/VAPORS/COMBO | 12/21/2007 11:00:00 PM |  | Plea of guilty or responsible; sentence imposed. | 3/12/2008 |
Brent Curtis Gaines | 28-1381A2 (M) | DUI W/BAC OF .08 OR MORE | 12/21/2007 11:00:00 PM |  | Dismissed on motion/request of prosecutor | 3/12/2008 |
Brent Curtis Gaines | 28-1382 (M) | EXTREME DUI-BAC .15 OR MORE | 12/21/2007 11:00:00 PM |  | Dismissed on motion/request of prosecutor | 3/12/2008 |
Case Documents | |||
---|---|---|---|
Filing Date | Description | Docket Date | Filing Party |
1/16/2008 | CIT – Citation | 1/16/2008 |  |
Case Calendar | |||
---|---|---|---|
Date | Time | Event | Result |
2/7/2008 | 9:00 | Arraignment Hearing | Pretrial Set |
3/5/2008 | 10:00 | Pre-Trial Conference | Continued – Defense Motion |
3/12/2008 | 10:00 | Pre-Trial Conference | Plea Agreement |
8/14/2008 | 9:00 | Order To Show Cause | Continued – Court’s Motion |
9/4/2008 | 9:00 | Order To Show Cause | Failure To Appear |
9/25/2008 | 9:00 | Arraignment Hearing | Held |
3/4/2009 | 9:00 | Arraignment Hearing | Held |
4/1/2009 | 9:00 | Arraignment Hearing | Held |
4/29/2009 | 9:00 | Arraignment Hearing | Held |
6/17/2009 | 9:00 | Arraignment Hearing | Continued – Court’s Motion |
12/16/2009 | 9:00 | Arraignment Hearing | Continued – Defense Motion |
12/23/2009 | 9:00 | Arraignment Hearing | Held |
2/23/2010 | 9:00 | Arraignment Hearing | Held |
8/18/2010 | 9:00 | Arraignment Hearing | Held |
11/16/2010 | 9:00 | Arraignment Hearing | Held |
3/2/2011 | 9:00 | Arraignment Hearing | Held |
3/16/2011 | 9:00 | Arraignment Hearing | Held |
4/25/2012 | 9:00 | Arraignment Hearing | Held |
5/9/2012 | 9:00 | Arraignment Hearing | Held |
1/19/2014 | 2:00 | Initial Appearance | Completed |
2/6/2014 | 9:00 | Arraignment Hearing | Held |
Todd A. Heller, 57, on 2/22/2011
Â
Â
[portfolio_slideshow slideheight=400]