Marin County Sheriff DUI arrest bookings
SUTTLES, CHARLEE SAMANTHA
Name: | SUTTLES, CHARLEE SAMANTHA |
---|---|
Address: | WOODACRE, CA |
Orig Booking Date: | 11/2/2016 2:30 AM |
Latest Charge Date: | 11/2/2016 1:07 PM |
Arrest Date: | 11/2/2016 1:34 AM |
Arrest Agency: | Marin County Sheriff Department |
Arrest Location: | 4 FIR AVE |
Jail Id: | P00197011 |
Date of Birth: | 2/8/1968 |
---|---|
Occupation: | HOME CARE PROVIDE |
Sex: | F |
Height: | 5′ 06” |
Weight: | 135 |
Race: | W |
Hair Color: | BLN |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
273.5 PC | Inflict Corp inj on spouse/cohabit | F | $25,000.00 | Open charges |
14601.2(A) VC | Drive while license susp for DUI | M | Court order |
RODRIGUEZ-RUIZ, SAMUEL OMAR
Name: | RODRIGUEZ-RUIZ, SAMUEL OMAR |
---|---|
Address: | OAKLAND, CA |
Orig Booking Date: | 11/2/2016 4:24 AM |
Latest Charge Date: | 11/2/2016 1:10 PM |
Arrest Date: | 11/2/2016 3:41 AM |
Arrest Agency: | California Highway Patrol |
Arrest Location: | US-101 W/B NOVATO DUMPS |
Jail Id: | P00220057 |
Date of Birth: | 9/23/1988 |
---|---|
Occupation: | CONSTRUCTION |
Sex: | M |
Height: | 5′ 07” |
Weight: | 145 |
Race: | H |
Hair Color: | BLK |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
23152(A) VC | DUI alcohol/drugs | M | $75,000.00 | Open charges |
23152(B) VC | DUI alcohol .08 percent | M | Open charges | |
12500(A) VC | Drive w/o license | M | $50,000.00 | Foreign Warrant/Hold |
23152(A) VC | DUI alcohol/drugs | M | Foreign Warrant/Hold | |
23152(B) VC | DUI alcohol .08 percent | M | Foreign Warrant/Hold |
WALLACE, LABRAUN
Name: | WALLACE, LABRAUN |
---|---|
Address: | MARIN CITY, CA |
Orig Booking Date: | 11/2/2016 11:05 AM |
Latest Charge Date: | 11/2/2016 1:37 PM |
Arrest Date: | 11/2/2016 11:05 AM |
Arrest Agency: | Marin County Sheriff Department |
Arrest Location: | MARIN COUNTY COURTS |
Jail Id: | P00197226 |
Date of Birth: | 3/1/1991 |
---|---|
Occupation: | CONSTRUCTION |
Sex: | M |
Height: | 5′ 09” |
Weight: | 180 |
Race: | B |
Hair Color: | BLK |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
14601.2(A) VC | Drive while license susp for DUI | M | $0.00 | Court order |
XXX2 NC | Detainer Other | X | Court order | |
30605(A) PC | Possess any assault weapon | F | Court order |
ALBERTO, DANIEL
Name: | ALBERTO, DANIEL |
---|---|
Address: | SAN RAFAEL, CA |
Orig Booking Date: | 10/14/2016 12:03 AM |
Latest Charge Date: | 10/14/2016 12:04 AM |
Arrest Date: | 10/13/2016 11:12 PM |
Arrest Agency: | Novato PD |
Arrest Location: | NAVE DR/BEL MARIN KEYS BLVD |
Jail Id: | P00219837 |
Date of Birth: | 9/9/1979 |
---|---|
Occupation: | |
Sex: | M |
Height: | 5′ 08” |
Weight: | 190 |
Race: | H |
Hair Color: | BRO |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
21658(A) VC | Unsafe lane change | I | $0.00 | |
12500(A) VC | Drive w/o license | M | ||
23152(A) VC | DUI alcohol/drugs | M | ||
23152(B) VC | DUI alcohol .08 percent | M |
ALLEN, CARRIE ANN
Name: | ALLEN, CARRIE ANN |
---|---|
Address: | NOVATO, CA |
Orig Booking Date: | 9/22/2016 9:55 PM |
Latest Charge Date: | 9/22/2016 9:57 PM |
Arrest Date: | 9/22/2016 8:53 PM |
Arrest Agency: | Novato PD |
Arrest Location: | 1176 CAMBRIDGE ST |
Jail Id: | P00185774 |
Date of Birth: | 5/27/1967 |
---|---|
Occupation: | WINE SALES MNGR |
Sex: | F |
Height: | 5′ 05” |
Weight: | 130 |
Race: | W |
Hair Color: | BRO |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
23152(A) VC | DUI alcohol/drugs | M | $75,000.00 | Open charges |
23152(B) VC | DUI alcohol .08 percent | M | Open charges | |
242 PC | Battery | M | Open charges |
ALONSO, CAROLINE STEPHANIE
Name: | ALONSO, CAROLINE STEPHANIE |
---|---|
Address: | NOVATO, CA |
Orig Booking Date: | 10/6/2016 4:12 PM |
Latest Charge Date: | 10/6/2016 4:38 PM |
Arrest Date: | 10/6/2016 4:00 PM |
Arrest Agency: | Marin County Sheriff Department |
Arrest Location: | MARIN COUNTY COURTS |
Jail Id: | P00169844 |
Date of Birth: | 9/6/1983 |
---|---|
Occupation: | MECHANIC |
Sex: | F |
Height: | 5′ 04” |
Weight: | 135 |
Race: | H |
Hair Color: | BLK |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
10851(A) VC | Take vehicle w/o owners consent | F | $0.00 | Court order |
10851(A) VC | Take vehicle w/o owners consent | F | Court order | |
466 PC | Possession burglary tools | M | Court order | |
10851(A) VC | Take vehicle w/o owners consent | F | Court order | |
23152(E) VC | Driving under the influence of drugs | M | $10,000.00 | Court order |
273A(B) PC | Willful cruelty to child | M | Court order | |
11550(A) HS | Use/under infl of contrld sub | M | $10,000.00 | Court order |
BARNA, MARCO
Name: | BARNA, MARCO |
---|---|
Address: | SONOMA, CA |
Orig Booking Date: | 10/10/2016 7:14 PM |
Latest Charge Date: | 10/11/2016 10:50 AM |
Arrest Date: | 10/10/2016 5:41 PM |
Arrest Agency: | California Highway Patrol |
Arrest Location: | SR-37 @ LAKEVILLE HWY |
Jail Id: | P00219801 |
Date of Birth: | 8/26/1974 |
---|---|
Occupation: | CONSTRUCTION |
Sex: | M |
Height: | 5′ 08” |
Weight: | 160 |
Race: | H |
Hair Color: | BLK |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
23152(A) VC | DUI alcohol/drugs | M | $5,199.00 | Open charges |
23152(B) VC | DUI alcohol .08 percent | M | Open charges | |
12500 VC | Driving w/o license | M | Open charges | |
1203.2 PC | Violation of Probation | M | Open charges | |
23152(B) VC | DUI alcohol .08 percent | M | Foreign Warrant/Hold | |
31 VC | False info to Peace Officer | M | Foreign Warrant/Hold | |
23152(B) VC | DUI alcohol .08 percent | M | Foreign Warrant/Hold | |
1203.2 PC | Violation of Probation | M | Foreign Warrant/Hold | |
1203.2 PC | Violation of Probation | M | Foreign Warrant/Hold | |
23152(B) VC | DUI alcohol .08 percent | M | Foreign Warrant/Hold | |
23152(B) VC | DUI alcohol .08 percent | M | Foreign Warrant/Hold | |
1203.2 PC | Violation of Probation | M | Foreign Warrant/Hold | |
14601.2(A) VC | Drive while license susp for DUI | M | Foreign Warrant/Hold | |
XXX6 NC | ICE Notification Request | X | INS arrest/hold |
BEERS, SAMUEL HALEY
Name: | BEERS, SAMUEL HALEY |
---|---|
Address: | TIBURON, CA |
Orig Booking Date: | 9/20/2016 6:07 PM |
Latest Charge Date: | 9/27/2016 11:04 AM |
Arrest Date: | 9/20/2016 5:00 PM |
Arrest Agency: | Marin County Sheriff Department |
Arrest Location: | 1100 FOURTH ST |
Jail Id: | P00173366 |
Date of Birth: | 5/13/1987 |
---|---|
Occupation: | MOVER |
Sex: | M |
Height: | 6′ 00” |
Weight: | 200 |
Race: | W |
Hair Color: | BRO |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
484(A) PC | Theft of personal prop >$400 | F | $0.00 | Open charges |
11364(A) HS | Possess unlawful paraphernalia | M | Open charges | |
530.5(C)(1) PC | Identity theft with intent defraud | M | Open charges | |
11350(A) HS | Misd Possess narcotic contrld sub | M | Open charges | |
3455 PC | Violation of post release supervsn | F | *Warrant arrest | |
3454 (C) PC | Flash Incarceration | F | Committment/sentenced | |
3455 PC | Violation of post release supervsn | F | Court order | |
23152(E) VC | Driving under the influence of drugs | M | $7,500.00 | Court order |
BENETTI, PAUL ALEXANDER
Name: | BENETTI, PAUL ALEXANDER |
---|---|
Address: | NOVATO, CA |
Orig Booking Date: | 4/9/2016 12:35 AM |
Latest Charge Date: | 4/11/2016 3:46 PM |
Arrest Date: | 4/8/2016 11:03 PM |
Arrest Agency: | San Rafael PD |
Arrest Location: | 831 FRANCISCO BLDV E |
Jail Id: | P00199677 |
Date of Birth: | 4/27/1992 |
---|---|
Occupation: | COOK |
Sex: | M |
Height: | 5′ 11” |
Weight: | 200 |
Race: | H |
Hair Color: | BLN |
Eye Color: | BLU |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
1203.2 PC | Violation of Probation | M | $0.00 | Open charges |
496D(A) PC | Rcv/possess stl veh | F | Open charges | |
11364 HS | Poss controlled sub paraphernalia | M | Open charges | |
23247(A) VC | Rent veh person w/ignition dev rest | M | Open charges | |
11357(B) HS | Poss marijuana <28.5 grms or prior | I | Open charges | |
27007 VC | Unlaw veh amplication/heard 50’/more | I | Open charges | |
459 PC | Burglary | F | $142,500.00 | Foreign Warrant/Hold |
496D(A) PC | Rcv/possess stl veh | F | Foreign Warrant/Hold | |
10851(A) VC | Take vehicle w/o owners consent | F | Foreign Warrant/Hold | |
25400(A)(1) PC | Carry concealed weap in veh | F | Foreign Warrant/Hold | |
496(A) PC | Misd poss stoln prop <$950 | M | Foreign Warrant/Hold | |
10851 VC | Taking veh w/o owners consent | F | Open charges | |
23152(A) VC | DUI alcohol/drugs | M | Court order | |
459 PC | Burglary | F | Court order | |
490.5 PC | Petty thft retail merchandise | M | Court order | |
14601.2(A) VC | Drive while license susp for DUI | M | Court order |
BINDER, TIMOTHY BRIAN
Name: | BINDER, TIMOTHY BRIAN |
---|---|
Address: | SAN RAFAEL, CA |
Orig Booking Date: | 7/14/2016 12:04 PM |
Latest Charge Date: | 7/18/2016 12:08 PM |
Arrest Date: | 7/14/2016 11:00 AM |
Arrest Agency: | San Rafael PD |
Arrest Location: | 820 B ST |
Jail Id: | P00214354 |
Date of Birth: | 8/24/1958 |
---|---|
Occupation: | AUTO TECHNICIAN |
Sex: | M |
Height: | 5′ 07” |
Weight: | 190 |
Race: | W |
Hair Color: | BRO |
Eye Color: | HAZ |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
422 PC | Threaten crime to terrorize | F | $300,000.00 | Open charges |
12022.1 PC | Offense While on Bail or OR (E) | F | Open charges | |
14601.1(A) VC | Drive with suspended license | M | Open charges | |
646.9(A) PC | Stalking | F | $100,000.00 | Court order |
23152(B) VC | DUI alcohol .08 percent | M | $15,000.00 | Court order |
25850(A) PC | Carry loaded f/arm in public place | M | $300,000.00 | Court order |
BOISSIERE, DANNY LESHAWN
Name: | BOISSIERE, DANNY LESHAWN |
---|---|
Address: | SAN RAFAEL, CA |
Orig Booking Date: | 7/11/2016 12:13 AM |
Latest Charge Date: | 7/11/2016 12:20 AM |
Arrest Date: | 7/10/2016 10:32 PM |
Arrest Agency: | San Rafael PD |
Arrest Location: | THIRD ST/BST |
Jail Id: | P00126902 |
Date of Birth: | 12/24/1964 |
---|---|
Occupation: | FOODSERVICE |
Sex: | M |
Height: | 6′ 01” |
Weight: | 215 |
Race: | B |
Hair Color: | BLK |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
23152(A) VC | DUI alcohol/drugs | M | $335,000.00 | Open charges |
23152(B) VC | DUI alcohol .08 percent | M | Open charges |
CALDERON, LEONCIO
Name: | CALDERON, LEONCIO |
---|---|
Address: | SAN MATEO, CA |
Orig Booking Date: | 8/29/2016 11:16 AM |
Latest Charge Date: | 8/29/2016 11:19 AM |
Arrest Date: | 8/29/2016 9:30 AM |
Arrest Agency: | Marin County Sheriff Department |
Arrest Location: | |
Jail Id: | P00215389 |
Date of Birth: | 11/19/1965 |
---|---|
Occupation: | PAINTER |
Sex: | M |
Height: | 5′ 11” |
Weight: | 250 |
Race: | H |
Hair Color: | BLK |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
23152(A) VC | DUI alcohol/drugs | M | $0.00 | *Bench warrant |
4000(A) VC | Expired Registration | I | *Bench warrant | |
4462(B) VC | Presenting wrong veh registartion | I | *Bench warrant | |
14601.1(A) VC | Drive with suspended license | M | *Bench warrant | |
14601.5(A) VC | Drive w/susp lic refuse chem test | M | *Bench warrant | |
14601.2(A) VC | Drive while license susp for DUI | M | *Bench warrant | |
23152(B) VC | DUI alcohol .08 percent | M | *Bench warrant |
ZARAGOZA MOLINA, RAUL
Name: | ZARAGOZA MOLINA, RAUL |
---|---|
Address: | PETALUMA, CA |
Orig Booking Date: | 10/28/2016 9:51 AM |
Latest Charge Date: | 10/28/2016 9:53 AM |
Arrest Date: | 10/28/2016 9:45 AM |
Arrest Agency: | Marin County Sheriff Department |
Arrest Location: | MARIN COUNTY JAIL LOBBY |
Jail Id: | P00214131 |
Date of Birth: | 7/26/1996 |
---|---|
Occupation: | PREP COOK |
Sex: | M |
Height: | 5′ 08” |
Weight: | 138 |
Race: | H |
Hair Color: | BLK |
Eye Color: | BRO |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
236 PC | False imprisonment w/viol | F | $0.00 | Court order |
23152(B) VC | DUI alcohol .08 percent | M | Court order |
WILLIAMS, THOMAS SCOTT
Name: | WILLIAMS, THOMAS SCOTT |
---|---|
Address: | SAN RAFAEL, CA |
Orig Booking Date: | 4/4/2016 6:04 PM |
Latest Charge Date: | 4/6/2016 11:19 AM |
Arrest Date: | 4/4/2016 4:37 PM |
Arrest Agency: | San Rafael PD |
Arrest Location: | 253 CHANNING WAY |
Jail Id: | P00199813 |
Date of Birth: | 4/14/1955 |
---|---|
Occupation: | SPORTS COACH |
Sex: | M |
Height: | 5′ 10” |
Weight: | 180 |
Race: | W |
Hair Color: | BRO |
Eye Color: | HAZ |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
1203.2 PC | Violation of Probation | M | $0.00 | Open charges |
23152(B) VC | DUI alcohol .08 percent | M | Open charges | |
23247(E) VC | Ignition interlock device prohibits | M | Open charges | |
14601.1(A) VC | Drive with suspended license | M | Open charges | |
14601.2(A) VC | Drive while license susp for DUI | M | $75,000.00 | Court order |
23152(A) VC | DUI alcohol/drugs | M | Court order | |
23152(A) VC | DUI alcohol/drugs | M | Court order |
WHITNEY, AILEEN KAYE
Name: | WHITNEY, AILEEN KAYE |
---|---|
Address: | BERKELEY, CA |
Orig Booking Date: | 1/22/2016 9:35 AM |
Latest Charge Date: | 1/22/2016 9:41 AM |
Arrest Date: | 1/22/2016 9:34 AM |
Arrest Agency: | County Parole |
Arrest Location: | SCCRMD |
Jail Id: | P00172583 |
Date of Birth: | 8/10/1965 |
---|---|
Occupation: | NON PROFIT OWNER |
Sex: | F |
Height: | 5′ 01” |
Weight: | 179 |
Race: | W |
Hair Color: | BRO |
Eye Color: | BLU |
Charge | Description | Level | Bail | Charge Authority |
---|---|---|---|---|
23152(A)23550.5(A) VC | DUI alcohol/drgs:w/prior punish fel | F | $0.00 | County Parole/home detention |