Name: | CASTANEDA, XAVIER TRIMMER | ||||
Age: | 41 | ||||
Jail ID/Booking #: | P00184517-1502164 | ||||
Arresting Agency: | PLACER COUNTY SHERIFFS DEPARTMENT | ||||
Book Date: | 03/15/2015 | ||||
Release Date: | Pending | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (E)VC – M – DUI ANY DRUG | $15,000.00 | |||
ARREST MADE BY PEACE OFFICER | 11550 (A)HS – M – UNDER INFL OF CONTRO | $0.00 | |||
BENCH WARRANT | 459 PC – F – BURGLARY | $25,000.00 | |||
Total Bail: | $40,000.00 | ||||
Custody Status: | In Custody |
Name: | DARRINGTON, DAVID ALLEN | ||||
Age: | 29 | ||||
Jail ID/Booking #: | P00149865-1305531 | ||||
Arresting Agency: | PLACER COUNTY SHERIFFS DEPARTMENT | ||||
Book Date: | 06/08/2013 | ||||
Release Date: | 03/14/2015 | ||||
Authority: | Charge: | Bail: | |||
REALIGNMENT | 11352 (A)HS – F – TRANSP/SELL NARCOTIC | No Bail | |||
ARREST MADE BY PEACE OFFICER | 11350 (A)HS – F – POSSESS NARCOTIC CNT | No Bail | |||
ARREST MADE BY PEACE OFFICER | 11550 (A)HS – M – UNDER INFL OF CONTRO | No Bail | |||
ARREST MADE BY PEACE OFFICER | 23152 (C)VC – M – ADDICT DRIVE VEHICLE | No Bail | |||
ARREST MADE BY PEACE OFFICER | 148 (A)(1)PC – M – OBSTRUCT PUBLIC OFFI | No Bail | |||
ARREST MADE BY PEACE OFFICER | 12500 (A)VC – M – DRIVE W/O LICENSE | No Bail | |||
Total Bail: | Ineligible for Bail |
Name: | DASILVA, RYAN JOSEPH | ||||
Age: | 22 | ||||
Jail ID/Booking #: | P00255072-1502128 | ||||
Arresting Agency: | PLACER COUNTY SHERIFFS DEPARTMENT | ||||
Book Date: | 03/13/2015 | ||||
Release Date: | 03/14/2015 | ||||
Authority: | Charge: | Bail: | |||
BENCH WARRANT | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | No Bail | |||
Total Bail: | Ineligible for Bail |
Name: | GEPHART, ELISSA MAE | ||||
Age: | 23 | ||||
Jail ID/Booking #: | P00237426-1502022 | ||||
Arresting Agency: | OTHER | ||||
Book Date: | 03/09/2015 | ||||
Release Date: | 03/15/2015 | ||||
Authority: | Charge: | Bail: | |||
COMMITMENT/SENTENCED | 23152 (A)VC – M – DUI ALCOHOL | No Bail | |||
Total Bail: | Ineligible for Bail |
Name: | JACOBSEN, ALEXANDER | ||||
Age: | 23 | ||||
Jail ID/Booking #: | P00255943-1502155 | ||||
Arresting Agency: | CALIFORNIA HIGHWAY PATROL | ||||
Book Date: | 03/15/2015 | ||||
Release Date: | Pending | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | $15,000.00 | |||
Total Bail: | $15,000.00 | ||||
Custody Status: | In Custody |
Name: | MARQUEZ, FACUNDO | ||||
Age: | 54 | ||||
Jail ID/Booking #: | P00037278-1502158 | ||||
Arresting Agency: | CALIFORNIA HIGHWAY PATROL | ||||
Book Date: | 03/15/2015 | ||||
Release Date: | Pending | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | $5,000.00 | |||
Total Bail: | $5,000.00 |
Name: | MENDEZ-MENDEZ, JOSE | ||||
Age: | 46 | ||||
Jail ID/Booking #: | P00255946-1502159 | ||||
Arresting Agency: | PLACER COUNTY SHERIFFS DEPARTMENT | ||||
Book Date: | 03/15/2015 | ||||
Release Date: | Pending | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | $5,000.00 | |||
Total Bail: | $5,000.00 |
Name: | PALAMARCHUK, PETER | ||||
Age: | 55 | ||||
Jail ID/Booking #: | P00152189-1502081 | ||||
Arresting Agency: | PLACER COUNTY SHERIFFS DEPARTMENT | ||||
Book Date: | 03/12/2015 | ||||
Release Date: | 03/14/2015 | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | No Bail | |||
OUT OF COUNTY WARRANT | 23152 (B)VC – M – AMADOR COUNTY | No Bail | |||
Total Bail: | Ineligible for Bail | ||||
Custody Status: | Bail Bond |
Name: | SCUDDER, CONI MICHELE | ||||
Age: | 31 | ||||
Jail ID/Booking #: | P00255936-1502143 | ||||
Arresting Agency: | AUBURN POLICE DEPARTMENT | ||||
Book Date: | 03/14/2015 | ||||
Release Date: | 03/15/2015 | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | No Bail | |||
ARREST MADE BY PEACE OFFICER | 999 – M – FALSE REPORT OF CRIM | No Bail | |||
Total Bail: | Ineligible for Bail | ||||
Custody Status: | Bail Bond |
Name: | STEFFES, BRIAN | ||||
Age: | 27 | ||||
Jail ID/Booking #: | P00216156-1502148 | ||||
Arresting Agency: | CALIFORNIA PARKS & RECREATION | ||||
Book Date: | 03/14/2015 | ||||
Release Date: | 03/15/2015 | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | No Bail | |||
Total Bail: | Ineligible for Bail | ||||
Custody Status: | Bail Bond |
Name: | WICKMAN, TRISTA KAY | ||||
Age: | 40 | ||||
Jail ID/Booking #: | P00255938-1502149 | ||||
Arresting Agency: | CALIFORNIA HIGHWAY PATROL | ||||
Book Date: | 03/14/2015 | ||||
Release Date: | 03/15/2015 | ||||
Authority: | Charge: | Bail: | |||
ARREST MADE BY PEACE OFFICER | 23152 (B)VC – M – DUI ALCOHOL/0.08 PER | No Bail | |||
Total Bail: | Ineligible for Bail | ||||
Custody Status: | Bail Bond |
You must be logged in to post a comment.