
Jacksonville Sheriff’s Office DUI arrests for Dec. 7 thru 9, 2016
W | M | 27 | SWEAT, JUSTIN MICHAEL | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
W | M | 32 | WHEELER, JOHN HAYDEN | FEL | DUI – 3RD VIOLATION WITHIN TEN YEARS |
W | F | 25 | LAZAR, ALEXIS LAUREN | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
W | M | 61 | JACKSON, DAVID LANE | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED | |||
W | M | 55 | MOORE, JEFFERY WAYNE | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
W | F | 51 | FRIEDL, ROSA SANTIAGO | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
B | F | 49 | GREEN, LISA KATRINA | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED | JACKSONVILLE SHERIFF’S OFFICE |
W | M | 41 | PHILIP, AUBREY WELDON | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
W | M | 38 | FRIZZELL, HAMISH ANDREW | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
W | M | 27 | KIRSCHNER, ANDREW J | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
W | M | 44 | PLETCHER, DAVID PAUL | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |
W | F | 25 | SUTER, STEPHANIE ANN | MISD | DUI – UNDER INFLUENCE OF ALCOHOL OR CHEMICAL SUBSTANCE; FACULTIES IMPAIRED |

You must be logged in to post a comment.