LOPEZGARDUNO, LUIS JOSE
From Orlando Sentinel
A 24-year-old man was in the Orange County Jail, accused of DUI-manslaughter following a crash between a Mercedes SUV and a golf cart.
Luis Jose Lopez Garduno, 24, also is accused of leaving the scene of a fatal accident and driving without a license.
Authorities say his SUV collided with a golf cart about 10 p.m. Jan. 19 on the campus of the Florida College of Integrative Medicine, near Sand Lake Road and South Orange Blossom Trail.
The driver of the golf cart was killed. The school’s website identified him as James Sensenbaugh, a campus security officer.
According to a report by the Florida Highway Patrol, the golf cart was crushed against a tree and the SUV had overturned in a school parking lot.
Lopez Garduno was found a short time later, hiding beneath a ramp at one of the school’s portable buildings, the report said. Â ….MORE
Booking Number: | 16001990 |
Race: | White |
Gender: | Male |
Age: | 24 |
Last Known Location: | Orlando, Fl |
Cell: | BRC2BS16 |
Date Booked: | 01/20/2016 |
Time Booked: | 06:39am |
Number of Holds: | 5 undisclosed – 004 |
Notes: | None |
Charges
Case Sequence: | 531 |
Case Status: | Presentenced |
#Bond Amount: | 25000.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Dui Manslaughter W/failure To Render Aid 2016CF000938AO |
Court Location: | CIRCUIT |
————————— |
Case Sequence: | 533 |
Case Status: | Presentenced |
#Bond Amount: | 25000.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Vehicular Homicide (failure To Render Aid) 2016CF000938AO |
Court Location: | CIRCUIT |
————————— |
Case Sequence: | 962 |
Case Status: | Presentenced |
#Bond Amount: | 2500.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Leaving Scene Of A Crash With Injuries 2016CF000817AO |
Court Location: | CIRCUIT |
————————— |
Case Sequence: | 963 |
Case Status: | Presentenced |
#Bond Amount: | 150.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Leaving Scene Crash W/serious Bod Injuries 2016CF000817AO |
Court Location: | CIRCUIT |
————————— |
Case Sequence: | 964 |
Case Status: | Presentenced |
#Bond Amount: | 150.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Dui Property Damage Or Personal Injury 2016CF000817AO |
Court Location: | CIRCUIT |
————————— |
Case Sequence: | 965 |
Case Status: | Presentenced |
#Bond Amount: | 150.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Dui With Serious Bodily Injury 2016CF000817AO |
Court Location: | CIRCUIT |
————————— |
Case Sequence: | 966 |
Case Status: | Presentenced |
#Bond Amount: | 150.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Driving W/o Valid Lic.-W/death/serious Inj 2016CF000817AO |
Court Location: | CIRCUIT |
————————— |
Case Sequence: | 967 |
Case Status: | Presentenced |
#Bond Amount: | 150.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | Leave Scene Of A Crash W/property Damage 2016CT000478AO |
Court Location: | TC1 – ORLANDO |
————————— |
Case Sequence: | 968 |
Case Status: | Presentenced |
#Bond Amount: | 150.00 |
Police Case Number: | n/a |
Arresting Agency: | Fhp- dhsmv |
Charge/Court Case Number: | No Valid Driver License (nvdl) 2016CT000479AO |
Court Location: | TC1 – ORLANDO |