Palm Beach County Sheriff Ric Bradshaw reports DUI arrest bookings Feb. 3 thru March 4, 2016
[portfolio_slideshow loop=true]
Name:
LEATE, CHRISTOPHER JAMES |
Race:Â White | DOB: Â Â 05/13/1990 |
Address:Â Â Â 5940 SOUTH RUE RD, WEST PALM BEACH, FL 33415 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391784 | Booking Date/Time:Â Â 02/13/2016 05:06 |
Arresting Agency:Â 82-PALM SPRINGS | Release Date:Â 02/13/16Â Â Time: 10:50 | Holds For Other Agencies:No |
Jacket Number:Â 0475169 |
Booking Number:Â Â 2016005354 | Booking Date/Time:Â Â 02/13/2016 05:06 | ||||||||
|
Name:
CASCIO, PATRICK J |
Race:Â White | DOB: Â Â 08/13/1963 |
Address:Â Â Â 1099 SW 27TH AVE, BOYNTON BEACH, FL 33426 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391786 | Booking Date/Time:Â Â 02/13/2016 05:17 |
Arresting Agency:Â 34-BOYNTON BEACH | Release Date:Â 02/13/16Â Â Time: 10:17 | Holds For Other Agencies:No |
Jacket Number:Â 0221674 |
Booking Number:Â Â 2016005358 | Booking Date/Time:Â Â 02/13/2016 05:17 | ||||||||||||||
|
Name:
ROBINSON, BRENDA |
Race:Â White | DOB: Â Â 10/27/1956 |
Address:Â Â Â 8865 OKEECHOBEE BD APT. # 104, ROYAL PALM BEACH, FL 33411 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295151 | Booking Date/Time:Â Â 02/13/2016 06:15 |
Arresting Agency:Â 54-JUPITER | Release Date:Â 02/13/16Â Â Time: 12:30 | Holds For Other Agencies:No |
Jacket Number:Â 0348107 |
Booking Number:Â Â 2016005359 | Booking Date/Time:Â Â 02/13/2016 06:15 | ||||||||
|
Name:
HOUSTON, JACQUELINE MARIE |
Race:Â White | DOB: Â Â 04/07/1972 |
Address:Â Â Â 3600 S OCEAN BD APT. 122, RIVIERA BEACH, FL 33404 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295166 | Booking Date/Time:Â Â 02/13/2016 23:30 |
Arresting Agency:Â 78-PALM BEACH GRDNS | Release Date:Â 02/14/16Â Â Time: 01:45 | Holds For Other Agencies:No |
Jacket Number:Â 0232289 |
Booking Number:Â Â 2016005397 | Booking Date/Time:Â Â 02/13/2016 23:30 | ||||||||||||||
|
Name:
THERMITUS, JEAN FRESNEL |
Race:Â Black | DOB: Â Â 08/02/1973 |
Address:Â Â Â 112 SW 5TH AV, BOYNTON BEACH, FL 33435 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295167 | Booking Date/Time:Â Â 02/14/2016 00:07 |
Arresting Agency:Â 40-DELRAY BEACH | Release Date:Â 02/14/16Â Â Time: 04:50 | Holds For Other Agencies:No |
Jacket Number:Â 0475181 |
Booking Number:Â Â 2016005400 | Booking Date/Time:Â Â 02/14/2016 00:07 | ||||||||
|
Name:
TORRES, RICARDO EDUARDO |
Race:Â White | DOB: Â Â 10/09/1972 |
Address:Â Â Â 2736 E EMORY DR, WEST PALM BEACH, FL 33415 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391736 | Booking Date/Time:Â Â 02/12/2016 00:36 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/12/16Â Â Time: 05:10 | Holds For Other Agencies:No |
Jacket Number:Â 0475127 |
Booking Number:Â Â 2016005204 | Booking Date/Time:Â Â 02/12/2016 00:36 | ||||||||||||||
|
Name:
CLARK, CY DANE |
Race:Â White | DOB: Â Â 04/10/1991 |
Address:Â Â Â 6441 TWIN OAKS DRIVE, ABILENE, TX 79606 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391741 | Booking Date/Time:Â Â 02/12/2016 07:54 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/12/16Â Â Time: 13:34 | Holds For Other Agencies:No |
Jacket Number:Â 0475132 |
Booking Number:Â Â 2016005225 | Booking Date/Time:Â Â 02/12/2016 07:54 | ||||||||
|
Name:
OBRIEN, JACQUELINE |
Race:Â White | DOB: Â Â 11/25/1965 |
Address:Â Â Â 14 CRAMER DR, NEPEAN ON, CD K2H5X4 | Gender:Â Female | |
Facility: Â CASH BOND | OBTS Number:Â Â 5003391783 | Booking Date/Time:Â Â 02/13/2016 03:02 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/13/16Â Â Time: 14:49 | Holds For Other Agencies:No |
Jacket Number:Â 0475164 |
Booking Number:Â Â 2016005349 | Booking Date/Time:Â Â 02/13/2016 03:02 | ||||||||
|
Name:
ODONNELL, HEATHER |
Race:Â White | DOB: Â Â 12/02/1987 |
Address:Â Â Â 6406 NW 55TH MNG, CORAL SPRINGS, FL 33067 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295148 | Booking Date/Time:Â Â 02/13/2016 03:56 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/13/16Â Â Time: 09:55 | Holds For Other Agencies:No |
Jacket Number:Â 0475165 |
Booking Number:Â Â 2016005352 | Booking Date/Time:Â Â 02/13/2016 03:56 | ||||||||
|
Name:
BUNN, HOLLY ALAINE |
Race:Â White | DOB: Â Â 10/17/1989 |
Address:Â Â Â 209 SUMMA ST, WEST PALM BEACH, FL 33405 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295147 | Booking Date/Time:Â Â 02/13/2016 04:19 |
Arresting Agency:Â 82-PALM SPRINGS | Release Date:Â 02/13/16Â Â Time: 09:56 | Holds For Other Agencies:No |
Jacket Number:Â 0475166 |
Booking Number:Â Â 2016005351 | Booking Date/Time:Â Â 02/13/2016 04:19 | ||||||||
|
Name:  NURIULUSANCHEZ, MAURICIO | Race: White | DOB:   12/06/1995 |
Address:Â Â Â 6590 JUPITER GARDENS BLVD E, JUPITER, FL 33458 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295038 | Booking Date/Time:Â Â 02/10/2016 03:05 |
Arresting Agency:Â 54-JUPITER | Release Date:Â 02/10/16Â Â Time: 10:03 | Holds For Other Agencies:No |
Jacket Number:Â 0475084 |
Booking Number:Â Â 2016004938 | Booking Date/Time:Â Â 02/10/2016 03:05 | ||||||||||||||||||||
|
Name:  SHEREENSOLOMON, NAZREEN | Race: White | DOB:   05/19/1987 |
Address:Â Â Â 14663 N 76TH RD, LOXAHATCHEE GROVES, FL 33470 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391663 | Booking Date/Time:Â Â 02/10/2016 05:49 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/10/16Â Â Time: 11:47 | Holds For Other Agencies:No |
Jacket Number:Â 0352563 |
Booking Number:Â Â 2016004953 | Booking Date/Time:Â Â 02/10/2016 05:49 | ||||||||
|
Name:  SEEHAVER, ALEX DAVID | Race: White | DOB:   01/07/1986 |
Address:Â Â Â 920 BEAR ISLAND CR, WEST PALM BEACH, FL 33409 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391701 | Booking Date/Time:Â Â 02/11/2016 03:06 |
Arresting Agency:Â 70-NORTH PALM BEACH | Release Date:Â 02/11/16Â Â Time: 08:54 | Holds For Other Agencies:No |
Jacket Number:Â 0475107 |
Booking Number:Â Â 2016005085 | Booking Date/Time:Â Â 02/11/2016 03:06 | ||||||||
|
Name:  HARRISON, JENNAFER M | Race: White | DOB:   01/14/1986 |
Address:Â Â Â 308 ASBURY WAY, BOYNTON BEACH, FL 3326 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391707 | Booking Date/Time:Â Â 02/11/2016 08:27 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/11/16Â Â Time: 12:35 | Holds For Other Agencies:No |
Jacket Number:Â 0358168 |
Booking Number:Â Â 2016005091 | Booking Date/Time:Â Â 02/11/2016 08:27 | ||||||||
|
Name:  SIMCOE, RACHEL L | Race: White | DOB:   05/02/1977 |
Address:Â Â Â 5479 QUEENSHIP CT, GREENACRES, FL 33463 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295100 | Booking Date/Time:Â Â 02/11/2016 23:03 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/12/16Â Â Time: 04:24 | Holds For Other Agencies:No |
Jacket Number:Â 0475126 |
Booking Number:Â Â 2016005200 | Booking Date/Time:Â Â 02/11/2016 23:03 | ||||||||
|
Name:
RIVERS, RUSSELL |
Race:Â Black | DOB: Â Â 02/02/1986 |
Address:Â Â Â 113 SPRUCE STREET, BOYNTON BEACH, FL 33462 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391568 | Booking Date/Time:Â Â 02/08/2016 05:28 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/08/16Â Â Time: 10:05 | Holds For Other Agencies:No |
Jacket Number:Â 0475023 |
Booking Number:Â Â 2016004658 | Booking Date/Time:Â Â 02/08/2016 05:28 | ||||||||
|
Name:
SCHILLING, JARROD WAYNE |
Race:Â White | DOB: Â Â 03/03/1985 |
Address:Â Â Â 890 BRANDON PRESCOTT LN 103, WEST PALM BEACH, FL 33401 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294994 | Booking Date/Time:Â Â 02/09/2016 00:50 |
Arresting Agency:Â 94-WEST PALM BEACH | Release Date:Â 02/09/16Â Â Time: 07:17 | Holds For Other Agencies:No |
Jacket Number:Â 0475047 |
Booking Number:Â Â 2016004793 | Booking Date/Time:Â Â 02/09/2016 00:50 | ||||||||
|
Name:
BEVILACQUA, ANNE |
Race:Â White | DOB: Â Â 06/28/1974 |
Address:Â Â Â 6495 VIA REGINA DR UNIT 3, BOCA RATON, FL 33433 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391617 | Booking Date/Time:Â Â 02/09/2016 02:01 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/09/16Â Â Time: 06:19 | Holds For Other Agencies:No |
Jacket Number:Â 0475049 |
Booking Number:Â Â 2016004797 | Booking Date/Time:Â Â 02/09/2016 02:01 | ||||||||
|
Name:
TOROS, NAZAR |
Race:Â White | DOB: Â Â 06/08/1972 |
Address:Â Â Â 6100 PLAINS DRIVE, LAKE WORTH, FL 33463 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002295005 | Booking Date/Time:Â Â 02/09/2016 05:07 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/09/16Â Â Time: 11:38 | Holds For Other Agencies:No |
Jacket Number:Â 0252361 |
Booking Number:Â Â 2016004813 | Booking Date/Time:Â Â 02/09/2016 05:07 | ||||||||||||||||||||
|
Name:
CEMERCI, ERNEST |
Race:Â Black | DOB: Â Â 01/12/1965 |
Address:Â Â Â P.O.BOX 223643, WEST PALM BEACH, FL 33422 | Gender:Â Male | |
Facility: Â RELEASED TO SOR | OBTS Number:Â Â 5002295039 | Booking Date/Time:Â Â 02/10/2016 01:05 |
Arresting Agency:Â 03-FHP-L | Release Date:Â 02/10/16Â Â Time: 20:57 | Holds For Other Agencies:No |
Jacket Number:Â 0475079 |
Booking Number:Â Â 2016004935 | Booking Date/Time:Â Â 02/10/2016 01:05 | ||||||||||||||
|
Name:
REYNOSOVASQUEZ, RAMIRO |
Race:Â White | DOB: Â Â 01/28/1983 |
Address:Â Â Â 1018 HOLLISTER AVE, SAN FRANCISCO, CA 94124 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391560 | Booking Date/Time:Â Â 02/08/2016 02:46 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/08/16Â Â Time: 08:45 | Holds For Other Agencies:No |
Jacket Number:Â 0475016 |
Booking Number:Â Â 2016004644 | Booking Date/Time:Â Â 02/08/2016 02:46 | ||||||||||||||
|
Name:
BROOKS, TIMOTHY GARAH |
Race:Â White | DOB: Â Â 10/04/1985 |
Address:Â Â Â 113 CLUB DR, PALM BEACH GARDENS, FL 33418 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294956 | Booking Date/Time:Â Â 02/08/2016 03:18 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/08/16Â Â Time: 08:35 | Holds For Other Agencies:No |
Jacket Number:Â 0475018 |
Booking Number:Â Â 2016004648 | Booking Date/Time:Â Â 02/08/2016 03:18 | ||||||||
|
Name:
BERGMAN, PENNY C |
Race:Â White | DOB: Â Â 08/01/1947 |
Address:Â Â Â 8309 BUTTERFIELD LANE, BOCA RATON, FL 33433 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391566 | Booking Date/Time:Â Â 02/08/2016 03:41 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/08/16Â Â Time: 09:05 | Holds For Other Agencies:No |
Jacket Number:Â 0475019 |
Booking Number:Â Â 2016004656 | Booking Date/Time:Â Â 02/08/2016 03:41 | ||||||||
|
Name:
CARDENASGAMBOA, VICTOR A |
Race:Â White | DOB: Â Â 07/19/1990 |
Address:Â Â Â 2321 ESPANA REAL, WEST PALM BEACH, FL 33415 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391567 | Booking Date/Time:Â Â 02/08/2016 04:16 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/08/16Â Â Time: 10:00 | Holds For Other Agencies:No |
Jacket Number:Â 0475021 |
Booking Number:Â Â 2016004659 | Booking Date/Time:Â Â 02/08/2016 04:16 | ||||||||
|
Name:
HOWER, JAMIE MARIE |
Race:Â White | DOB: Â Â 06/29/1983 |
Address:Â Â Â 1027 WEST CAMINO REAL, BOCA RATON, FL 33486 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391565 | Booking Date/Time:Â Â 02/08/2016 05:05 |
Arresting Agency:Â 32-BOCA RATON | Release Date:Â 02/08/16Â Â Time: 06:26 | Holds For Other Agencies:No |
Jacket Number:Â 0475022 |
Booking Number:Â Â 2016004657 | Booking Date/Time:Â Â 02/08/2016 05:05 | ||||||||||||||
|
FERRARO, VICTORIA MARIE |
Race:Â White | DOB: Â Â 11/26/1994 |
Address:Â Â Â 5650 PACIFIC BLVD 1108, BOCA RATON, FL 33433 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294936 | Booking Date/Time:Â Â 02/07/2016 06:50 |
Arresting Agency:Â 32-BOCA RATON | Release Date:Â 02/07/16Â Â Time: 12:37 | Holds For Other Agencies:No |
Jacket Number:Â 0475002 |
Booking Number:Â Â 2016004594 | Booking Date/Time:Â Â 02/07/2016 06:50 | ||||||||||||||||||||
|
Name:
SCHMIEG, JAMES W |
Race:Â White | DOB: Â Â 02/09/1996 |
Address:Â Â Â 1210 CHEROKEE ST, JUPITER, FL 33458 | Gender:Â Male | |
Facility: Â SURETY BOND | OBTS Number:Â Â 5003391544 | Booking Date/Time:Â Â 02/07/2016 10:00 |
Arresting Agency:Â 54-JUPITER | Release Date:Â 02/07/16Â Â Time: 18:37 | Holds For Other Agencies:No |
Jacket Number:Â 0384759 |
Booking Number:Â Â 2016004606 | Booking Date/Time:Â Â 02/07/2016 10:00 | ||||||||||||||||||||
|
Name:
CRAFT, THOMAS JACKSON |
Race:Â White | DOB: Â Â 12/23/1964 |
Address:Â Â Â 18096 SE HERITAGE DR, TEQUESTA, FL 33469 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391553 | Booking Date/Time:Â Â 02/07/2016 22:04 |
Arresting Agency:Â 54-JUPITER | Release Date:Â 02/08/16Â Â Time: 03:02 | Holds For Other Agencies:No |
Jacket Number:Â 0158272 |
Booking Number:Â Â 2016004630 | Booking Date/Time:Â Â 02/07/2016 22:04 | ||||||||||||||
|
Name:
BATISTATOLENTINO, ANTHONY |
Race:Â White | DOB: Â Â 04/02/1991 |
Address:Â Â Â 2000 SPRINGDALE BLVD APT F204, LAKE WORTH, FL 33461 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â N/A | Booking Date/Time:Â Â 02/08/2016 01:55 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/08/16Â Â Time: 08:40 | Holds For Other Agencies:No |
Jacket Number:Â 0475015 |
Booking Number:Â Â 2016004642 | Booking Date/Time:Â Â 02/08/2016 01:55 | ||||||||
|
Name:
SODUPE, FIDEL FELIPE |
Race:Â White | DOB: Â Â 05/11/1981 |
Address:Â Â Â 11581 57TH ROAD NORTH, ROYAL PALM BEACH, FL 33411 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294959 | Booking Date/Time:Â Â 02/08/2016 02:31 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/08/16Â Â Time: 05:24 | Holds For Other Agencies:No |
Jacket Number:Â 0248885 |
Booking Number:Â Â 2016004651 | Booking Date/Time:Â Â 02/08/2016 02:31 | ||||||||
|
Name:
ROBERTS, EDWARD STEVEN |
Race:Â White | DOB: Â Â 09/14/1950 |
Address:Â Â Â SR-802 & NASSAU, LAKE WORTH, FL 33467 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294919 | Booking Date/Time:Â Â 02/06/2016 22:40 |
Arresting Agency:Â 02-FHP-K | Release Date:Â 02/07/16Â Â Time: 02:58 | Holds For Other Agencies:No |
Jacket Number:Â 0474985 |
Booking Number:Â Â 2016004559 | Booking Date/Time:Â Â 02/06/2016 22:40 | ||||||||
|
Name:
TARASOFF, ERIC ALLEN |
Race:Â White | DOB: Â Â 02/03/1959 |
Address:Â Â Â 3767 CORAL SPRINGS DR, CORAL SPRINGS, FL 33065 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391537 | Booking Date/Time:Â Â 02/07/2016 01:44 |
Arresting Agency:Â 40-DELRAY BEACH | Release Date:Â 02/07/16Â Â Time: 06:44 | Holds For Other Agencies:No |
Jacket Number:Â 0474990 |
Booking Number:Â Â 2016004579 | Booking Date/Time:Â Â 02/07/2016 01:44 | ||||||||
|
Name:
SALMAN, ILANA JENNIFER |
Race:Â White | DOB: Â Â 09/01/1984 |
Address:Â Â Â 22252 HOLLYHOCK TRL, BOCA RATON, FL 33433 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294929 | Booking Date/Time:Â Â 02/07/2016 03:36 |
Arresting Agency:Â 32-BOCA RATON | Release Date:Â 02/07/16Â Â Time: 07:24 | Holds For Other Agencies:No |
Jacket Number:Â 0474994 |
Booking Number:Â Â 2016004583 | Booking Date/Time:Â Â 02/07/2016 03:36 | ||||||||
|
Name:  LOZADA, LESLIE GABRIEL | Race: White | DOB:   01/11/1981 |
Address:Â Â Â 6701 MALLARDS COVE RD APT. 46-B, JUPITER, FL 33458 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294933 | Booking Date/Time:Â Â 02/07/2016 04:20 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/07/16Â Â Time: 10:07 | Holds For Other Agencies:No |
Jacket Number:Â 0441810 |
Booking Number:Â Â 2016004589 | Booking Date/Time:Â Â 02/07/2016 04:20 | ||||||||
|
Name:  ROSABARRERA, JUAN CARLOS | Race: White | DOB:   07/16/1984 |
Address:Â Â Â 3121 VASSALLO AVENUE, LAKE WORTH, FL 33460 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294934 | Booking Date/Time:Â Â 02/07/2016 05:30 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/07/16Â Â Time: 10:28 | Holds For Other Agencies:No |
Jacket Number:Â 0299294 |
Booking Number:Â Â 2016004588 | Booking Date/Time:Â Â 02/07/2016 05:30 | ||||||||||||||
|
Name:
STONEY, NANCY JEAN |
Race:Â White | DOB: Â Â 01/31/1959 |
Address:Â Â Â 331 CASCADE LN, PBS, FL 33404 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294893 | Booking Date/Time:Â Â 02/06/2016 01:55 |
Arresting Agency:Â 80-PALM BEACH SHORES | Release Date:Â 02/06/16Â Â Time: 08:30 | Holds For Other Agencies:No |
Jacket Number:Â 0474964 |
Booking Number:Â Â 2016004506 | Booking Date/Time:Â Â 02/06/2016 01:55 | ||||||||
|
Name:
COLE, MARC L |
Race:Â Black | DOB: Â Â 02/26/1974 |
Address:Â Â Â 248 POE DR, PALM SPRINGS, FL 33461 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391517 | Booking Date/Time:Â Â 02/06/2016 03:02 |
Arresting Agency:Â 82-PALM SPRINGS | Release Date:Â 02/06/16Â Â Time: 10:33 | Holds For Other Agencies:No |
Jacket Number:Â 0191895 |
Booking Number:Â Â 2016004517 | Booking Date/Time:Â Â 02/06/2016 03:02 | ||||||||
|
Name:
DAT, MATTHEW SUSHANE |
Race:Â Black | DOB: Â Â 08/02/1989 |
Address:Â Â Â 5029 LANTANA RD APT 3310, LAKE WORTH, FL 33463 | Gender:Â Male | |
Facility: Â SURETY BOND | OBTS Number:Â Â 5002294902 | Booking Date/Time:Â Â 02/06/2016 06:17 |
Arresting Agency:Â 82-PALM SPRINGS | Release Date:Â 02/07/16Â Â Time: 18:41 | Holds For Other Agencies:No |
Jacket Number:Â 0409737 |
Booking Number:Â Â 2016004523 | Booking Date/Time:Â Â 02/06/2016 06:17 | ||||||||||||||||||||
|
Name:  WRIGHT, STEVEN | Race: Black | DOB:   06/14/1984 |
Address:Â Â Â 137 MEADOWLANDS DR, ROYAL PALM BEACH, FL 33411 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391522 | Booking Date/Time:Â Â 02/06/2016 07:07 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/06/16Â Â Time: 10:24 | Holds For Other Agencies:No |
Jacket Number:Â 0301110 |
Booking Number:Â Â 2016004527 | Booking Date/Time:Â Â 02/06/2016 07:07 | ||||||||||||||
|
Name:  VELAZQUEZBARTOLON, BULMAR | Race: White | DOB:   02/10/1979 |
Address:Â Â Â 15182 SW CHICKEE ST, INDIANTOWN, FL 34956 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294904 | Booking Date/Time:Â Â 02/06/2016 08:51 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/06/16Â Â Time: 11:50 | Holds For Other Agencies:No |
Jacket Number:Â 0474976 |
Booking Number:Â Â 2016004529 | Booking Date/Time:Â Â 02/06/2016 08:51 | ||||||||
|
Name:  MARTINEZ, ESTEBAN JUAN | Race: White | DOB:   06/12/1974 |
Address:Â Â Â 3941 OSWEGO AVE, WEST PALM BEACH, FL 33409 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391458 | Booking Date/Time:Â Â 02/05/2016 06:41 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/05/16Â Â Time: 08:54 | Holds For Other Agencies:No |
Jacket Number:Â 0363957 |
Booking Number:Â Â 2016004353 | Booking Date/Time:Â Â 02/05/2016 06:41 | ||||||||||||||||||||||||||
|
Name:  NAVARRONAPOLES, ISRAEL | Race: White | DOB:   09/11/1989 |
Address:Â Â Â 252 ALEMEDA DR APT 14, PALM SPRINGS, FL 33461 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391459 | Booking Date/Time:Â Â 02/05/2016 08:12 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/05/16Â Â Time: 14:46 | Holds For Other Agencies:No |
Jacket Number:Â 0474933 |
Booking Number:Â Â 2016004357 | Booking Date/Time:Â Â 02/05/2016 08:12 | ||||||||
|
Name:  PEREZ, FELIPE | Race: White | DOB:   02/04/1992 |
Address:Â Â Â 1598 NW 4TH AVE 205, BOCA RATON, FL 33433 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5002294846 | Booking Date/Time:Â Â 02/05/2016 10:23 |
Arresting Agency:Â 32-BOCA RATON | Release Date:Â 02/05/16Â Â Time: 17:29 | Holds For Other Agencies:No |
Jacket Number:Â 0429155 |
Booking Number:Â Â 2016004362 | Booking Date/Time:Â Â 02/05/2016 10:23 | ||||||||||||||
|
Name:  DELEON, REYES T | Race: White | DOB:   11/21/1976 |
Address:Â Â Â 1701 SKEES RD #1, WEST PALM BEACH, FL 33406 | Gender:Â Male | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391498 | Booking Date/Time:Â Â 02/05/2016 21:07 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/06/16Â Â Time: 03:08 | Holds For Other Agencies:No |
Jacket Number:Â 0474955 |
Booking Number:Â Â 2016004472 | Booking Date/Time:Â Â 02/05/2016 21:07 | ||||||||
|
Name:  AIELLO, ANNEMARIE | Race: White | DOB:   04/13/1959 |
Address:Â Â Â 1559 SE TIDEWATER PL, STUART, FL 34997 | Gender:Â Female | |
Facility: Â OWN RECOGNIZANCE | OBTS Number:Â Â 5003391505 | Booking Date/Time:Â Â 02/05/2016 22:22 |
Arresting Agency:Â 92-TEQUESTA | Release Date:Â 02/06/16Â Â Time: 03:44 | Holds For Other Agencies:No |
Jacket Number:Â 0474957 |
Booking Number:Â Â 2016004489 | Booking Date/Time:Â Â 02/05/2016 22:22 | ||||||||
|
Name:  RAMOS, ELMER DELEON | Race: White | DOB:   03/15/1978 |
Address:Â Â Â 210 NE 40 COURT 1, FORT LAUDERDALE, FL 33334 | Gender:Â Male | |
Facility: Â CASH BOND | OBTS Number:Â Â 5003391405 | Booking Date/Time:Â Â 02/04/2016 06:06 |
Arresting Agency:Â 03-FHP-L | Release Date:Â 02/04/16Â Â Time: 22:20 | Holds For Other Agencies:No |
Jacket Number:Â 0407880 |
Booking Number:Â Â 2016004196 | Booking Date/Time:Â Â 02/04/2016 06:06 | ||||||||||||||
|
Booking Number:Â Â 2016004197 | Booking Date/Time:Â Â 02/04/2016 06:06 | ||||||||
|
Name:  VASQUEZ, EDWIN L | Race: White | DOB:   10/21/1983 |
Address:Â Â Â 3215 EAST ATLANTIC DR, BOYNTON BEACH, FL 33465 | Gender:Â Male | |
Facility: Â SURETY BOND | OBTS Number:Â Â 5002294802 | Booking Date/Time:Â Â 02/04/2016 06:39 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/04/16Â Â Time: 22:23 | Holds For Other Agencies:No |
Jacket Number:Â 0450287 |
Booking Number:Â Â 2016004201 | Booking Date/Time:Â Â 02/04/2016 06:39 | ||||||||||||||||||||
|
Name:  REIMEL, THEODORE LEON | Race: White | DOB:   07/10/1981 |
Address:Â Â Â 8139 D BRIDGEWATER CT, WEST PALM BEACH, FL 33407 | Gender:Â Male | |
Facility: Â SURETY BOND | OBTS Number:Â Â 5002294803 | Booking Date/Time:Â Â 02/04/2016 07:16 |
Arresting Agency:Â 01-PBSO | Release Date:Â 02/04/16Â Â Time: 12:59 | Holds For Other Agencies:No |
Jacket Number:Â 0367545 |
Booking Number:Â Â 2016004204 | Booking Date/Time:Â Â 02/04/2016 07:16 | ||||||||||||||||||||
|
Name:  MCCLUNG, SAMANTHA REILLY | Race: White | DOB:   05/02/1987 |
