Palm Beach County Sheriff’s Office
Name:
THORMO, MATTHEW E |
Race: White | DOB: 11/16/1992 |
Address: 7838 OAK GROVE CIR, LAKE WORTH, FL 33467 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002289971 | Booking Date/Time: 10/01/2015 04:23 |
Arresting Agency: 01-PBSO | Release Date: 10/01/15 Time: 11:02 | Holds For Other Agencies:No |
Jacket Number: 0471532 |
Booking Number: 2015036301 | Booking Date/Time: 10/01/2015 04:23 | ||||||||
|
Name:
OSBORNE, CYNTHIA R |
Race: White | DOB: 10/07/1961 |
Address: 80 BALD HILL RD, WILTON, CT 06897 | Gender: Female | |
Facility: SURETY BOND | OBTS Number: 5002289985 | Booking Date/Time: 10/01/2015 11:10 |
Arresting Agency: 01-PBSO | Release Date: 10/03/15 Time: 19:25 | Holds For Other Agencies:No |
Jacket Number: 0466359 |
Booking Number: 2015036328 | Booking Date/Time: 10/01/2015 11:10 | ||||||||
|
Booking Number: 2015036330 | Booking Date/Time: 10/01/2015 11:10 | ||||||||||||||
|
Name:
LATIMER, JESTIE |
Race: White | DOB: 03/21/1977 |
Address: 3340 SW 59TH TR, WEST PARK, FL 33023 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386373 | Booking Date/Time: 10/01/2015 21:42 |
Arresting Agency: 03-FHP-L | Release Date: 10/02/15 Time: 03:40 | Holds For Other Agencies:No |
Jacket Number: 0471548 |
Booking Number: 2015036427 | Booking Date/Time: 10/01/2015 21:42 | ||||||||||||||
|
Name:
JARRETT, ROSS GALE |
Race: White | DOB: 12/06/1985 |
Address: 2639 S PEPPERWOOD CR, PALM BEACH GARDENS, FL 33410 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290017 | Booking Date/Time: 10/02/2015 03:16 |
Arresting Agency: 70-NORTH PALM BEACH | Release Date: 10/02/15 Time: 09:36 | Holds For Other Agencies:No |
Jacket Number: 0437570 |
Booking Number: 2015036460 | Booking Date/Time: 10/02/2015 03:16 | ||||||||
|
Name:
SCHWARTZ, AMELIA PEPPER |
Race: White | DOB: 12/17/1988 |
Address: 101 VISION CT, PALM BEACH GARDENS, FL 33410 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290022 | Booking Date/Time: 10/02/2015 03:56 |
Arresting Agency: 78-PALM BEACH GRDNS | Release Date: 10/02/15 Time: 10:28 | Holds For Other Agencies:No |
Jacket Number: 0471556 |
Booking Number: 2015036467 | Booking Date/Time: 10/02/2015 03:56 | ||||||||
|
Name:
NITZBERG, ANDREW TODD |
Race: White | DOB: 11/29/1995 |
Address: 10828 JAPONICA CT, BOCA RATON, FL 33498 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386393 | Booking Date/Time: 10/02/2015 05:16 |
Arresting Agency: 32-BOCA RATON | Release Date: 10/02/15 Time: 11:14 | Holds For Other Agencies:No |
Jacket Number: 0471558 |
Booking Number: 2015036477 | Booking Date/Time: 10/02/2015 05:16 | ||||||||
|
Name:
MIRTIL, DIEUDONES |
Race: Black | DOB: 01/03/1990 |
Address: 1117 MIAMI BD, DELRAY BEACH, FL 33483 | Gender: Male | |
Facility: Main Detention Center | OBTS Number: 5002290047 | Booking Date/Time: 10/02/2015 13:17 |
Cell Location:![]() |
||
Arresting Agency: 01-PBSO | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0416364 |
Booking Number: 2015036539 | Booking Date/Time: 10/02/2015 13:17 | ||||||||
|
Booking Number: 2015036577 | Booking Date/Time: 10/02/2015 20:16 | ||||||||||||||||||||||||||||||||
|
Name: TOMAS, JUAN ANDRES | Race: White | DOB: 01/07/1981 |
Address: 7840 OVERLOOK RD, LANTANA, FL 33462 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386420 | Booking Date/Time: 10/02/2015 20:22 |
Arresting Agency: 64-LANTANA | Release Date: 10/03/15 Time: 03:16 | Holds For Other Agencies:No |
Jacket Number: 0293548 |
Booking Number: 2015036571 | Booking Date/Time: 10/02/2015 20:22 | ||||||||||||||
|
Name: JACKSON, ROSE HOLIDAY | Race: Black | DOB: 08/28/1958 |
Address: 605 LATONA AV, LAKE WORTH, FL 33460 | Gender: Female | |
Facility: Main Detention Center | OBTS Number: 5002290064 | Booking Date/Time: 10/02/2015 23:01 |
Cell Location:![]() |
||
Arresting Agency: 01-PBSO | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0062843 |
Booking Number: 2015036589 | Booking Date/Time: 10/02/2015 23:01 | ||||||||
|
Name: ALLEN, LEROY D | Race: Black | DOB: 09/05/1954 |
Address: 316 NE 12TH AV, BOYNTON BEACH, FL 33435 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386434 | Booking Date/Time: 10/03/2015 02:38 |
Arresting Agency: 34-BOYNTON BEACH | Release Date: 10/03/15 Time: 06:50 | Holds For Other Agencies:No |
Jacket Number: 0047733 |
Booking Number: 2015036607 | Booking Date/Time: 10/03/2015 02:38 | ||||||||
|
Name: GOLDEY, PAUL R | Race: White | DOB: 08/01/1957 |
Address: 2622 CEDARCREST RD, WEST PALM BEACH, FL 33415 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386435 | Booking Date/Time: 10/03/2015 02:52 |
Arresting Agency: 01-PBSO | Release Date: 10/03/15 Time: 09:23 | Holds For Other Agencies:No |
Jacket Number: 0471584 |
Booking Number: 2015036608 | Booking Date/Time: 10/03/2015 02:52 | ||||||||
|
Name: PIERRE, DOMINIQUE ANDRE | Race: Black | DOB: 11/07/1989 |
Address: 1951 HIBISCUS LN, RIVIERA BEACH, FL 33404 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290068 | Booking Date/Time: 10/03/2015 03:00 |
Arresting Agency: 78-PALM BEACH GRDNS | Release Date: 10/03/15 Time: 09:19 | Holds For Other Agencies:No |
Jacket Number: 0471585 |
Booking Number: 2015036616 | Booking Date/Time: 10/03/2015 03:00 | ||||||||
|
Name: VASQUEZDELVALLE, AVIMAEL | Race: White | DOB: 04/05/1984 |
Address: 4393 CLINTON BLVD, LAKE WORTH, FL 33461 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290066 | Booking Date/Time: 10/03/2015 03:20 |
Arresting Agency: 01-PBSO | Release Date: 10/03/15 Time: 10:29 | Holds For Other Agencies:No |
Jacket Number: 0471587 |
Booking Number: 2015036614 | Booking Date/Time: 10/03/2015 03:20 | ||||||||||||||
|
Name: BHATT, PRIYA KIRIT | Race: White | DOB: 10/03/1986 |
Address: 11990 S AVIARY DR, COOPER CITY, FL 33026 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290076 | Booking Date/Time: 10/03/2015 05:21 |
Arresting Agency: 32-BOCA RATON | Release Date: 10/03/15 Time: 10:54 | Holds For Other Agencies:No |
Jacket Number: 0471589 |
Booking Number: 2015036627 | Booking Date/Time: 10/03/2015 05:21 | ||||||||
|
Name: VELEZ, GEORGE ALEXANDER | Race: White | DOB: 11/23/1969 |
Address: 1675 POLO LAKES DR E APT. 101, WELLINGTON, FL 33414 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 500229081 | Booking Date/Time: 10/03/2015 05:39 |
Arresting Agency: 03-FHP-L | Release Date: 10/03/15 Time: 10:27 | Holds For Other Agencies:No |
Jacket Number: 0471591 |
Booking Number: 2015036633 | Booking Date/Time: 10/03/2015 05:39 | ||||||||
|
Name: HESS, MARK HOWARD | Race: White | DOB: 09/27/1973 |
Address: 563 TEAK DR, WEST PALM BEACH, FL 33403 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290083 | Booking Date/Time: 10/03/2015 05:51 |
Arresting Agency: 70-NORTH PALM BEACH | Release Date: 10/03/15 Time: 12:22 | Holds For Other Agencies:No |
Jacket Number: 0181454 |
Booking Number: 2015036642 | Booking Date/Time: 10/03/2015 05:51 | ||||||||||||||
|
Name: RAGONE, GREGG J | Race: White | DOB: 12/30/1978 |
Address: 5108 PINEHURST DR, BOYNTON BEACH, FL 33426 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386440 | Booking Date/Time: 10/03/2015 05:53 |
Arresting Agency: 34-BOYNTON BEACH | Release Date: 10/03/15 Time: 11:23 | Holds For Other Agencies:No |
Jacket Number: 0471593 |
Booking Number: 2015036630 | Booking Date/Time: 10/03/2015 05:53 | ||||||||
|
Name: BINNIX, TERRY WAYNE | Race: White | DOB: 09/24/1980 |
Address: 1511 HIGH RIDGE RD, LAKE WORTH, FL 33462 | Gender: Male | |
Facility: Main Detention Center | OBTS Number: N/A | Booking Date/Time: 10/03/2015 06:16 |
Cell Location:![]() |
||
Arresting Agency: 82-PALM SPRINGS | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0226136 |
Booking Number: 2015036637 | Booking Date/Time: 10/03/2015 06:16 | ||||||||||||||||||||
|
Booking Number: 2015036639 | Booking Date/Time: 10/03/2015 06:16 | ||||||||
|
Name: OHAYON, KARLA MARIA | Race: White | DOB: 05/14/1979 |
Address: 4088 LONGWORTH LOOP, KISSIMMEE, FL 34744 | Gender: Female | |
Facility: SURETY BOND | OBTS Number: 5003386461 | Booking Date/Time: 10/03/2015 17:08 |
Arresting Agency: 02-FHP-K | Release Date: 10/04/15 Time: 01:49 | Holds For Other Agencies:No |
Jacket Number: 0471599 |
Booking Number: 2015036677 | Booking Date/Time: 10/03/2015 17:08 | ||||||||||||||
|
Name: HAYES, RALPH J | Race: White | DOB: 12/17/1980 |
Address: 13556 151 ST, JUPITER, FL 33478 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386477 | Booking Date/Time: 10/03/2015 22:58 |
Arresting Agency: 54-JUPITER | Release Date: 10/04/15 Time: 05:23 | Holds For Other Agencies:No |
Jacket Number: 0193848 |
Booking Number: 2015036709 | Booking Date/Time: 10/03/2015 22:58 | ||||||||||||||
|
Name: VELASQUEZRAMOS, JAIME ARMENIO | Race: White | DOB: 05/14/1991 |
Address: 1000 S 10TH AV APT. UNIT 12, LAKE WORTH, FL 33460 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290107 | Booking Date/Time: 10/04/2015 00:15 |
Arresting Agency: 01-PBSO | Release Date: 10/04/15 Time: 04:55 | Holds For Other Agencies:No |
Jacket Number: 0455191 |
Booking Number: 2015036701 | Booking Date/Time: 10/04/2015 00:15 | ||||||||||||||||||||||||||||||||
|
Name: BOGGESS, SHANNA M | Race: White | DOB: 11/10/1989 |
Address: 1206 HANDY OAK, W PALM BEACH, FL 33411 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386476 | Booking Date/Time: 10/04/2015 02:02 |
Arresting Agency: 01-PBSO | Release Date: 10/04/15 Time: 07:13 | Holds For Other Agencies:No |
Jacket Number: 0471611 |
Booking Number: 2015036706 | Booking Date/Time: 10/04/2015 02:02 | ||||||||
|
Name: GACHOT, MELANIE REINARD | Race: White | DOB: 11/08/1962 |
Address: 4501 S OCEAN BLVD A-1, SOUTH PALM BEACH, FL 33480 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386478 | Booking Date/Time: 10/04/2015 02:46 |
Arresting Agency: 01-PBSO | Release Date: 10/04/15 Time: 08:55 | Holds For Other Agencies:No |
Jacket Number: 0471613 |
Booking Number: 2015036708 | Booking Date/Time: 10/04/2015 02:46 | ||||||||
|
Name: MCDONALD, JERRY ALAN | Race: White | DOB: 06/06/1980 |
Address: 10760 CAMERON CT APT. 102, DAVIE, FL 33324 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386483 | Booking Date/Time: 10/04/2015 05:05 |
Arresting Agency: 76-PALM BEACH | Release Date: 10/04/15 Time: 09:34 | Holds For Other Agencies:No |
Jacket Number: 0471616 |
Booking Number: 2015036714 | Booking Date/Time: 10/04/2015 05:05 | ||||||||||||||
|
Name: GOMEZ, LUIS ALFONSO | Race: White | DOB: 11/25/1981 |
Address: 4278 DESTE CT APT. 301, LAKE WORTH, FL 33467 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290116 | Booking Date/Time: 10/04/2015 06:09 |
Arresting Agency: 42-GREENACRES | Release Date: 10/04/15 Time: 12:20 | Holds For Other Agencies:No |
Jacket Number: 0405208 |
Booking Number: 2015036725 | Booking Date/Time: 10/04/2015 06:09 | ||||||||||||||
|
Name: MCMANUS, TERRENCE MANCEL | Race: White | DOB: 07/14/1965 |
Address: 2531 SAWYER TR, WELLINGTON, FL 33414 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386487 | Booking Date/Time: 10/04/2015 06:15 |
Arresting Agency: 01-PBSO | Release Date: 10/04/15 Time: 13:18 | Holds For Other Agencies:No |
Jacket Number: 0086768 |
Booking Number: 2015036724 | Booking Date/Time: 10/04/2015 06:15 | ||||||||||||||||||||||||||
|
Name: ALFIERI, RYAN ANTHONY | Race: White | DOB: 10/22/1984 |
Address: 809 NE 20TH ST, WILTON MANORS, FL 33305 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386489 | Booking Date/Time: 10/04/2015 08:10 |
Arresting Agency: 32-BOCA RATON | Release Date: 10/04/15 Time: 10:30 | Holds For Other Agencies:No |
Jacket Number: 0471619 |
Booking Number: 2015036729 | Booking Date/Time: 10/04/2015 08:10 | ||||||||
|
Name: KAMINER, JACOB C | Race: White | DOB: 12/14/1991 |
Address: 447 FORESTA TERR, WEST PALM BEACH, FL 33415 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5003386517 | Booking Date/Time: 10/04/2015 23:18 |
Arresting Agency: 76-PALM BEACH | Release Date: 10/05/15 Time: 06:08 | Holds For Other Agencies:No |
Jacket Number: 0471637 |
Booking Number: 2015036789 | Booking Date/Time: 10/04/2015 23:18 | ||||||||
|
Name: LEVEILLEE, RACHEL YVETTE | Race: White | DOB: 12/24/1949 |
Address: 12271 FAIRWAY PINES DRIVE, BOYNTON BEACH, FL 33437 | Gender: Female | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290142 | Booking Date/Time: 10/05/2015 00:50 |
Arresting Agency: 34-BOYNTON BEACH | Release Date: 10/05/15 Time: 06:10 | Holds For Other Agencies:No |
Jacket Number: 0183466 |
Booking Number: 2015036787 | Booking Date/Time: 10/05/2015 00:50 | ||||||||
|
Name: DELATORRE, IVAN | Race: White | DOB: 04/27/1983 |
Address: 1550 NW 302 128TH DRIVE, SUNRISE, FL 33323 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290152 | Booking Date/Time: 10/05/2015 04:46 |
Arresting Agency: 01-PBSO | Release Date: 10/05/15 Time: 11:48 | Holds For Other Agencies:No |
Jacket Number: 0471645 |
Booking Number: 2015036806 | Booking Date/Time: 10/05/2015 04:46 | ||||||||||||||
|
Name: WALDEN, TERRELL | Race: Black | DOB: 02/10/1983 |
Address: 1611 NW 93RD ST, MIAMI, FL 33147 | Gender: Male | |
Facility: OWN RECOGNIZANCE | OBTS Number: 5002290153 | Booking Date/Time: 10/05/2015 05:32 |
Arresting Agency: 34-BOYNTON BEACH | Release Date: 10/05/15 Time: 11:49 | Holds For Other Agencies:No |
Jacket Number: 0471646 |
Booking Number: 2015036807 | Booking Date/Time: 10/05/2015 05:32 | ||||||||
|
Name: JARRATT, JAMES BRADFORD | Race: White | DOB: 11/20/1966 |
Address: 1202 NE 9TH AVE, DELRAY BEACH, FL 33483 | Gender: Male | |
Facility: Main Detention Center | OBTS Number: 5003386548 | Booking Date/Time: 10/05/2015 15:34 |
Cell Location:![]() |
||
Arresting Agency: 40-DELRAY BEACH | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0467571 |
Booking Number: 2015036921 | Booking Date/Time: 10/05/2015 15:34 | ||||||||||||||
|
Name: MOORE, MICHAEL | Race: White | DOB: 03/13/1971 |
Address: AT LARGE, JUPITER, FL 33458 | Gender: Male | |
Facility: | OBTS Number: N/A | Booking Date/Time: 10/06/2015 07:27 |
Arresting Agency: 54-JUPITER | Release Date: N/A | Holds For Other Agencies:No |
Jacket Number: 0471677 |
Booking Number: 2015037002 | Booking Date/Time: 10/06/2015 07:27 | ||||||||||||||
|
You must be logged in to post a comment.