[portfolio_slideshow showtitles=true]

HANNAH NICOLE DEVANE
HANNAH NICOLE DEVANE (W/ FEMALE ) | |||
Status: | In Jail | Visitation Status: | Allowed |
Booking No: | TCSO20JBN001016 | MniNo: | TCSO19MNI011034 |
Booking Date: | 10/16/2020 05:08 | ||
Age On Booking Date: | 23 | ||
Bond Amount: | $0.00 | Cash Only: | $0.00 |
CELL Assigned: | Facility: TCSO , Dorm: B , Cell No: 121 Visitation Schedule | ||
Address Given: | PERRY FL |
DUI-UNLAW BLD ALCHNM$0.00
$0.00
DUI ALCOHOL OR DRUGS[-]893.13.6bFHPH20OFF013687 (FLORIDA DEPARTMENT OF LAW ENFORCEMENT)
MARIJUANA-POSSESSFM$0.00
NOT MORE THAN 20 GRAMS

JEFFREY DAVID SULLIVAN
JEFFREY DAVID SULLIVAN (W/ MALE ) | |||
Status: | In Jail | Visitation Status: | Allowed |
Booking No: | TCSO20JBN001023 | MniNo: | TCSO18MNI002602 |
Booking Date: | 10/17/2020 05:30 | ||
Age On Booking Date: | 20 | ||
Bond Amount: | $12000.00 | Cash Only: | $0.00 |
CELL Assigned: | Facility: TCSO , Dorm: A , Pod: H2 , Cell No: H2 Visitation Schedule | ||
Address Given: | PERRY FL |
322.34.2a | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | MOVING TRAFFIC VIOL | S | M | $0.00 | $0.00 | SWINDLE,C.M | ||
DRIVE WHILE LIC SUSP 1ST OFF | |||||||||
[-] | 316.1935.2 | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | RESIST OFFICER | T | F | $0.00 | $0.00 | SWINDLE,C.M | |
FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE | |||||||||
[-] | 784.07.2b | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | BATTERY | T | F | $0.00 | $0.00 | SWINDLE,C.M | |
ON OFFICER FIREFIGHTER EMT ETC | |||||||||
[-] | 843.02 | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | RESIST OFFICER | F | M | $0.00 | $0.00 | SWINDLE,C.M | |
OBSTRUCT WO VIOLENCE | |||||||||
[-] | 320.261 | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | C | $0.00 | $0.00 | SWINDLE,C.M | |||
ATTACHING TAG (LICENSE PLATE) NOT ASSIGNED | |||||||||
[-] | 316.061 | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | HIT AND RUN | S | M | $0.00 | $0.00 | SWINDLE,C.M | |
LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP | |||||||||
[-] | 316.193.3c1 | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | DUI-UNLAW BLD ALCH | F | M | $0.00 | $0.00 | SWINDLE,C.M | |
DUI AND DAMAGE PROPERTY | |||||||||
[-] | 316.193.1 | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | DUI-UNLAW BLD ALCH | N | M | $0.00 | $0.00 | SWINDLE,C.M | |
DUI ALCHOL OR DRUGS | |||||||||
[-] | 316.192.1a | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | MOVING TRAFFIC VIOL | S | M | $2000.00 | $0.00 | SWINDLE,C.M | |
RECKLESS DRIVING 1ST OFF | |||||||||
[-] | 843.01 | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | C | $5000.00 | $0.00 | SWINDLE,C.M | |||
RESISTING ARREST WITH VIOLENCE | |||||||||
[-] | 827.03.2c | FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) | CRUELTY TOWARD CHILD | F | F | $5000.00 | $0.00 | SWINDLE,C.M | |
ABUSE CAUSES GREAT BODILY HARM DISABILITY |
322.34.2a FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) MOVING TRAFFIC VIOL S M $0.00
$0.00 SWINDLE,C.M
DRIVE WHILE LIC SUSP 1ST OFF
[-] 316.1935.2 FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) RESIST OFFICER T F $0.00
$0.00 SWINDLE,C.M
FLEE ELUDE LEO WITH LIGHTS SIREN ACTIVE
[-] 784.07.2b FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) BATTERY T F $0.00
$0.00 SWINDLE,C.M
ON OFFICER FIREFIGHTER EMT ETC
[-] 843.02 FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) RESIST OFFICER F M $0.00
$0.00 SWINDLE,C.M
OBSTRUCT WO VIOLENCE
[-] 320.261 FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) C $0.00
$0.00 SWINDLE,C.M
ATTACHING TAG (LICENSE PLATE) NOT ASSIGNED
[-] 316.061 FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) HIT AND RUN S M $0.00
$0.00 SWINDLE,C.M
LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP
[-] 316.193.3c1 FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) DUI-UNLAW BLD ALCH F M $0.00
$0.00 SWINDLE,C.M
DUI AND DAMAGE PROPERTY
[-] 316.193.1 FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) DUI-UNLAW BLD ALCH N M $0.00
$0.00 SWINDLE,C.M
DUI ALCHOL OR DRUGS
[-] 316.192.1a FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) MOVING TRAFFIC VIOL S M $2000.00
$0.00 SWINDLE,C.M
RECKLESS DRIVING 1ST OFF
[-] 843.01 FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) C $5000.00
$0.00 SWINDLE,C.M
RESISTING ARREST WITH VIOLENCE
[-] 827.03.2c FHPH20OFF013729 (FLORIDA HIGHWAY PATROL) CRUELTY TOWARD CHILD F F $5000.00
$0.00 SWINDLE,C.M
ABUSE CAUSES GREAT BODILY HARM DISABILITY

BRANDI MICHELLE FLOWERS
(W/ FEMALE )Status: In Jail Visitation Status: Allowed Booking No:TCSO20JBN001020 MniNo:TCSO20MNI000078 Booking Date:10/16/2020 21:51 Age On Booking Date:40 Bond Amount:$0.00Cash Only:$0.00CELL Assigned: Facility: TCSO, Dorm: A, Pod: H2, Cell No: H2 Visitation Schedule Address Given: PERRY FL |
CHARGESSTATUTECOURT CASE NUMBER CHARGE DEGREE LEVEL BOND BOND TYPE FEES ARRESTING OFFICER [+]316.193.3c1FHPH20OFF013722 (FLORIDA HIGHWAY PATROL) DUI-UNLAW BLD ALCHFM $1000.00 $0.00 SWINDLE [+]316.193.1FHPH20OFF013722 (FLORIDA HIGHWAY PATROL)DUI-UNLAW BLD ALCHNM$1000.00 $0.00SWINDLE [+]316.193.3c1FHPH20OFF013722 (FLORIDA HIGHWAY PATROL)DUI-UNLAW BLD ALCHFM$0.00 $0.00 SWINDLE |
You must be logged in to post a comment.