Agency ID | Arrest Date/Time | Booking Started | Booking Complete | |||
GA0330200 | 7/19/2014 05:50 | 7/19/2014 12:32 | 7/19/2014 13:22 | |||
Personal Information | ||||||
Name | DOB | Race/Sex | Location | SOID | Days in Custody | |
CHADWICK AUSTIN REESE | 1990 | W /M | Released | 001021227 | 0 | |
Height | Weight | Hair | Eyes | |||
509 | 160 | BLN | HAZ | |||
Address | City | State | Zip | |||
534 RIVERCREST DR | WOODSTOCK | GA | 30188 | |||
Place of Birth | GA |
Visible Scars and Marks | ||||||||
N/A | ||||||||
Arrest Circumstances | ||||||||
Arrest Agency | Officer | Location of Arrest | Serial # | |||||
GA0330200-COBB CO PD | S08036 | 534 RIVERCREST DR | 000852380 | |||||
Charges | ||||||||
Warrant | Warrant Date | 7/19/2014 | 1 | |||||
Case | 14061183 | OTN | 88395764704 | |||||
Offense Date | Code Section | Description | Type | Counts | Bond | |||
N/A | OCGA40-6-391(a)(1) | Driving Under the influence of Alcohol (Misdemeanor) | Misdemeanor Unindicted | 1 | $1,000.00 | |||
Disposition | Cash Bond | |||||||
N/A | OCGA40-6-48 | Failure to Maintain Lane (Misdemeanor) | Misdemeanor Unindicted | 1 | $300.00 | |||
Disposition | Cash Bond | |||||||
N/A | OCGA40-6-273 | Failure to Report Accident With Injury/Death/Damage (Misdemeanor) | Misdemeanor Unindicted | 1 | $300.00 | |||
Disposition | Cash Bond | |||||||
Bond Amount | $1,600.00 | |||||||
Indigent Defense Fund | $100.00 | |||||||
Jail Construction & Staffing Act Fund | $160.00 | |||||||
POPTF (Peace Officer & Prosecutor Training Fund) | $100.00 | |||||||
Cobb County Bond Fee | $20.00 | |||||||
Bond Status | Paid/Bailable | $1,980.00 | ||||||
Release Information | ||||||||
Attorney | ||||||||
No Attorney of Record on file | ||||||||
Case/Warrant | Bondsman’s Name | Address | Phone | |||||
ELIZABETH CHADICK | 580 TWINFLOWER CT ROSWELL GA |
7705959274 | ||||||
Release Date | Officer | Released To | ||||||
7/19/2014 16:22 | S11019 | Bonding company |
You must be logged in to post a comment.