![]() Offender/Name ID |
818867 |
---|---|
Name | SCOTT J BOWN |
Book Date | 2/7/2013 3:44 PM |
Age | 43 |
---|---|
Height | 6′ 00″ |
Weight | 165 |
Race | White |
Sex | Male |
Eyes | Blue |
Hair | Blonde |
City
DELAWARE TWP, IA
DELAWARE TWP, IA
AG260733 | CHILD ENDANGERMENT (OLL OTHERS – NONVIOLENT) | $2,000 | Cash |
AG260733 | CHILD ENDANGERMENT (OLL OTHERS – NONVIOLENT) | $2,000 | Cash |
AG260733 | OPERATING WHILE INTOXICATED – 1ST OFFENSE – OWI 1ST | $1,000 | Cash |
Offender/Name ID | 118647 |
---|---|
Name | TORRY BLAKE DENSON |
Book Date | 2/7/2013 2:35 PM |
Age | 29 |
---|---|
Height | 6′ 01″ |
Weight | 315 |
Race | White |
Sex | Male |
Eyes | Brown |
Hair | Black |
City
DES MOINES, IA
Charges
DES MOINES, IA
Charges
Case # | Description | Bond | Bond Type |
---|---|---|---|
OM75016 | OPERATING WHILE INTOXICATED – 2ND OFFENSE – OWI 2 | $2,000 | APPL |
Offender/Name ID | 826130 |
---|---|
Name | BLAKE ALAN MINIKUS |
Book Date | 2/7/2013 2:19 PM |
Age | 26 |
---|---|
Height | 5′ 09″ |
Weight | 125 |
Race | White |
Sex | Male |
Eyes | Blue |
Hair | Brown |
City
WATERLOO, IA
WATERLOO, IA
Charges
Case # | Description | Bond | Bond Type |
---|---|---|---|
OM75151 | OPERATING WHILE INTOXICATED – 1ST OFFENSE – OWI 1ST | $1,000 | APPL |
Offender/Name ID | 152541 |
---|---|
Name | EDWARD LON LLOYD |
Book Date | 2/7/2013 2:00 PM |
Age | 46 |
---|---|
Height | 5′ 10″ |
Weight | 185 |
Race | White |
Sex | Male |
Eyes | Blue |
Hair | Brown |
City
DES MOINES, IA
DES MOINES, IA
Charges
Case # | Description | Bond | Bond Type |
---|---|---|---|
OM74849 | OPERATING WHILE INTOXICATED – 2ND OFFENSE – OWI 2 | $2,000 | APPL |
OM73580 | PROBATION VIOLATION | $0 | No Bond |
Offender/Name ID | 1627 |
---|---|
Name | DAVID SHELTON DEDMOND |
Book Date | 2/7/2013 1:37 AM |
Age | 57 |
---|---|
Height | 5′ 07″ |
Weight | 195 |
Race | White |
Sex | Male |
Eyes | Blue |
Hair | Gray |
City
DES MOINES, IA
DES MOINES, IA
Charges
Case # | Description | Bond | Bond Type |
---|---|---|---|
OWOM074518 | OPER VEH WH INT (OWI) / 3RD OFFENSE | $30,000 | Cash |
OWOM074518 | DRIVING WHILE BARRED HABITUAL OFFENDER | $0 | Cash |
OWOM074518 | DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | $0 | Cash |
Offender/Name ID | 305050 |
---|---|
Name | YVETTE ELISE ROBINSON |
Book Date | 2/7/2013 10:52 AM |
Age | 51 |
---|---|
Height | 5′ 06″ |
Weight | 175 |
Race | Black |
Sex | Female |
Eyes | Brown |
Hair | Black |
City
DES MOINES, IA
DES MOINES, IA
Charges
Case # | Description | Bond | Bond Type |
---|---|---|---|
FAILURE TO DISPLAY FRONT/BACK LICENSE PLATE | $101 | Cash or Surety | |
OPERATION WITHOUT REGISTRATION | $161 | Cash or Surety | |
DRIVING WHILE LICENSE DENIED,SUSP,CANCELLED OR REVOKED | $300 | Cash or Surety | |
OM66802 | OPERATING WHILE INTOXICATED – 1ST OFFENSE – OWI 1ST | $1,000 | Cash |
You must be logged in to post a comment.