Monthly DWI Arrests | ||||||
September 2013 | ||||||
Arrest Charge Statute Crime Code Description | Arrest Date And Time | Arrestee Last Name | Arrestee First Name | Arrestee Date Of Birth | Arrestee Address City | Arresting Officer ID |
Driving Under the Influence | 09/01/2013 00:50:00 | Patterson | James | 28 | CHESAPEAKE BEACH | 3379 – Parrish |
Driving Under the Influence | 09/01/2013 14:40:00 | Moone | Rufus | 58 | WASHINGTON | 3665 – Phelps |
Driving Under the Influence | 09/04/2013 14:25:00 | Wakeman | William | 38 | CALIFORNIA | 3054 – Moschetto |
Driving Under the Influence | 09/07/2013 02:46:00 | Coates | Nathan | 26 | HUNTINGTOWN | 3436 – Wells |
Driving Under the Influence | 09/07/2013 22:40:00 | Sadozai | Marjan | 41 | Fredericksburg | 4688 – Kreps |
Driving Under the Influence | 09/08/2013 02:21:00 | Tucker | Joshua | 22 | LUSBY | 4688 – Kreps |
Driving Under the Influence | 09/08/2013 19:29:00 | Malinowski | Tammy | 34 | Charlotte Hall | 5274 – Mohler |
Driving Under the Influence | 09/09/2013 01:21:00 | Simko | Steven | 46 | CHESAPEAKE BEACH | 4688 – Kreps |
Driving Under the Influence | 09/13/2013 00:16:00 | Stratchko | James | 27 | BROOMES ISLAND | 3725 – McCarroll |
Driving Under the Influence | 09/14/2013 00:30:00 | Alvarenga | Saul | 53 | ALEXANDRIA | 1500 – Bomgardner |
Driving Under the Influence | 09/14/2013 00:49:00 | Miller | Valerie | 34 | LOTHIAN | 3207 – Naecker |
Driving Under the Influence | 09/14/2013 13:04:00 | Manzon | Kenneth | 59 | UPPER MARLBORO | 5671 – Lenharr |
Driving Under the Influence | 09/15/2013 02:26:00 | Johnson | Thomas | 27 | laurel | 4930 – Hardesty |
Driving Under the Influence | 09/15/2013 04:00:00 | Brawner | Robin | 34 | Oxon Hill | 5540 – Mosely |
Driving Under the Influence | 09/16/2013 01:08:00 | Duckett | Joseph | 24 | SAINT LEONARD | 4253 – Velasquez |
Driving Under the Influence | 09/16/2013 01:18:00 | Bergling | Christopher | 26 | Hurlock | 3207 – Naecker |
Driving Under the Influence | 09/17/2013 01:03:00 | Gray | Eric | 23 | LUSBY | 5672 – Moran |
Driving Under the Influence | 09/18/2013 19:21:00 | Donaldson | Charlene | 38 | NORTH BEACH | 3841 – Gatton |
Driving Under the Influence | 09/18/2013 22:04:00 | Davis | Wayne | 43 | SAINT LEONARD | 4930 – Hardesty |
Driving Under the Influence | 09/19/2013 20:46:00 | Hardesty | Marsha | 50 | Virginia Beach | 5552 – Schaefer |
Driving Under the Influence | 09/21/2013 03:21:00 | Sompayrac | Cody | 18 | SAINT LEONARD | 5005 – Roberts |
Driving Under the Influence | 09/21/2013 20:27:00 | Leckliter | Jimbo | 29 | Lexington Park | 2910 – Bell |
Driving Under the Influence | 09/22/2013 13:57:00 | Gross | Robert | 54 | HUNTINGTOWN | 4688 – Kreps |
Driving Under the Influence | 09/22/2013 18:49:00 | Wagner | Michael | 56 | Frankford | 5259 – Brown |
Driving Under the Influence | 09/27/2013 00:51:00 | Walls | Teresa | 34 | Chaptico | 5259 – Brown |
Driving Under the Influence | 09/27/2013 23:26:00 | Tolbert | Jeffrey | 24 | LUSBY | 2434 – Weems |
Driving Under the Influence | 09/28/2013 05:40:00 | Maio | Michael | 18 | HUNTINGTOWN | 4930 – Hardesty |
Driving Under the Influence | 09/28/2013 22:24:00 | Fitzpatrick | Michael | 23 | HOLLYWOOD | 2434 – Weems |
Driving Under the Influence | 09/29/2013 20:27:00 | Taylor | Thomas | 34 | LUSBY | 2434 – Weems |
Driving Under the Influence | 09/29/2013 21:41:00 | Ciri | Ann | 77 | LUSBY | 4253 – Velasquez |
Driving Under the Influence | 09/30/2013 03:53:00 | Waggamon | Caroline | 23 | LUSBY | 5552 – Schaefer |
Driving Under the Influence | 09/30/2013 23:20:00 | Allwine | David | 41 | SAINT LEONARD | 2910 – Bell |
Count: 32 |