Minnesota State Patrol
Extra Drunk Driving Enforcement Results in 2,537 DWI Arrests
Through education, enhanced enforcement and awareness, drivers are getting the message to plan for a sober ride. According to preliminary numbers, DWI arrests declined in Minnesota for the eighth straight year with 2014 seeing more than 1,500 fewer DWI’s than 2013.
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|
24,159 | 25,719 | 28,418 | 29,257 | 29,918 | 32,756 | 35,794 | 38,669 | 41,951 |
From Nov. 26 – December 31, Dec. 20 proved to be the most dangerous day on Minnesota roads as law enforcement arrested 303 people for DWI.
- 168 – State Patrol District 2400 (East Metro)
- 153 – State Patrol District 2500 (West Metro)
- 100 – Minneapolis Police Department
- 44 – State Patrol District 2100 (Rochester)
- 43 – State Patrol District 2600 (St. Cloud)
- 37 – Stearns County Sheriff’s Office
- Plan for a safe ride – designate a sober driver, use a cab/public transportation or stay at the location of the celebration.
- Offer to be a designated driver, or be available to pick up a loved one anytime, anywhere.
- Buckle up – the best defense against a drunk driver.
- Driving While Impaired (DWI) is a violation for driving under the influence of alcohol.
- Alcohol-related: any evidence of alcohol detected in a driver, pedestrian or bicyclist.
- Impaired-related: any driver, pedestrian or bicyclist with a blood alcohol concentration (BAC) of .08 or above.
- Drunk-driving-related: any driver with a blood alcohol concentration (BAC) of .08 or above.
The Minnesota Department of Public Safety (DPS) comprises 11 divisions where 2,100 employees operate programs in the areas of law enforcement, crime victim assistance, traffic safety, alcohol and gambling, emergency communications, fire safety, pipeline safety, driver licensing, vehicle registration and emergency management. DPS activity is anchored by three core principles: education, enforcement and prevention.
The Minnesota Department of Public Safety Office of Traffic Safety (OTS) designs, implements and coordinates federally funded traffic safety enforcement and education programs to improve driver behaviors and reduce the deaths and serious injuries that occur on Minnesota roads. OTS also administers state funds for the motorcycle safety program and for the child seats for needy families program.
Highest Seat belt
Agency Name DWI arrests B.A.C. citations
Ada Police Department 0 0.07 1
Airport Police Department 12 0.23 1
Albany Police Department 0 0 0
Albert Lea Police Department 6 0.24 3
Alexandria Police Department 7 0.245 0
Amboy/Vernon Center Public Safety 0 0 0
Annandale Police Department 0 0 0
Anoka County Sheriff’s Office 10 0.23 11
Anoka Police Department 12 0.2 6
Apple Valley Police Department 10 0.25 1
Arlington Police Department 0 0 0
Atwater Police Department 0 0 0
Audubon Police Department 0 0 1
Austin Police Department 21 0.22 1
Avon Police Department 2 0.17 6
Babbitt Police Department 4 0.175 0
Barnesville Police Department 0 0 0
Battle Lake Police Department 1 0.17 0
Baxter Police Department 6 0.249 3
Bayport Police Department 5 0.22 0
Becker County Sheriff’s Office 12 0.19 2
Becker Police Department 6 0.22 0
Belle Plaine Police Department 1 0.172 3
Beltrami County Sheriff Office 19 0.19 5
Bemidji Police Department 6 0.28 2
Benson Police Department 4 0.18 0
Benton County Sheriff’s Office 6 0.23 0
Big Lake Police Department 5 0.15 0
Blackduck Police Department 0 0 0
Blaine Police Department 11 0.24 7
Blooming Prairie Police Department 0 0 0
Bloomington Police Department 44 0.26 11
Blue Earth County Sheriff’s Office 15 0.21 14
Blue Earth Police Department 0 0 0
Bovey Police Department 1 0.11 0
Braham Police Department 0 0 0
Brainerd Police Department 12 0.26 3
Breckenridge Police Department 2 0.15 5
Breezy Point Police Department 1 0.21 0
Breitung Police Department 4 0.22 4
Brooklyn Center Police Department 11 0.18 2
Brooklyn Park Police Department 18 0.2 2
Brownton Police Department 0 0 0
Buffalo Lake Police Department 0 0 0
Buffalo Police Department 3 0.31 0
Burnsville Police Department 11 unknown 4
Caledonia Police Department 4 0.21 0
Callaway-Ogema Police Department 0 0 0
Cambridge Police Department 11 0.29 3
Cannon Falls Police Department 3 0.17
Carlton County Sheriff’s Office 3 0.27
Carver County Sheriff’s Office 31 0.23 3
Cass County Sheriff’s Office 8 0.2 0
Centennial Lakes Police Department 3 0.23 2
Champlin Police Department 1 0.14 1
Chaska Police Department 4 0.207 2
Chatfield Police Department 2 0.09 1
Chippewa County Sheriff’s Office 2 0.22 0
Chisago County Sheriff’s Office 9 0.2 2
Chisholm Police Department 1 0.11 0
Clara City Police Department 0 0 0
Clay County Sheriff’s Office 7 0.22 3
Clearwater County Sheriff’s Office 1 0.16 0
Cloquet Police Department 2 0.24 0
Cold Spring Police Department 2 0.18 24
Coleraine Police Department 1 0.12 2
Columbia Heights Police Department 2 0.25 1
Coon Rapids Police Department 25 0.26 1
Corcoran Police Department 6 0.22 0
Cottage Grove Police Department 9 0.31 5
Cottonwood County Sheriff’s Office 2 0.23 0
Crookston Police Department 5 0.17 0
Crosby Police Department 1 0.19 1
Crosslake Police Department 2 0.15 0
Crow Wing County Sheriff’s Office 3 0.16 2
Crystal Police Department 20 0.23 9
Cuyuna Police Department 0 0 0
Dakota County Sheriff’s Office 7 0.24 3
Dawson-Boyd Police Department 0 0 0
Dayton Police Department 10 0.16 1
Deephaven Police Department 9 0.26 1
Deer River Police Department 1 Refusal 0
Deerwood Police Department 2 0.15 3
Detroit Lakes Police Department 5 0.16 0
Dilworth Police Department 4 0.17 0
Dodge County Sheriff’s Office 2 0.21 0
Douglas County Sheriff’s Office 8 0.23 0
Duluth Police Department 27 0.32 7
Dundas Police Department 4 0.199 0
Eagan Police Department 12 0.23 2
Eagle Lake Police Department 2 0.18 0
East Grand Forks Police Department 5 0.2 1
Eden Prairie Police Department 22 0.29 3
Edina Police Department 47 0.15 16
Elk River Police Department 6 0.23 0
Elko New Market Police Department 0 0 1
Elmore Police Department 0 0 0
Ely Police Department 2 0.22 0
Emily Police Department 0 0 0
Eveleth Police Department 3 0.27 0
Fairfax Police Department 0 0 1
Fairmont Police Department 2 0.19
Faribault County Sheriff’s Office 1 0.09
Faribault Police Department 3 unknown 1
Farmington Police Department 5 0.23 6
Fergus Falls Police Department 9 0.267 4
Fillmore County Sheriff’s Office 7 0.21 0
Floodwood Police Department 0 0 0
Foley Police Department 2 0.18 0
Fond du Lac Police Department 6 0.19 0
Forest Lake Police Department 5 0.19 1
Frazee Police Department 0 0 0
Freeborn County Sheriff’s Office 4 0.45 2
Fridley Police Department 2 0.13 14
Gilbert Police Department 0 0 0
Glencoe Police Department 2 0.165 1
Glyndon Police Department 4 0.24 0
Golden Valley Police Department 11 0.37 3
Good Thunder Police Department 0 0 0
Goodhue County Sheriff’s Office 7 0.17 7
Goodhue Police Department 0 0 0
Goodview Police Department 5 0.21 0
Grand Rapids Police Department 17 0.24 14
Grant County Sheriff’s Office 1 0.22 0
Hastings Police Department 7 0.18 0
Hawley Police Department 4 0.2 0
Hector Police Department 0 0 0
Hennepin County Sheriffs Office 7 0.16 0
Henning Police Department 0 0 0
Hermantown Police Department 6 0.25 0
Hibbing Police Department 15 0.22 4
Hill City Police Department 1 0.16 0
Hokah Police Department 1 0.12 0
Hopkins Police Department 10 0.2 1
Houston County Sheriff’s Office 0 0 0
Houston Police Department 0 0 0
Howard Lake Police Department 1 0.23 0
Hoyt Lakes Police Department 0 0 0
Hubbard Co. Sheriffs Office 4 0.17 1
Hutchinson Police Department 6 0.185 1
Inver Grove Heights Police Department 1 0.11 0
Isanti County Sheriff”s Office 3 0.19 0
Isanti Police Department 3 0.23 0
Itasca County Sheriff’s Office 6 0.206 0
Jackson County Sheriff’s Office 2 0 0
Janesville Police Department 0 0 0
Jordan Police Department 3 0.17 0
Kanabec County Sheriff’s Office 3 0.092 0
Kandiyohi County Sheriff’s Office 13 0.22 1
Kasson Police Department 2 0.2 0
Kenyon Police Department 1 Refused 0
Kimball Police Department 2 0.18 5
Koochiching County Sheriff’s Office 3 0.18 3
La Crescent Police Department 7 0.22
Lac qui Parle County Sheriff’s Office 1 refused
Lake City Police Department 6 0.2 0
Lake Crystal Police Department 0 0 5
Lake Park Police Department 0 0 0
Lake Shore Police department 0 0 0
Lakes Area Police Department 2 0.2 5
Lakeville Police Department 18 0.23 1
Le Sueur Police Department 2 0.2 0
Lester Prairie Police Department 1 0.16 0
LeSueur County Sheriffs Office 4 0.22 0
Lewiston Police Department 2 0.144 0
Lincoln County Sheriff’s Department 2 0.24 0
Lino Lakes Public Safety 6 0.329 1
Little Falls Police Department 1 0.16 0
Long Prairie Police Department 1 0.28 0
Longville Police Department 0 0 0
Lower Sioux Police Department 0 0 0
Lyon County Sheriff’s Office 3 0.22 3
Madelia Police Department 1 0.097 1
Madison Lake Police Department 4 0.264 0
Mankato DPS Police Department 17 0.2 4
Maple Grove Police Department 16 0.2 4
Mapleton Police Department 0 0 0
Maplewood Police Department 17 0.22 38
Marshall Police Department 9 0.16 1
Martin County Sheriff’s Office 1 Refusal 0
McLeod County Sheriff’s Office 5 0.2 0
Medina Police Department 5 0.24 9
Meeker County Sheriffs Office 1 unknown 0
Melrose Police Department 2 0.29 1
Menahga Police Department 1 0.11 0
Mendota Heights Police Department 3 0.25 1
Milaca Police Department 0 0 3
Mille Lacs County Sheriff’s Office 0 0 0
Mille Lacs Tribal Police Department 1 unknown 0
Minneapolis Park Police Department 9 0.32 15
Minneapolis Police Department 100 0.32 15
Minnesota Lake Police Department 0 0 0
Minnetonka Police Department 19 0.212 14
Minnetrista Public Safety 3 0.31 3
Montevideo Police Department 3 0.14 0
Moorhead Police Department 12 0.17 6
Moorsitown Police Department 0 0 0
Morgan Police Department 0 0 0
Morris Police Department 1 Refusal 0
Morrison County Sheriff’s Office 1 0.16 0
Mounds View Police Department 5 0.2 0
Mountain Lake Police Department 0 0 0
Mower County Sheriff’s Office 6 0.309 0
MSP – District 2100 44 0.19 101
MSP – District 2200 12 0.16 43
MSP – District 2300 7 0.23 33
MSP – District 2400 168 0.22 311
MSP – District 2500 153 0.21 161
MSP – District 2600 43 unknown 137
MSP – District 2700 30 0.2 88
MSP – District 2800 22 0.29 105
MSP – District 2900 21 0.24 49
MSP – District 3100 15 0.19 129
MSP – District 3200 24 0.26 99
Murray County Sheriffs Office 1 0 0
Nashwauk Police Department 1 0.223 0
New Brighton Department of Public Safety 12 0.31 4
New Hope Police Department 7 0.22 3
New Prague Police Department 7 0.34 4
New York Mills Police Department 0 0 0
Newport Police Department 9 0.21 0
Nicollet County Sheriff’s Office 3 0.211 0
Nisswa Police Department 0 0 0
Nobles County Sheriff’s Office 5 0.169 0
Norman County Sheriff’s Office 1 0.06 0
North Branch Police Department 4 0.13 0
North Mankato Police Department 10 0.32 5
North St Paul Police Department 2 0.14 2
Northfield Police Department 1 0.09 0
Oak Park Heights Police Department 5 0.2 0
Olivia Police Department 2 0.157 0
Olmsted County Sheriff’s Office 21 0.23 3
Onamia Police Department 0 0 0
Orono Police Department 8 0.24 8
Osakis Police Department 1 0.13 0
Osseo Police Department 2 0.17 1
Otter Tail County Sheriff’s Office 13 0.2 2
Owatonna Police Department 12 0.25 1
Park Rapids Police Department 1 0.096 0
Parkers Prairie Police Department 1 0 0
Paynesville Police Department 1 0.12 0
Pelican Rapids Police Department 1 Refusal 0
Pequot Lakes Police Department 3 0.19 0
Perham Police Department 2 0.175 0
Pierz Police Department 0 0 0
Pike Bay Police Department 4 0.155 6
Pine County Sheriff’s Office 3 0.16 1
Pine River Police Department 0 0 0
Pipestone County Sheriff’s Office 0 0 3
Plainview Police Department 1 0.19 0
Plymouth Police Department 11 0.28 8
Polk County Sheriff’s Office 4 0.2 0
Pope County Sheriffs Office 2 0.085 0
Preston/Lanesboro Police Department 0 0 0
Prior Lake Police Department 10 0.33 1
Proctor Police Department 3 0.27 0
Ramsey County Sheriff’s Office 28 0.23 117
Ramsey Police Department 5 0.19 5
Red Lake Law Enforcement 27 0.354 19
Red Wing Police Department 14 0.25 1
Redwood County Sheriff’s Office 0 0 0
Redwood Falls Police Department 5 0.23 3
Renville County Sheriff’s Office 6 0.252 0
Renville Police Department 0 0 0
Rice County Sheriff’s Office 8 0.182 0
Rice Police Department 2 0.18 0
Richfield Police Department 18 0.295 19
Robbinsdale Police Department 13 0.24 11
Rochester Police Department 13 0.08 0
Rock County Sheriff’s Office 9 0.27 4
Rogers Police Department 8 0.27 3
Rosemount Police Department 5 0.155 3
Roseville Police Department 4 0.37 1
Royalton Police Department 0 0 0
Saint Paul Park Police Department 6 0.23 3
Sartell Police Department 2 0.13 0
Sauk Centre Police Department 5 0.27 1
Sauk Rapids Police Department 3 0.17 0
Savage Police Department 13 0.312 0
Scott County Sheriff’s Office 11 0.25 0
Shakopee Police Department 12 unknown unknown
Sherburne County Sheriff’s Office 10 0.19 1
South Lake Minnetonka Police Department 21 0.32 1
South St Paul Police Department 18 0.225 1
Spring Grove Police Department 0 0 0
Spring Lake Park Police Department 0 0 0
St Francis Police Department 5 0.18 0
St Louis County Sheriff’s Office – South 15 0.26 0
St Louis County Sheriff’s Office – North 8 0.22 0
St. Anthony Police Department 10 0.22 3
St. Charles Police Department 3 0.27 2
St. Cloud Police Department 21 0.23 14
St. Joseph Police Department 1 0.2 0
St. Paul Police Department 81 0.22 98
St. Peter Police Department 3 0.12 0
Staples Police Department 1 0.14 3
Stearns County Sheriffs Office 37 0.27 0
Steele County Sheriff’s Office 6 0.215 0
Stillwater Police Department 4 0.2 1
Swift County Sheriff’s Office 2 0.13 0
Thief River Falls Police Department 5 0.18 0
Todd County Sheriff’s Office 2 0.22 2
Traverse County Sheriff 0 0 0
Truman Police Deparment 0 0 3
Twin Valley Police Department 0 0 0
Two Harbors Police Department 3 0.22 0
University of Minnesota Duluth Police Dept. 1 0.18 0
Verndale Police Department 0 0 0
Virginia Police Department 8 0.22 3
Wabasha County Sheriff’s Office 2 0.238 0
Wabasha Police Department 2 0.15 0
Wadena County Sheriff’s Office 5 0.18 1
Waite Park Police Department 1 0.17 4
Walker Police Department 0 0 0
Waseca Police Department 4 0.27 0
Washington County 26 0.21 3
Wayzata Police Department 4 0.16 0
Wells Police Department 1 0.177 3
West Concord Police Department 0 0 0
West Hennepin Public Safety 2 0.22 0
West St Paul Police Department 6 0.18 3
White Bear Lake Police Department 40 0.24 8
White Earth Police Department 7 0.23 11
Wilkin County Sheriff’s Office 2 0.26 2
Willmar Police Department 7 0.16 4
Windom Police Department 3 0.246 0
Winnebago Police Department 0 0 0
Winona County Sheriff’s Office 26 0.2 5
Winsted Police Department 0 0 0
Woodbury Police Department 18 0.32 6
Worthington Police Department 15 0.16 1
Wadena Police Department 1 0.1 0
Wright County Sheriff’s Office 33 0.25 12
Wyoming Police Department 2 0.145 2
Yellow Medicine Co Sheriff’s Office 3 0.15 0
Zumbrota Police Department 1 0.17 0
Total 2537 2093
You must be logged in to post a comment.