Cass County Sheriff Dwight Diehl reports DWI arrest bookings in Cass County Jail
BAKER | GREGORY | CRAIG | 12/16/1960 | TVB – DWI/ALCOHOL AGGRAVATED OFFENDER (F) | 3500.00 | SURETY ONLY | 06/09/2016 09:00 | W | M | 03/09/2016 10:30 | CASS COUNTY |
CHAMBERS | GARRETT | LYNN | 08/02/1976 | FTA – DWI/ALCOHOL | 5000.00 | 10% CASH ALLOWED | 05/31/2016 09:00 | W | M | 05/17/2016 15:18 | CASS COUNTY |
WHITE | CORNELL | NMI | 07/24/1969 | TVB – DWI/ALCOHOL PERSISTENT OFFENDER (F) | 5000.00 | CASH OR SURETY | 06/09/2016 09:00 | B | M | 05/01/2016 03:19 | CASS COUNTY |
MILLSAP | DONALD | SCOTT | 02/13/1961 | FTA—MOVING VIOLATION TIME SERVED | 132.00 | TIME SERVED | W | M | 03/05/2016 13:14 | HARRISONVILLE MUNC. | |
MILLSAP | DONALD | SCOTT | 02/13/1961 | PROBATION VIOLATION(F) | 25000.00 | CASH ONLY | 06/02/2016 13:30 | W | M | 03/05/2016 13:14 | CASS COUNTY |
MILLSAP | DONALD | SCOTT | 02/13/1961 | TVB – DWI/ALCOHOL AGGRAVATED OFFENDER (F) | 25000.00 | CASH ONLY | 06/02/2016 09:00 | W | M | 03/05/2016 13:14 | CASS COUNTY |
WHITED | HOLLY | RENNE | 02/07/1992 | FTA – DWI/ALCOHOL | 5000.00 | 10% CASH ALLOWED | 05/31/2016 09:00 | W | F | 05/25/2016 12:05 | CASS COUNTY |
You must be logged in to post a comment.