Douglas County Nebraska Sheriff Open Warrants
![FLORENTINO ALVAREZ-MUNOZ 35, of 10031 Armstrong Place Omaha, Neb. wanted on DUI arrest warrant 2 prior convictions Douglas Co SO NE](http://www.dwihitparade.com/wp-content/uploads/2016/04/FLORENTINO-ALVAREZ-MUNOZ-35-of-10031-Armstrong-Place-Omaha-Neb.-wanted-on-DUI-arrest-warrant-2-prior-convictions-Douglas-Co-SO-NE.jpg)
FLORENTINO ALVAREZ-MUNOZ 35, of 10031 Armstrong Place Omaha, Neb. wanted on DUI arrest warrant 2 prior convictions Douglas Co SO NE
Name | Warrant Number | Age | First Charge | Agency |
---|---|---|---|---|
ABADE , AMY | 90040824 – SH | 34 | CONTEMPT OF COURT | Sheriff |
ABAKER , MOHAMED | 3505563 – MC | 38 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Sheriff |
ABARCA , VICTORIANO B | 2718898 – MC | 28 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Omaha Police |
ABARCA-BIBIANO , VICTORIANO | 2696095 – MC | 28 | DUI >= .15 – 1 PRIOR CONV | Omaha Police |
ABBEY , CHRISTIAN P | 3180954 – MC | 35 | OPER LIC: REQUIRED & MUST CARRY | Sheriff |
ABBEY-MCGRUDER , TINA R | 3123837 – MC | 49 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Sheriff |
ABBOTT , COLEMAN P | 3650053 – MC | 31 | MARIJ-POS 1 OZ/LES / ANY AMT K2,ETC -1ST OFF | Sheriff |
ABBOTT , COLEMAN P | 3697607 – MC | 31 | NO VALID REGISTRATION ‘N’ | Sheriff |
ABBOUD , BURGUNDY M | 352425 – DC | 44 | CRIM ATTEMPT -FELONY CLASS 4 | Sheriff |
ABDALLA , HAMID | 2005857 – MC | 29 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Sheriff |
ABDALLE , ABDULKADIR H | 2858929 – MC | 55 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Omaha Police |
ABDALLE , ABDULKADIR H | 2907105 – MC | 55 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Sheriff |
ABDAR-RAHEEM , NUMAYR A | 184431 – DC | 42 | FAIL TO APPEAR – CHILD SUPPORT | Sheriff |
ABDO , JEREMIAH M | 3827356 – MC | 18 | LIQUOR-MINOR-DISPNS/POSS-UND 19-1ST OFFENSE | Omaha Police |
ABDUL , ELIJAH R | 1208316 – MC | 53 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Omaha Police |
ABDURAHMAN , KARLO | 3615882 – MC | 43 | LIQUOR-OPEN CONTAINER IN PUBLIC PLACE | Omaha Police |
ABDURASULOV , MIRZOBAROT | 1248280 – MC | 39 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Omaha Police |
ABRAHAM , ALLA | 3258160 – MC | 37 | ASSAULT, 3RD DEGREE | Omaha Police |
ABRAM , ANTHONY | 2833273 – MC | 54 | PROOF OF FINANCIAL RESPONS IN VEHICLE ‘J’ | Omaha Police |
ABRAM , RANDY J | 3291032 – MC | 43 | UNLAWFUL/FICTITIOUS DISPLAY OF PLATES ‘L’ | Omaha Police |
ABRAMS , DEZMOND A | 1521335 – MC | 30 | LIQUOR-OPEN CONTAINER IN PUBLIC PLACE | Sheriff |
ABRAMS , JIMMIE | 2857923 – MC | 29 | PREFERENTIAL R-O-W; STOP & YIELD SIGN ‘D’ | Sheriff |
ABREGO , ANA | 2698528 – MC | 34 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Omaha Police |
ABREU-SANCHEZ , MAILYN | 3102731 – MC | 38 | LIC VEH-FINAN RESPON-NONE OR NOT KEPT | Sheriff |
ABUNDIS , CESAR | 228787 – MC | 44 | DRIV UNDR INFL ALCOH/DRUG-NO PRIOR CNV | Sheriff |
ABURE , TITUS O | 2345655 – MC | 48 | DRIV UNDR INFL ALCOH/DRUG-NO PRIOR CNV | Sheriff |
ACEVEDO , DULCE A | 3333060 – MC | 32 | THEFT BY SHOPLIFT $200/LESS | Sheriff |
ACKERMAN , DAVID P | 22529 – MC | 78 | NO VALID REGISTRATION ‘N’ | Omaha Police |
ACKERMAN , JANE E | 852537 – MC | 51 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Sheriff |
ACKERMAN , JOSHUA J | 90032055 – SH | 32 | CONTEMPT OF COURT | Sheriff |
ACKERMAN , MARIAH C | 3143450 – MC | 24 | PARK RULE: VIOLATION | Sheriff |
ACKERMAN , MELLOW L | 2581361 – MC | 37 | LIQUOR-SELL TO MINOR OR INCOMPETENT | Sheriff |
ACOSTA , JESSICA | 3473781 – MC | 23 | NO VALID REGISTRATION ‘N’ | Omaha Police |
ACOSTA , MARTIN | 84491 – MC | 54 | CONTRLD SUBST-1,2,3,HAZRD,DELIVER | Omaha Police |
ACOSTA , ROBERTO | 987293 – SH | 53 | FAIL TO APPEAR FELONY-BAIL/COND RELEAS | Sheriff |
ADAIR , RODNEY D | 883020 – MC | 56 | MARIJUANA, POSSESS 1 OZ – 1 POUND | Sheriff |
ADALBERTO , JORGE | 1948356 – MC | 31 | LIQUOR-OPEN CONTAINER IN PUBLIC PLACE | Sheriff |
ADAM , ABDALLA | 3032056 – MC | 38 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Omaha Police |
ADAM , MOHIB E | 2978036 – MC | 35 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Sheriff |
ADAME , ANDREA M | 357457 – DC | 34 | THEFT BY DECEPTION $1500-$4999 | Sheriff |
ADAMS , DAN L | 3720687 – MC | 36 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Omaha Police |
ADAMS , DONALD L JR. | 4133 – SH | 55 | FAIL TO APPEAR FELONY-BAIL/COND RELEAS | Sheriff |
ADAMS , JEFFREY J | 2026381 – MC | 31 | RECKLESS DRIVING | Sheriff |
ADAMS , JENNA M | 2952001 – MC | 26 | THEFT BY SHOPLIFT $200/LESS | Sheriff |
ADAMS , JEREMY D | 3594321 – MC | 22 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Omaha Police |
ADAMS , KIASHA | 3830724 – MC | 17 | NO VALID REGISTRATION ‘N’ | Omaha Police |
ADAMS , MIESHA D | 3831877 – MC | 37 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Omaha Police |
ADAMS , RAY A | 2165322 – MC | 29 | FAIL TO APPEAR – CITATION -MISDEMEANOR | Sheriff |
ADAMS , ROBERT G | 3554726 – MC | 53 | LIQUOR-OPEN CONTAINER IN PUBLIC PLACE | Omaha Police |
ADAMS , SHALINDA Y | 3700742 – MC | 42 | OPER VEH DUR SUSP-NOT REINSTATED-STATE | Sheriff |
You must be logged in to post a comment.