Name | Charges | Current Disposition | Total Bail | ||
---|---|---|---|---|---|
20962 | Burmood , Christopher Shawn | DUI +.15 OR REFUSAL (1 PRIOR CONVICTION) | Sentenced To Jail | 0.0 | |
SID# | |||||
NB679005 | |||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||
11/04/2024 | Madison Co So Madison | ||||
Release Date |
Name | Charges | Current Disposition | Total Bail | ||
---|---|---|---|---|---|
20725 | Bynog, Terry Lewis | ASSAULY BY STRANGULATION/AMMEND TO 3RD DEG ASSAULT | Pretrial Misdemeanor | 15000.0 | |
THREAT-TERRORISTIC/AMENDED TO ATTEMPTED | Pretrial Felony | 0.0 | |||
DRIVING UNDER REVOCATION/FTA | Time Served | 0.0 | |||
DUI- .15+ | Sentenced To Serve Fines | 0.0 | |||
OBSTRUCTING PEACE OFFICER | Sentenced To Serve Fines | 0.0 | |||
SID# | |||||
NB630209 | |||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||
08/02/2024 | Madison Co So Madison |
Name | Charges | Current Disposition | Total Bail | ||
---|---|---|---|---|---|
18995 | Canty-Neely, Tahashaye Tesafalmich | DRIVING UNDER REVOCATION-4TH | Pretrial Misdemeanor | 0.0 | |
DRIVING UNDER INFLUENCE LIQUOR (4TH) | Pretrial Felony | 0.0 | |||
REFUSAL TO SUBMIT BREATH/CHEM TEST | Pretrial Felony | 0.0 | |||
POSS OF A CONT SUBS-COCAINE | Pretrial Felony | 100000.0 | |||
POSS W/INTENT OF CONT SUBS-COCAINE | Pretrial Felony | 250000.0 | |||
MARIJUANA-POSSESSION/W/INT TO DELIVER | Charges Not Filed | 0.0 | |||
POSS OF CONT SUBS-PSIL0CYBIN | Charges Not Filed | 0.0 | |||
POSS OF MONEY TO FACILTATE A VIOLATION | Charges Not Filed | 0.0 | |||
EVIDENCE-TAMPERING/AMENDED TO ATTEMPTED | Pretrial Felony | 0.0 | |||
CHILD ABUSE/AMENDED TO ATTEMPTED | Pretrial Felony | 0.0 | |||
FAILURE TO APPEAR | Time Served | 0.0 | |||
SID# | |||||
NB623029 | |||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||
06/09/2024 | Norfolk Pd |
Name | Charges | Current Disposition | Total Bail | ||
---|---|---|---|---|---|
19322 | Capetillo, Ivan | RESTRAINING / PROTECTION ORDER VIOLATION | Sentenced To County Jail | 0.0 | |
RESISTING THE POLICE | Sentenced To County Jail | 0.0 | |||
RESTRAINING / PROTECTION ORDER VIOLATION | Sentenced To County Jail | 0.0 | |||
DRIVING UNDER SUSPENSION | Sentenced To County Jail | 0.0 | |||
FAILURE TO APPEAR | Sentenced To County Jail | 0.0 | |||
DRIVING UNDER INFLUENCE LIQUOR (3RD) | Sentenced To County Jail | 0.0 | |||
RESTRAINING / PROTECTION ORDER VIOLATION | Sentenced To County Jail | 0.0 | |||
OBSTRUCTING THE POLICE | Sentenced To County Jail | 0.0 | |||
SHOPLIFTING $0-500 WT | Sentenced To County Jail | 0.0 | |||
TRESPASSING | Sentenced To County Jail | 0.0 | |||
ASSAULT-DOMESTIC VIOLENCE | Sentenced To County Jail | 0.0 | |||
SID# | |||||
NB631579 | |||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||
04/13/2024 | Norfolk Pd |
Name | Charges | Current Disposition | Total Bail | ||
---|---|---|---|---|---|
20944 | Davies, Seth Levi | DRIVING UNDER INFLUENCE LIQUOR (2ND) +.15 | Sentenced To County Jail | 0.0 | |
SID# | |||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||
08/22/2024 | Madison Co So Madison | ||||
Release Date |
You must be logged in to post a comment.