Oneida County Sheriff reports open DWI arrest warrants for March 22, 2016
This list is of all active warrants, excluding those issued in the last 5 days.
A 30 Day Warrants List is available.
The 30 day list shows warrants updated or issued within the last 30 days.
View Oneida County’s Ten Most Wanted
(.pdf file – Requires Adobe Reader 7.0+)
If you know the present location of a person whose name appears on this list:
Call (315) 765-2232
Amo, Andrew | White | Male | 28 | Chadwicks | Whitestown Town Court | Driving While Intoxicated- 1st Offense | 11/04/2013 |
CARTER, STEPHEN | White | Male | 58 | OLD FORGE | Driving While Intoxicated- 1st Offense | 11/20/2015 | |
Dell, Amy | White | Female | 33 | Clinton | Verona Town Court | Driving While Intoxicated- 1st Offense | 11/16/2015 |
Fyffe, Shaun | White | Male | 33 | FLORENCE | Oneida County Court | Driving While Intoxicated- 1st Offense | 02/04/2016 |
Pope, James R | White | Male | 56 | Williamstown | Oneida County Court | Driving While Intoxicated- 1st Offense | 11/05/2013 |
Alexander, Richard | White | Male | 64 | St. Joseph | Verona Town Court | DWAI By The Consumption of Alcohol | 05/18/2012 |
Dale, Sincere | Black | Male | 33 | Albany | Verona Town Court | DWAI By The Consumption of Alcohol | 07/20/2015 |
Christian, Paul | White | Male | 52 | Oneida | Sangerfield Town Court | DWAI Drugs 1st Offense | 05/18/2012 |
Brutskiy, Vladimir | White | Male | 33 | Frankfort | Oneida County Court | DWI 1st Offense | 05/18/2012 |
Colby, Jorge | White | Male | 63 | Rome | Sylvan Beach Village Court | DWI 1st Offense | 05/18/2012 |
Curtiss, Marlin | White | Male | 63 | XXXX | Oneida County Court | DWI 1st Offense | 05/18/2012 |
Dame, Nancy | White | Female | 60 | New Hartford | Oneida County Court | DWI 1st Offense | 05/18/2012 |
Degrace, Dominick | White | Male | 42 | Bradenton | Oneida County Court | DWI 1st Offense | 05/18/2012 |
Finocchiaro, Edward | White | Male | 44 | REMSEN | Vienna Town Court | DWI 1st Offense | 05/18/2012 |
Fluet, Normand r sr | White | Male | 60 | Yonkers | Oneida County Court | DWI 1st Offense | 05/18/2012 |
Neiss, Wayne | White | Male | 49 | Constableville | Oneida County Court | DWI 1st Offense | 05/18/2012 |
Pineda, Oscar | White | Male | 45 | Utica | Oneida County Court | DWI 1st Offense | 05/18/2012 |
Stamour, Ronald | White | Male | 61 | AVA | Lee Town Court | DWI 1st Offense | 05/18/2012 |
Larmon, Alexander | White | Male | 44 | Oriskany Falls | Oneida County Court | DWI Alcohol Or Drugs 1st Offense | 05/18/2012 |
Mcdonald, Edward k. | White | Male | 62 | UTICA | New York Mills Village Court | DWI Alcohol Or Drugs 1st Offense | 05/18/2012 |
Balcom, Derrick | White | Male | 33 | HAMILTON | Oneida County Court | DWI Alcohol Or Drugs 2nd Offense | 05/18/2012 |
Mitchell, Jeffrey | White | Male | 66 | Cleveland | Oneida County Court | DWI Alcohol Or Drugs 2nd Offense | 05/18/2012 |
Mitchell, Jeffrey | White | Male | 66 | Westernville | Oneida County Court | DWI Alcohol Or Drugs 2nd Offense | 05/18/2012 |
Jacobitti, Jeffrey | White | Male | 65 | Lee Center | Oneida County Court | DWI Alcohol Or Drugs 3rd Offense | 05/18/2012 |
Navedo, Reinaldo A | White | Male | 55 | Rome | Oneida County Court | DWI Alcohol Or Drugs 3rd Offense | 02/07/2013 |
Battle, Meagan | Black | Female | 31 | Utica | Marcy Town Court | DWI Comm MV 1st Offense | 05/18/2012 |
Navedo, Reinaldo A | White | Male | 55 | Rochester | Oneida County Court | DWI: 2 Previous Convictions Of Designated Offenses Within 10 Years | 02/08/2013 |
Diaz, Jose | White | Male | 59 | Bellville | Oneida County Court | DWI: Previous Conviction Of Designated Offense Within 10 Years | 05/18/2012 |
Hicks, William | White | Male | 54 | Utica | Oneida County Court | DWI: Previous Conviction Of Designated Offense Within 10 Years | 05/18/2012 |
Secor, Dennis p | White | Male | 63 | Rome | Oneida County Court | DWI: Previous Conviction Of Designated Offense Within 10 Years | 05/18/2012 |
Shumway, Charles | White | Male | 56 | Rochester | Oneida County Court | DWI: Previous Conviction Of Designated Offense Within 10 Years | 05/18/2012 |
Smith, Todd | White | Male | 44 | Trenton | Trenton Town Court | DWI: Previous Conviction Of Designated Offense Within 10 Years | 05/18/2012 |
Yenny, Jason | White | Male | 45 | Murray | Oneida County Court | DWI: Previous Conviction Of Designated Offense Within 10 Years | 02/12/2013 |
You must be logged in to post a comment.