Oklahoma County Sheriff John Whetsel reports Open Arrest Warrants for DUI
Name:Â CAMPOS, ARMANDO
DOB:Â 5/10/1980 2 Active Warrant(s) |
||||||||||
|
||||||||||
Case Number | Â | CF06000719 | ||||||||
Description | Â | BAIL JUMPING (FELONY) | ||||||||
Activated Date | Â | 2/6/2006 | ||||||||
Agency Code | Â | OCSO | ||||||||
Status | Â | Active | ||||||||
|
||||||||||
Case Number | CM05001898 | |||||||||
Description | Â | DRIVING UNDER THE INFLUENCE (MISDEMEANOR) | ||||||||
Activated Date | Â | 12/14/2005 | ||||||||
Agency Code | Â | OCSO | ||||||||
Status | Â | Active |
Name:Â CANO, ALONZO NABOR
DOB:Â 7/12/1984 1 Active Warrant(s) |
||||||||||
|
||||||||||
Case Number | CM10002351 | |||||||||
Description | DRIVING A MOTOR VEHICLE WITHOUT A LICENSE | |||||||||
Activated Date | 6/8/2010 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM10002351 | |||||||||
Description | Â | DRIVING UNDER THE INFLUENCE (MISDEMEANOR) | ||||||||
Activated Date | Â | 6/8/2010 | ||||||||
Agency Code | Â | OCSO | ||||||||
Status | Â | Active |
Name:Â BRANIGAN, ANDREW PATRICK
DOB:Â 3/6/1967 3 Active Warrant(s) |
||||||||||
|
||||||||||
Case Number | Â | CF93002916 | ||||||||
Description | Â | DRIVING UNDER THE INFLUENCE (FELONY) | ||||||||
Activated Date | Â | 5/6/2000 | ||||||||
Agency Code | Â | OCSO | ||||||||
Status | Â | Active | ||||||||
|
||||||||||
Case Number | CF93002916 | |||||||||
Description | DRIVING WHILE PRIVILEGE SUSPENDED/REVOKED/CANCELLED/DENIED | |||||||||
Activated Date | 5/6/2000 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF93002916 | |||||||||
Description | FAIL TO DISPLAY CURRENT INSPECTION STICKER | |||||||||
Activated Date | 5/6/2000 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF93002916 | |||||||||
Description | FAILURE TO CARRY SECURITY VERIFICATION | |||||||||
Activated Date | 5/6/2000 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF93002916 | |||||||||
Description | OPERATE MOTOR VEHICLE W/O PROPER LICENSE PLATE | |||||||||
Activated Date | 5/6/2000 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM90000797 | |||||||||
Description | DRIVING WHILE PRIVILEGE SUSPENDED/REVOKED/CANCELLED/DENIED | |||||||||
Activated Date | 4/21/1999 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM90000797 | |||||||||
Description | SPEEDING | |||||||||
Activated Date | 4/21/1999 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM89002327 | |||||||||
Description | DRIVING UNDER THE INFLUENCE (FELONY) | |||||||||
Activated Date | 4/15/1999 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM89002327 | |||||||||
Description | FAILURE TO CARRY SECURITY VERIFICATION | |||||||||
Activated Date | 4/15/1999 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM89002327 | |||||||||
Description | NO SEAT BELT | |||||||||
Activated Date | 4/15/1999 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM89002327 | |||||||||
Description | OPERATING AN UNSAFE VEHICLE | |||||||||
Activated Date | 4/15/1999 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active |
Name:Â BRYANT, ALBERT DEWAYNE
DOB:Â 3/2/1962 1 Active Warrant(s) |
||||||||||
|
||||||||||
Case Number | CF95005975 | |||||||||
Description | DRIVING UNDER THE INFLUENCE (FELONY) | |||||||||
Activated Date | 11/9/1999 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active |
Name:Â BURNS, ANDREW L
DOB:Â 5/23/1988 1 Active Warrant(s) |
||||||||||
|
||||||||||
Case Number | CM08001030 | |||||||||
Description | Â | DRIVING UNDER THE INFLUENCE (MISDEMEANOR) | ||||||||
Activated Date | Â | 10/8/2010 | ||||||||
Agency Code | Â | OCSO | ||||||||
Status | Â | Active |
Warrant Information |
||||||||||
Name:Â BUSTAMANTE, ALFREDO
DOB:Â 4/7/1991 1 Active Warrant(s) |
||||||||||
|
||||||||||
Case Number | CF13006272 | |||||||||
Description | DRIVING A MOTOR VEHICLE WITHOUT A LICENSE | |||||||||
Activated Date | 9/20/2013 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF13006272 | |||||||||
Description | Â | DRIVING UNDER THE INFLUENCE (MISDEMEANOR) | ||||||||
Activated Date | Â | 9/20/2013 | ||||||||
Agency Code | Â | OCSO | ||||||||
Status | Â | Active | ||||||||
|
||||||||||
Case Number | CF13006272 | |||||||||
Description | FAILURE TO PROVIDE PROOF OF SECURITY VERIFICATION | |||||||||
Activated Date | 9/20/2013 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF13006272 | |||||||||
Description | FOLLOWING TOO CLOSELY | |||||||||
Activated Date | 9/20/2013 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF13006272 | |||||||||
Description | LEAVING THE SCENE OF A MOTOR COLLISION | |||||||||
Activated Date | 9/20/2013 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF13006272 | |||||||||
Description | POSSESSION OF A CONTROLLED DANGEROUS SUBSTANCE (FELONY) | |||||||||
Activated Date | 9/20/2013 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active |
Name:Â ADAMS, ANTHONY ALLEN
DOB:Â 7/11/1972 2 Active Warrant(s) |
||||||||||
|
||||||||||
Case Number | CM15003258 | |||||||||
Description | DRIVING UNDER THE INFLUENCE (MISDEMEANOR) | |||||||||
Activated Date | 10/16/2015 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM15003258 | |||||||||
Description | DRIVING WHILE PRIVILEGE SUSPENDED | |||||||||
Activated Date | 10/16/2015 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CM15003258 | |||||||||
Description | OBSTRUCTING AN OFFICER | |||||||||
Activated Date | 10/16/2015 | |||||||||
Agency Code | OCSO | |||||||||
Status | Active | |||||||||
|
||||||||||
Case Number | CF12006138 | |||||||||
Description | VIOLATION OF SUSPENDED SENTENCE | |||||||||
Activated Date | 9/14/2015 | |||||||||
Agency Code | OKDA | |||||||||
Status | Active |