Oklahoma County Sheriff Open Arrest Warrants for Jan. 20, 2016
Name Search Results |
||||||||
Last Name | First Name | Middle Name | D.O.B. | |||||
|
||||||||
BACHECO | AUGASTINE | M | 9/29/1930 | |||||
|
||||||||
|
||||||||
BACY | ASHTON | DEMOND | 8/1/1987 | |||||
|
||||||||
|
||||||||
BAEZA | ARMANDO | 11/17/1952 | ||||||
|
||||||||
|
||||||||
BAGHDADI | AKRAM | 10/9/1952 | ||||||
|
||||||||
|
||||||||
BAILEY | ALEXANDER | S | 10/7/1982 | |||||
|
||||||||
|
||||||||
BAKER | ABRAXAS | ZACHARIAH | 5/20/1976 | |||||
|
||||||||
|
||||||||
BAKER | ALBERTA | D | 1/27/1986 | |||||
|
||||||||
|
||||||||
BAKER | ANDREW | DUANE | 5/30/1979 | |||||
|
||||||||
|
||||||||
BAKER | ANGELA | JILL | 4/29/1971 | |||||
|
||||||||
|
||||||||
BAKER | ANGLISA | 2/23/1978 | ||||||
|
||||||||
|
||||||||
BAKER | ARTRO | RONALD | 6/13/1970 | |||||
|
||||||||
|
||||||||
BALDARAMA | ARTURO | PAS | 5/2/1973 | |||||
|
||||||||
|
||||||||
BALDERAMA | ANA | 10/9/1987 | ||||||
|
||||||||
|
||||||||
BALDERAS | ADAM | GUILLERMO | 2/10/1972 | |||||
|
||||||||
|
||||||||
BALDERAS | ADELA | HERNANDEZ | 8/12/1975 | |||||
|
||||||||
|
||||||||
BALDION | ALBERT | 4/24/1969 | ||||||
|
||||||||
|
||||||||
BALDWIN | AIMEE | MICHELL | 6/12/1976 | |||||
|
||||||||
|
||||||||
BALLARD | ANNE | MARIE | 3/7/1956 | |||||
|
||||||||
|
||||||||
BALLAST | ANDREW | S | 12/9/1968 | |||||
|
||||||||
|
||||||||
BANICKI | ANTONIA | M | 10/5/1975 | |||||
|
||||||||
|
||||||||
BANKS | ANDREW | B | 3/14/1942 | |||||
|
||||||||
|
||||||||
BAQUERA | ANDREW | 10/26/1953 | ||||||
|
||||||||
|
||||||||
BARAY | ALONZO | 3/22/1987 | ||||||
|
||||||||
|
||||||||
BARBARA | ALICE | D | 5/5/1962 | |||||
|
||||||||
|
||||||||
BARBER | ANTHONY | GREG | 6/29/1968 | |||||
|
||||||||
|
||||||||
BARCENAS | ANGEL | 6/10/1960 | ||||||
|
||||||||
|
||||||||
BARKER | ANISA | MONIQUE | 12/22/1971 | |||||
|
||||||||
|
||||||||
BARNES | ANTHONY | D | 8/7/1957 | |||||
|
||||||||
|
||||||||
BARNES | ARLEIGH | IRENE | 10/1/1976 | |||||
|
||||||||
|
||||||||
BARNETT | ANTHONY | R | 9/8/1957 | |||||
|
||||||||
|
||||||||
BARNHART | ANDREW | 12/22/1984 | ||||||
|
||||||||
|
||||||||
BARONE | ANTHONY | S | 2/11/1953 | |||||
|
||||||||
|
||||||||
BARR | AURA | DELORES | 1/26/1969 | |||||
|
||||||||
|
||||||||
BARRAZA | ANTONIO | 6/13/1985 | ||||||
|
||||||||
|
||||||||
BARRERA | ALVINO | MENDEZ | 11/7/1976 | |||||
|
||||||||
|
||||||||
BARRIOS | ALBERTO | CORERRO | 7/17/1980 | |||||
|
||||||||
|
||||||||
BARRIOS | ANGEL | LIONEL | 5/28/1965 | |||||
|
||||||||
|
||||||||
BARRIOS | ARISTIDES | AGUILAR | 11/18/1968 | |||||
|
||||||||
|
||||||||
BARRITA | ALBERTO | AQUINO | 8/4/1980 | |||||
|
||||||||
|
||||||||
BARRON | ANTONIO | TORRES | 1/27/1972 | |||||
|
||||||||
|
||||||||
BARRON | ARMANDO | 12/23/1986 | ||||||
|
||||||||
|
||||||||
BASKIN | ALLEN | KING | ||||||
|
||||||||
|
||||||||
BASON | ALEKSANDR | PETROCH | 1/11/1981 | |||||
|
||||||||
|
||||||||
BASQUEZ-COYASO | AUGUSTINE | 8/14/1972 | ||||||
|
||||||||
|
||||||||
BATES | ANITA | MICHELLE | 3/25/1970 | |||||
|
||||||||
|
||||||||
BATES | ASHYLLIA | SINNORRO | 12/8/1986 | |||||
|
||||||||
|
||||||||
BATTLE | ANGELA | D | 1/3/1966 | |||||
|
||||||||
|
||||||||
BAXLEY | ANTHONY | P | 6/11/1973 | |||||
|
||||||||
|
||||||||
BEANE | AUBREY | D | 6/7/1953 | |||||
|
||||||||
|
||||||||
BEARD | ANGELIA | C | 3/5/1968 | |||||
|
||||||||
|
||||||||
BEASLEY | AMY | LINN | 11/25/1969 | |||||
|
||||||||
|
||||||||
BEASLY | ARTHUR | F | 5/8/1976 | |||||
|
||||||||
|
||||||||
BEATTIE | ALFRED | HART | 3/23/1932 | |||||
|
||||||||
|
||||||||
BEATTY | AMY | L | 11/7/1953 | |||||
|
||||||||
|
||||||||
BEAVERS | ARION | D | 11/15/1994 | |||||
|
||||||||
|
||||||||
BECKER | ANDY | D | 8/12/1960 | |||||
|
||||||||
|
||||||||
BECKNER | ALAN | E | 1/17/1949 | |||||
|
||||||||
|
||||||||
BEDZYK | APRIL | LYNN | 4/3/1988 | |||||
|
||||||||
|
||||||||
BEJAR | ANA | SUHAIL | 10/15/1976 | |||||
|
||||||||
|
||||||||
BELCHER | ANTHONY | NEAL | 5/27/1960 | |||||
|
||||||||
|
||||||||
BELGARD | AMELIA | A | 8/26/1980 | |||||
|
||||||||
|
||||||||
BELL | ADDISON | HORACE | 10/13/1960 | |||||
|
||||||||
|
||||||||
BELLAMY | ASHLEY | R | 7/31/1988 | |||||
|
||||||||
|
||||||||
BELLINGER | AUTHUR | 5/28/1963 | ||||||
|
||||||||
|
||||||||
BELLISTA | ALLEN | R | 8/1/1983 | |||||
|
||||||||
|
||||||||
BELMAHI | ABDELTIF | 4/11/1980 | ||||||
|
||||||||
|
||||||||
BELTRAN | ANGELICA | ZARAY | 6/12/1981 | |||||
|
||||||||
|
||||||||
BENAVIDES | AMBERLEE | A | 12/21/1991 | |||||
|
||||||||
|
||||||||
BENJAMIN | ANTHONY | DEWAYNE | 9/12/1964 | |||||
|
||||||||
|
||||||||
BENNETT | ANITA | 4/28/1962 | ||||||
|
||||||||
|
||||||||
BENTLEY | ANITA | R | 7/9/1957 | |||||
|
||||||||
|
||||||||
BENTON | AMANDA | DONNA LOUISE | 1/2/1981 | |||||
|
||||||||
|
||||||||
BERMEA | ALBERT | CONRADO | 3/15/1923 | |||||
|
||||||||
|
||||||||
BERMUDEZ | ANTONIO | JOSE | 8/19/1984 | |||||
|
||||||||
|
||||||||
BERNAL | ASHLEY | NICOLE | 3/17/1993 | |||||
|
||||||||
|
||||||||
BERT | ANGELA | YUVETTE | 7/30/1962 | |||||
|
||||||||
|
||||||||
BETANCES | ALAN | 4/19/1977 | ||||||
|
||||||||
|
||||||||
BETHELL | AARON | M | 8/21/1973 | |||||
|
||||||||
|
||||||||
BETTES | ARCHIE | KEVIN | 5/19/1977 | |||||
|
||||||||
|
||||||||
BEUMELER | ANNA | MARIE | 8/30/1964 | |||||
|
||||||||
|
||||||||
BHATTI | ADAN | SHAFIA | 7/9/1981 | |||||
|
||||||||
|
||||||||
BIGMOUTH | AGNES | A | 9/12/1959 | |||||
|
||||||||
|
||||||||
BILLICANA | ABRAHAM | MIRANDA | 11/7/1982 | |||||
|
||||||||
|
||||||||
BILLINGSLY | ANTONIO | M | 8/12/1990 | |||||
|
||||||||
|
||||||||
BISCH | ALLEN | STUART | 5/27/1961 | |||||
|
||||||||
|
||||||||
BLACK | ANTHONY | DWAN | 3/25/1971 | |||||
|
||||||||
|
||||||||
BLAKE WILLIAM | ANDRE | ERIC | 10/6/1985 | |||||
|
||||||||
|
||||||||
BLANCO | ALFRED | EARNEST | 5/26/1955 | |||||
|
||||||||
|
||||||||
BLANKENSHIP | ALBERTA | MARIE | 7/27/1961 | |||||
|
||||||||
|
||||||||
BLAS | ANTONIO | RAFAEL | 12/20/1974 | |||||
|
||||||||
|
||||||||
BLOCK | AUDREY | ANETTE | 2/28/1968 | |||||
|
||||||||
|
||||||||
BLOODWORTH | ANGELA | CHRISTINA | 5/3/1972 | |||||
|
||||||||
|
||||||||
BLOURI | ABDULKARIM | 3/21/1954 | ||||||
|
||||||||
|
||||||||
BLUNT | ALAN | 7/16/1957 | ||||||
|
||||||||
|
||||||||
BOHANAN | ANNE | MYRTLE | 11/19/1911 | |||||
|
||||||||
|
||||||||
BOLIN | ANTHONY | MICHAEL | 12/17/1956 | |||||
|
||||||||
|
||||||||
BONAR | ASHLEY | NICOLE | 1/5/1983 | |||||
|
||||||||
|
||||||||
BONNER | ANDRE | CARLOS | 9/26/1973 | |||||
|
||||||||
|
||||||||
BOOKER | ALFRED | 8/3/1960 | ||||||
|
||||||||
|
||||||||
BOONE | ALMARIO | LAVELLE | 2/21/1979 | |||||
|
||||||||
|
||||||||
BOOTH | ANDRE | LAMONT | 7/5/1983 | |||||
|
||||||||
|
||||||||
BOPP | ALDEN | RICHARD | 6/24/1939 | |||||
|
||||||||
|
||||||||
BORGES | ANGIE | 8/2/1981 | ||||||
|
||||||||
|
||||||||
BORREGO | ALBERTO | 12/26/1987 | ||||||
|
||||||||
|
||||||||
BORREL | ANGELA | MAE | 5/30/1957 | |||||
|
||||||||
|
||||||||
BOUCHER | ALVIN | DEWAYNE | 1/8/1985 | |||||
|
||||||||
|
||||||||
BOURASSA | ALLEN | 10/24/1955 | ||||||
|
||||||||
|
||||||||
BOURQUE | ARMAND | 3/6/1959 | ||||||
|
||||||||
|
||||||||
BOW | AMOS | 9/19/1959 | ||||||
|
||||||||
|
||||||||
BOWDEN | ALLENE | |||||||
|
||||||||
|
||||||||
BOWEN | ADRIAN | TYRONE | 7/29/1961 | |||||
|
||||||||
|
||||||||
BOWEN | ANTONIO | LAMAR | 5/2/1981 | |||||
|
||||||||
|
||||||||
BOWEN | ASHLEY | NICOLE | 12/12/1988 | |||||
|
||||||||
|
||||||||
BOWERS | ANDREW | RYAN | 7/17/1981 | |||||
|
||||||||
|
||||||||
BOWES | ALAN | V | 12/14/1967 | |||||
|
||||||||
|
||||||||
BOWMAN | ABIGAIL | KARA | 11/24/1978 | |||||
|
||||||||
|
||||||||
BOYCE | ALICE | MARIE | 9/16/1978 | |||||
|
||||||||
|
||||||||
BOYD | ALLEN | DUANE | 8/20/1967 | |||||
|
||||||||
|
||||||||
BOYD | ALVIN | LYNN | 11/28/1960 | |||||
|
||||||||
|
||||||||
BOYD | ALYSSA | RENEE | 2/17/1989 | |||||
|
||||||||
|
||||||||
BOYD | ANTHONY | QUINN | 10/13/1965 | |||||
|
||||||||
|
||||||||
BRADFORD | ALPHONSE | GERODE | 12/12/1975 | |||||
|
||||||||
|
||||||||
BRADFORD | ARRIOUS | TONESESH | 4/7/1979 | |||||
|
||||||||
|
||||||||
BRADLEY | ALEXANDER | JORDAN | 9/26/1967 | |||||
|
||||||||
|
||||||||
BRADLEY | APRIL | MARIE | 5/29/1981 | |||||
|
||||||||
|
||||||||
BRADSHAW | ADAM | NICHOLAS | 12/4/1987 | |||||
|
||||||||
|
||||||||
BRADSHAW | AUSTIN | 3/18/1993 | ||||||
|
||||||||
|
||||||||
BRANCH | ANTHONY | WAYNE | 10/6/1965 | |||||
|
||||||||
|
||||||||
BRAND | AMBER | DANYALLE | 6/11/1975 | |||||
|
||||||||
|
||||||||
BRANIGAN | ANDAREW | P | 3/6/1967 | |||||
|
||||||||
|
||||||||
BRANIGAN | ANDREW | PATRICK | 3/6/1967 | |||||
|
||||||||
|
||||||||
BRANIGAN | ANTOINE | RAPHEAL | 10/27/1986 | |||||
|
||||||||
|
||||||||
BRANT | ALAYCIA | MECHEL | 9/23/1986 | |||||
|
||||||||
|
||||||||
BRARELA | ANTONIO | MARCO | 7/22/1973 | |||||
|
||||||||
|
||||||||
BRATRUDE | ALICIA | L | 7/7/1942 | |||||
|
||||||||
|
||||||||
BRAWNER | ALBERT | RAY | 7/9/1967 | |||||
|
||||||||
|
||||||||
BRAZIEL | ANTHONY | CARL | 6/21/1955 | |||||
|
||||||||
|
||||||||
BREWTON | AUDREY | 9/1/1966 | ||||||
|
||||||||
|
||||||||
BRIDGES | ALICIA | 3/6/1971 | ||||||
|
||||||||
|
||||||||
BRIDGES | ALMA | 11/23/1920 | ||||||
|
||||||||
|
||||||||
BRIGGS | ALAETRA | 1/28/1992 | ||||||
|
||||||||
|
||||||||
BRIGGS | ALETHA | 5/15/1973 | ||||||
|
||||||||
|
||||||||
BRIGGS | ANGELA | RANEE | 5/17/1979 | |||||
|
||||||||
|
||||||||
BRIGGS | ANNIE | RUTH | 5/16/1938 | |||||
|
||||||||
|
||||||||
BRIGHAM | AUTRIE | NELL | 10/9/1948 | |||||
|
||||||||
|
||||||||
BRIGHT | ANGELA | D | 11/22/1974 | |||||
|
||||||||
|
||||||||
BRINTLEY | ALVINETTE | 7/17/1950 | ||||||
|
||||||||
|
||||||||
BRISTOW | ALBERT | EUGENE | 3/2/1940 | |||||
|
||||||||
|
||||||||
BRITZ | AMANDA | RAE | 4/26/1979 | |||||
|
||||||||
|
||||||||
BROCK | AARON | THOMAS | 8/1/1983 | |||||
|
||||||||
|
||||||||
BROEAUX | ANTOWE | 3/2/1980 | ||||||
|
||||||||
|
||||||||
BROWN | AARON | ROBERT | 6/1/1981 | |||||
|
||||||||
|
||||||||
BROWN | ALFONZA | LOUIS | 1/25/1953 | |||||
|
||||||||
|
||||||||
BROWN | ALFREDO | 2/2/1981 | ||||||
|
||||||||
|
||||||||
BROWN | ALISHA | F | 1/4/1970 | |||||
|
||||||||
|
||||||||
BROWN | ALLAN | HARVEY | 6/26/1967 | |||||
|
||||||||
|
||||||||
BROWN | ANDREW | WILLIAM | 10/28/1989 | |||||
|
||||||||
|
||||||||
BROWN | ANGELA | 8/1/1956 | ||||||
|
||||||||
|
||||||||
BROWN | ANGELA | ELIZABETH | 1/16/1975 | |||||
|
||||||||
|
||||||||
BROWN | ANNE | 1/30/1967 | ||||||
|
||||||||
|
||||||||
BROWN | ANNETT | M | 3/19/1960 | |||||
|
||||||||
|
||||||||
BROWN | ANTHONY | KEITH | 12/4/1970 | |||||
|
||||||||
|
||||||||
BROWN | ANTHONY | 7/11/1979 | ||||||
|
||||||||
|
||||||||
BROWN | ANTHONY | LEROY | 12/11/1963 | |||||
|
||||||||
|
||||||||
BROWN | ANTHONY | TERRELL | 5/16/1969 | |||||
|
||||||||
|
||||||||
BROWN | ARNETT | F | 12/17/1950 | |||||
|
||||||||
|
||||||||
BROWN | ARTHUR | D | 12/14/1950 | |||||
|
||||||||
|
||||||||
BROWN | ASHLEY | NICOLE | 4/9/1985 | |||||
|
||||||||
|
||||||||
BRUNER | ANTHONY | EUGENE | 3/1/1973 | |||||
|
||||||||
|
||||||||
BRYANT | ALBERT | DEWAYNE | 3/2/1962 | |||||
|
||||||||
|
||||||||
BUCHANAN | AARON | C | 3/24/1980 | |||||
|
||||||||
|
||||||||
BUCHANAN-JOHNSON | ANITA | GAIL | 1/10/1966 | |||||
|
||||||||
|
||||||||
BULLOCK | ARCHIE | KIRK | 1/23/1939 | |||||
|
||||||||
|
||||||||
BURDEX | AARON | BERNARD | 9/20/1962 | |||||
|
||||||||
|
||||||||
BURDT | ADAM | PHILLIP | 2/19/1984 | |||||
|
||||||||
|
||||||||
BURGESS | ANISSA | K | 5/10/1977 | |||||
|
||||||||
|
||||||||
BURKE | ALFRED | RAY | 1/15/1930 | |||||
|
||||||||
|
||||||||
BURKHALTER | APRIL | ELIZABETH | 1/5/1959 | |||||
|
||||||||
|
||||||||
BURKLEY | ALVIN | BRUCE | 4/24/1949 | |||||
|
||||||||
|
||||||||
BURNS | ANDREW | L | 5/23/1988 | |||||
|
||||||||
|
||||||||
BURNS | ANDY | LAVON | 4/6/1966 | |||||
|
||||||||
|
||||||||
BURNS | ANGALETTE | MARIE | 1/7/1967 | |||||
|
||||||||
|
||||||||
BURRELL | ADRINA | ANNETTE | 7/17/1993 | |||||
|
||||||||
|
||||||||
BURROLA | ALONZO | 10/29/1979 | ||||||
|
||||||||
|
||||||||
BURTON | ANGELA | M | 7/3/1970 | |||||
|
||||||||
|
||||||||
BURTON | ARTHUR | W | 9/5/1978 | |||||
|
||||||||
|
||||||||
BUSH | ANTHONY | DAVID | 7/9/1976 | |||||
|
||||||||
|
||||||||
BUSTAMANTE | ALFREDO | 4/7/1991 | ||||||
|
||||||||
|
||||||||
BUTLER | ANGELA | 3/10/1962 | ||||||
|
||||||||
|
||||||||
BUTLER | ARMANDO | 4/3/1997 | ||||||
|
||||||||
|
||||||||
BYERS | ASHLEY | RENAE | 3/30/1987 |
You must be logged in to post a comment.