Open Arrest Warrants in Oklahoma County, OklahomaName Search Results |
||||||||
Last Name | First Name | Middle Name | D.O.B. | |||||
|
||||||||
AARON | ANTHONY | LLOYD | 4/21/1972 | |||||
|
||||||||
|
||||||||
ABUHAJAH | AKRAM | 4/22/1962 | ||||||
|
||||||||
|
||||||||
ABVARGHUB | AMAL | 8/23/1958 | ||||||
|
||||||||
|
||||||||
ACASIA | ANGELINE | KEHEA | 12/30/1961 | |||||
|
||||||||
|
||||||||
ACLES | ANTHONY | 5/20/1971 | ||||||
|
||||||||
|
||||||||
ACOSTA | ANTONIO | CORO | 5/18/1956 | |||||
|
||||||||
|
||||||||
ADAME CALZADA | AGUSTIN | 10/29/1977 | ||||||
|
||||||||
|
||||||||
ADAMS | ADRIAN | L | 7/22/1985 | |||||
|
||||||||
|
||||||||
ADAMS | ANTHONY | ALLEN | 7/11/1972 | |||||
|
||||||||
|
||||||||
ADAMS | ANTHONY | JAMES | 2/23/1961 | |||||
|
||||||||
|
||||||||
ADAMS | ARTHUR | DAVID | 7/29/1988 | |||||
|
||||||||
|
||||||||
ADDIS | ALICIA | E | 6/10/1987 | |||||
|
||||||||
|
||||||||
ADDISON | AMY | MALLORY | 9/3/1984 | |||||
|
||||||||
|
||||||||
ADDISON | ANTONIO | PERRELL | 11/18/1977 | |||||
|
||||||||
|
||||||||
ADER | ADAN | DELGADO | 10/10/1987 | |||||
|
||||||||
|
||||||||
ADETORO | ABIODUN | OLAJUMOKE | 12/28/1956 | |||||
|
||||||||
|
||||||||
ADEWUYI | ANDEPOSI | ANTHONY | 10/29/1952 | |||||
|
||||||||
|
||||||||
ADKINS | AARON | MATTHEW | 11/1/1976 | |||||
|
||||||||
|
||||||||
ADSIDE | ANGELO | C | 3/8/1961 | |||||
|
||||||||
|
||||||||
ADVIU | ADELINA | 1/17/1981 | ||||||
|
||||||||
|
||||||||
AGALPITO | ALEJANDRO | MARTIN | 4/24/1968 | |||||
|
||||||||
|
||||||||
AGBAJE | ADEKENLE | OLAREWAJU | 3/19/1961 | |||||
|
||||||||
|
||||||||
AGUENAGA | ADRIDAN | ROMERO | 8/8/1976 | |||||
|
||||||||
|
||||||||
AGUERO | ALDO | HUMBERTO | 3/25/1986 | |||||
|
||||||||
|
||||||||
AGUILAR | ADRIAN | 3/5/1964 | ||||||
|
||||||||
|
||||||||
AGUILAR | ALFREDO | RODRIGUEZ | 11/21/1984 | |||||
|
||||||||
|
||||||||
AGUILAR | ARMANDO | 2/5/1982 | ||||||
|
||||||||
|
||||||||
AGUILAR | ARTURO | 9/12/1973 | ||||||
|
||||||||
|
||||||||
AGUILAR-RAMIREZ | ALEX | 6/29/1987 | ||||||
|
||||||||
|
||||||||
AGUILLERA | ANTONIO | 6/7/1984 | ||||||
|
||||||||
|
||||||||
AGUINA | ANTONIO | 1/22/1986 | ||||||
|
||||||||
|
||||||||
AHKIBULA | ASHANTI | ZULU | 7/5/1966 | |||||
|
||||||||
|
||||||||
AHMAD | AQEEL | 11/4/1963 | ||||||
|
||||||||
|
||||||||
AKANDE | AGBOOLA | EMMAUEL | 7/23/1958 | |||||
|
||||||||
|
||||||||
AKBAR | AKRAM | 4/10/1963 | ||||||
|
||||||||
|
||||||||
AKEEN | ANTHONY | RAY | 4/25/1967 | |||||
|
||||||||
|
||||||||
AKER | ANGELA | 7/7/1965 | ||||||
|
||||||||
|
||||||||
AL YOUSUF | ALI | HUSSAIN | 10/27/1990 | |||||
|
||||||||
|
||||||||
AL-JEFRI | ALI | AHMED-A | 7/15/1967 | |||||
|
||||||||
|
||||||||
AL-NAHAR | AMER | FAYEZ | 9/8/1964 | |||||
|
||||||||
|
||||||||
ALADENIYI | ADEREMI | THOMASSON | ||||||
|
||||||||
|
||||||||
ALALAWY | ASAAD | 2/3/1960 | ||||||
|
||||||||
|
||||||||
ALARCON | ALEJANDRO | 7/20/1968 | ||||||
|
||||||||
|
||||||||
ALARCON | AMADOR | NMN | 10/6/1977 | |||||
|
||||||||
|
||||||||
ALCANTAR | ALEXANDER | 1/1/1961 | ||||||
|
||||||||
|
||||||||
ALDAJANI | ALI | MOHAMMED | 6/19/1994 | |||||
|
||||||||
|
||||||||
ALDAWISH | ABDULRAHMAN | MAJED | 8/14/1990 | |||||
|
||||||||
|
||||||||
ALDAWISH | ABDULRAHMAN | NAIF MAJED | 1/29/1989 | |||||
|
||||||||
|
||||||||
ALDERMAN | AMANDA | S | 8/28/1975 | |||||
|
||||||||
|
||||||||
ALEJO | ALBERTO | 5/6/1953 | ||||||
|
||||||||
|
||||||||
ALEMAN | ANTONIO | ZAPATA | 7/28/1980 | |||||
|
||||||||
|
||||||||
ALEXANDER | ALICIA | M | 5/3/1971 | |||||
|
||||||||
|
||||||||
ALFORD | AKEEM | K | 5/3/1976 | |||||
|
||||||||
|
||||||||
ALFORD | ARRON | CHRISTOPHER | 12/20/1964 | |||||
|
||||||||
|
||||||||
ALI-MARRI | ALI-SAEED | 5/19/1989 | ||||||
|
||||||||
|
||||||||
ALJABRI | ASAAD | BADAY | 2/18/1972 | |||||
|
||||||||
|
||||||||
ALLEN | ADNEY | CHARLES | 10/1/1962 | |||||
|
||||||||
|
||||||||
ALLEN | ANDREA | ROBETTE | 7/11/1960 | |||||
|
||||||||
|
||||||||
ALLEN | ANNA | PUNKIN | 11/6/1967 | |||||
|
||||||||
|
||||||||
ALLEN | ANTHONY | JOE | 1/24/1958 | |||||
|
||||||||
|
||||||||
ALLEN | ARTHUR | DOYLE | 10/31/1955 | |||||
|
||||||||
|
||||||||
ALMEDA | ARMANDO | 4/21/1972 | ||||||
|
||||||||
|
||||||||
ALONZON | ANTONIO | EDWARD | 10/17/1979 | |||||
|
||||||||
|
||||||||
ALVARADO | ANDREAS | 7/8/1968 | ||||||
|
||||||||
|
||||||||
ALVAREZ | ADOLFO | LOPEZ | 11/15/1966 | |||||
|
||||||||
|
||||||||
ALVAREZ | ANTULIO | 7/10/1991 | ||||||
|
||||||||
|
||||||||
AMARO | ALEJANDRO | MENDOZA | 4/24/1973 | |||||
|
||||||||
|
||||||||
AMBLER | AMANDA | MARIE | 4/18/1987 | |||||
|
||||||||
|
||||||||
AMESSON | ANDRE | 11/11/1964 | ||||||
|
||||||||
|
||||||||
AMICO | ANTINIO | C | 9/18/1957 | |||||
|
||||||||
|
||||||||
AMIRE | AHAWAZI | 9/8/1952 | ||||||
|
||||||||
|
||||||||
ANAYA | AARON | ANGEL DE JESUS | 6/3/1991 | |||||
|
||||||||
|
||||||||
ANAYA | ALVARO | BURCHAGA | 5/30/1966 | |||||
|
||||||||
|
||||||||
ANDERS | ALVIN | EDGAR | 3/26/1944 | |||||
|
||||||||
|
||||||||
ANDERSON | ALFONZO | 3/23/1973 | ||||||
|
||||||||
|
||||||||
ANDERSON | ALICIA | MICHELLE | 1/28/1985 | |||||
|
||||||||
|
||||||||
ANDERSON | ANGELA | 7/10/1955 | ||||||
|
||||||||
|
||||||||
ANDERSON | ANGELA | D | 5/17/1965 | |||||
|
||||||||
|
||||||||
ANDERSON | ANGELA | A | 2/22/1974 | |||||
|
||||||||
|
||||||||
ANDERSON | ANGELICIA | KAY | 8/6/1966 | |||||
|
||||||||
|
||||||||
ANDERSON | ANNISIA | 11/16/1981 | ||||||
|
||||||||
|
||||||||
ANDERSON | ANTHONY | SHAUN | 2/18/1967 | |||||
|
||||||||
|
||||||||
ANDERSON | ANTONIO | 8/21/1981 | ||||||
|
||||||||
|
||||||||
ANDERSON | ARTHUR | LEE | 8/13/1962 | |||||
|
||||||||
|
||||||||
ANDERSON | ARTHUR | J | 6/17/1975 | |||||
|
||||||||
|
||||||||
ANDERSON | ARTHUR | WALFRED | 1/25/1947 | |||||
|
||||||||
|
||||||||
ANDERSON | ASHTYN | BROOKE | 5/6/1986 | |||||
|
||||||||
|
||||||||
ANDRADE | ALFREDO | 10/30/1989 | ||||||
|
||||||||
|
||||||||
ANDREWS | ALLEN | 3/9/1972 | ||||||
|
||||||||
|
||||||||
ANDREWS | ANTONIO | ARMOND | 5/26/1985 | |||||
|
||||||||
|
||||||||
ANGELES- HERNANDEZ | ANGELA | DAWN | 9/29/1969 | |||||
|
||||||||
|
||||||||
ANTERERO | ALEXANDER | 2/12/1982 | ||||||
|
||||||||
|
||||||||
ANTWINE | ALAN | WAYNE | 10/10/1960 | |||||
|
||||||||
|
||||||||
APODACA | ANTONIO | 3/22/1965 | ||||||
|
||||||||
|
||||||||
APOOLACO-VARELA | ARMONDO | 5/24/1972 | ||||||
|
||||||||
|
||||||||
AQUILAR | ANTONIO | MEJIA | 6/14/1961 | |||||
|
||||||||
|
||||||||
ARAGON | ANDREIKA | MARTHA | 7/26/1985 | |||||
|
||||||||
|
||||||||
ARANDA | ALBARO | 9/22/1973 | ||||||
|
||||||||
|
||||||||
ARDEN | ANTHONY | CURTIS | 1/25/1993 | |||||
|
||||||||
|
||||||||
ARENIVAR | ANDRE | 6/14/1991 | ||||||
|
||||||||
|
||||||||
AREVALO | ALVARO | 7/9/1975 | ||||||
|
||||||||
|
||||||||
ARGO | ANNAH | M | 11/6/1958 | |||||
|
||||||||
|
||||||||
ARLEDGE | ANDRE | MIGEL | 2/21/1967 | |||||
|
||||||||
|
||||||||
ARMSTRONG | ALLEN | DELANO | 7/26/1983 | |||||
|
||||||||
|
||||||||
ARMSTRONG | ANDRE | LAVON | 7/31/1959 | |||||
|
||||||||
|
||||||||
ARMSTRONG | ARNOLD | D | 12/5/1938 | |||||
|
||||||||
|
||||||||
ARMSTRONG | ARNOLD | 10/15/1967 | ||||||
|
||||||||
|
||||||||
ARNEECHER | ASHLEY | 9/19/1982 | ||||||
|
||||||||
|
||||||||
ARNOLD | ANTONA | MICHEL | 7/29/1963 | |||||
|
||||||||
|
||||||||
ARREDOMDO | ANDREA | 12/15/1970 | ||||||
|
||||||||
|
||||||||
ARREGUIN | ARTURO | 1/7/1965 | ||||||
|
||||||||
|
||||||||
ARRIAGA | AGUSTIN | R | 9/8/1975 | |||||
|
||||||||
|
||||||||
ARRIAGA | ALFREDO | RODRIGUEZ | 1/12/1967 | |||||
|
||||||||
|
||||||||
ARROYO | ALEXANDER | 7/28/1986 | ||||||
|
||||||||
|
||||||||
ARROYO | AMBER | MARIA | 2/4/1985 | |||||
|
||||||||
|
||||||||
ARULUCE QUINTERO | ALBERTO | 7/13/1965 | ||||||
|
||||||||
|
||||||||
ARVIZU | ARMANDO | 8/27/1979 | ||||||
|
||||||||
|
||||||||
ASHER | AMY | K | 8/26/1988 | |||||
|
||||||||
|
||||||||
ASHLEY | ALFRED | EARL | 9/17/1963 | |||||
|
||||||||
|
||||||||
ATHAS | ANGEL | NICHOLE | 2/8/1973 | |||||
|
||||||||
|
||||||||
AUSTIN | ALAN | SCOTT | 8/14/1958 | |||||
|
||||||||
|
||||||||
AUSTIN | AMANDA | NICOLE | 5/5/1983 | |||||
|
||||||||
|
||||||||
AVALA | ADELA | 3/14/1981 | ||||||
|
||||||||
|
||||||||
AVILA | ARMANDO | 8/27/1987 | ||||||
|
||||||||
|
||||||||
AYALA | ALFREDO | MALOGON | 8/11/1960 | |||||
|
||||||||
|
||||||||
AYAZI | ABDULAH | 5/19/1963 | ||||||
|
||||||||
|
||||||||
AYOOLA | A | AKINWANDE | 11/17/1957 | |||||
|
||||||||
DISCLAIMER: Information posted on this web site is provided for informational purposes only. This information is subject to change and may be updated periodically. While every effort is made to ensure that the information is accurate, it may contain factual or other errors. Warrant information changes quickly, and the posted information may not reflect the current information. A warrant arrest does not mean that the arrestee has been convicted of the crime. The information on this web site should not be relied upon for any type of legal action. Unauthorized or illegal use of this information is strictly prohibited. |