Nashville Metro Police DUI arrests for Jan. 20, 2015
12/28/2014 12:06 | DRIVING UNDER THE INFLUENCE | MOORE | MATTHEW | MEDICAL CENTER DR |
1/19/2015 22:52 | DRIVING UNDER THE INFLUENCE | MOSS | ALAN | N GALLATIN PIKE |
1/20/2015 3:46 | DRIVING UNDER THE INFLUENCE | JETT | HUNTER | 17TH AVE S |
1/20/2015 4:42 | DRIVING UNDER THE INFLUENCE | BUTTS | ROBERT | CLARKSVILLE PIKE |
1/20/2015 18:11 | DRIVING UNDER THE INFLUENCE | PATEL | ALPESHKUMAR | MURFREESBORO PIKE |
1/17/2015 22:10 | DRIVING UNDER THE INFLUENCE | BROOKS | DALLAS | 5TH AVE S |
1/17/2015 22:25 | DRIVING UNDER THE INFLUENCE | CARRIZALES | ALVARO | PARAGON MILLS RD |
1/17/2015 22:49 | DRIVING UNDER THE INFLUENCE | VELASCO | JOSE | MERCOMATIC DR |
1/18/2015 0:35 | DRIVING UNDER THE INFLUENCE | RUSSELL | TODD | DISSPAYNE DR |
1/18/2015 1:12 | DRIVING UNDER THE INFLUENCE | HALE | MATTHEW | I 40 W |
1/18/2015 1:50 | DRIVING UNDER THE INFLUENCE | BUTLER | KATHERINE | I 40 W |
1/18/2015 2:25 | DRIVING UNDER THE INFLUENCE | HARRISON | QUANITA | 21ST AVE N |
1/18/2015 2:23 | DRIVING UNDER THE INFLUENCE | GARFIAS | JOSE | ANTIOCH PIKE |
1/18/2015 3:25 | DRIVING UNDER THE INFLUENCE | BURNS | WILLIAM | MAIN ST |
1/18/2015 3:08 | DRIVING UNDER THE INFLUENCE | WHITEHOUSE | CRYSTAL | EVERGREEN TRL |
1/18/2015 9:28 | DRIVING UNDER THE INFLUENCE | PEDRO | JULIO | MURFREESBORO RD/ SEWELL A |
1/18/2015 16:19 | DRIVING UNDER THE INFLUENCE | RAMIREZ RODRIGUEZ | ANSELMO | HARDING PL |
1/17/2015 22:10 | DRIVING UNDER THE INFLUENCE – 2ND OFFENSE | BURNS | BRANDI | I 24 W |
1/17/2015 22:06 | DRIVING UNDER THE INFLUENCE – 2ND OFFENSE | STEELE | SERITA | I 24 W |
1/17/2015 22:16 | DRIVING UNDER THE INFLUENCE – 2ND OFFENSE | EVANS | ASHLEY | SHASTA DR |
1/18/2015 3:26 | DRIVING UNDER THE INFLUENCE – 2ND OFFENSE | MOSELY | MICHAEL | OLD HICKORY BLVD |
Arrestee | Arrestee | |||
Arrest Date | Charge Description | Last Name | First Name | Street |
1/18/2015 5:11 | DRIVING UNDER THE INFLUENCE – 2ND OFFENSE | FULLERTON | KATIE | DICKERSON PIKE |
Nashville Metro Police DUI arrests for Jan. 22, 2015
1/22/2015 0:05 | DRIVING UNDER THE INFLUENCE | THOMPSON | MATTHEW | DOUGLAS AVE |
1/22/2015 0:55 | DRIVING UNDER THE INFLUENCE | BUTTREY | GORDON | HARDING PL |
1/22/2015 3:56 | DRIVING UNDER THE INFLUENCE | MILLER | JENNIFER | I 40 E |
1/22/2015 6:01 | DRIVING UNDER THE INFLUENCE | RHUDY | LINDA | WEST END AVE |
1/22/2015 12:23 | DRIVING UNDER THE INFLUENCE | PRUITT | WILSON | WEST END AVE |
1/22/2015 21:36 | DRIVING UNDER THE INFLUENCE | GOMES | JOSE | NOLENSVILLE PIKE |
1/22/2015 20:48 | DRIVING UNDER THE INFLUENCE | AMMON | NICOLE | JAMES ROBERTSON PKWY |
1/22/2015 0:34 | DRIVING UNDER THE INFLUENCE – 2ND OFFENSE | MERCER | PAUL | 21ST AVE S |
1/22/2015 0:52 | DRIVING UNDER THE INFLUENCE – 4TH OFFENSE OR MORE | BURNS | BRENT | I 40 E |
Nashville Metro Police DUI arrest bookings for Jan. 21, 2015
9/27/2013 3:33 | DRIVING UNDER THE INFLUENCE | WILSON | JOSHUA | NICHOL RD |
5/22/2014 18:56 | DRIVING UNDER THE INFLUENCE | PURSLEY | DUSTIN | DICKERSON PIKE |
1/20/2015 23:25 | DRIVING UNDER THE INFLUENCE | MERCER | JONATHAN | CHESTNUT ST |
1/21/2015 1:40 | DRIVING UNDER THE INFLUENCE | HERNANDEZ-TORRES | CARLOS | MURFREESBORO PIKE |
1/21/2015 1:06 | DRIVING UNDER THE INFLUENCE | RANDALL | PAIGE | FRANKLIN PIKE |
1/21/2015 1:24 | DRIVING UNDER THE INFLUENCE | KINCAID | WILLIAM | RIVERGATE PKWY |
1/21/2015 3:16 | DRIVING UNDER THE INFLUENCE | KANG | TIMOTHY | HARDING PL |
1/21/2015 14:47 | DRIVING UNDER THE INFLUENCE | STAJEVIC | GORAN | FORREST AVE |
You must be logged in to post a comment.