
SEIBERT | ANDREW | 2022244 | 12/01/2020 | 2100-0 DRIVING WHILE INTOXICATED |

FEGLEY | RUSSELL | 2022199 | 12/01/2020 | 2100-0 DRIVING WHILE INTOXICATED |

FORD | JASMINE | 2022280 | 12/02/2020 | 2100-0 DRIVING WHILE INTOXICATED |

DISCHLER | ZACHARY | 2022293 | 12/02/2020 | 2100-0 DRIVING WHILE INTOXICATED |

GARNER | SHERRI | 2022287 | 12/02/2020 | 2109-0 DRIVING WHILE INTOXICATED 3RD OR MORE |

SIELAFF | JOHN | 2022250 | 12/02/2020 | 2100-0 DRIVING WHILE INTOXICATED |

SCHNEIDER | CAITLIN | 2022313 | 12/03/2020 | 2100-0 DRIVING WHILE INTOXICATED |

SOMANATH | SOWMYA | 2022437 | 12/05/2020 | 2100-0 DRIVING WHILE INTOXICATED |

WHITE | CASSANDRA | 2022472 | 12/05/2020 | 2111-0 DRIVING WHILE INTOXICATED BAC >= 0.15 |

MILLNER | JACK | 2022462 | 12/05/2020 | 2109-0 DRIVING WHILE INTOXICATED 3RD OR MORE |
You must be logged in to post a comment.