
[portfolio_slideshow pagerpos=bottom]

CORREA | DAYNE | 2100042 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

GARCIA LOPEZ | DANIEL | 2100075 | 01/01/2021 | 2111-0 DRIVING WHILE INTOXICATED BAC >= 0.15 |

GONZALEZ-GONZALEZ | DIEGO | 2100040 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

HALL | OLIVER | 2100044 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

HERNDON | LYNZEE | 2100031 | 01/01/2021 | 2102-0 DRIVING WHILE INTOXICATED 2ND |

KNIERING | ASHER | 2100023 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

LANDRUM | DE-VONTAE | 2100002 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

MCLAURIN | CODY | 2100037 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

VINSON | DEONTE | 2100038 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

THOMAS | DARBI | 2100059 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

STAUFFER-ACEVEDO | SONYA | 2100041 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

MADU | MICHAEL | 2100043 | 01/01/2021 | 2100-0 DRIVING WHILE INTOXICATED |

CRABTREE | AMY | 2100125 | 01/02/2021 | 2108-0 DRIVING WHILE INTOXICATED W/CHILD UNDER 15 |

CURRY | ZACKARY | 2100145 | 01/03/2021 | 2100-0 DRIVING WHILE INTOXICATED |

HARVEY | TIMOTHY | 2100185 | 01/03/2021 | 2100-0 DRIVING WHILE INTOXICATED |

LANE | ZACHARY | 2100149 | 01/03/2021 | 2102-0 DRIVING WHILE INTOXICATED 2ND |

MUSIYCHENKO | ARTEM | 2100182 | 01/03/2021 | 2100-0 DRIVING WHILE INTOXICATED |
You must be logged in to post a comment.