[portfolio_slideshow showdesc=true]

BELTRAN | KERSTEN | 2103356 | 03/04/2021 | 2100-0 DRIVING WHILE INTOXICATED |

BRADLEY | KENDRICK | 2103414 | 03/04/2021 | 2100-0 DRIVING WHILE INTOXICATED |

MOTA-CASTILLO | VICTOR | 2103353 | 03/04/2021 | 2100-0 DRIVING WHILE INTOXICATED |

MORENO-LOPEZ | ISRAEL | 2103355 | 03/04/2021 | 2100-0 DRIVING WHILE INTOXICATED |

MICHAELS | KAYLA | 2103426 | 03/04/2021 | 2100-0 DRIVING WHILE INTOXICATED |

JAQUEZ | ELVIA | 2103401 | 03/04/2021 | 2111-0 DRIVING WHILE INTOXICATED BAC >= 0.15 |

VERMILYER | DANA | 2103360 | 03/04/2021 | 2111-0 DRIVING WHILE INTOXICATED BAC >= 0.15 |

STIRIZ | MICHAEL | 2103412 | 03/04/2021 | 2100-0 DRIVING WHILE INTOXICATED |

SCOTT-WHITLEY | LEONARD | 2103361 | 03/04/2021 | 2111-0 DRIVING WHILE INTOXICATED BAC >= 0.15 |

SANCHEZ | FRANCISCO | 2103354 | 03/04/2021 | 2100-0 DRIVING WHILE INTOXICATED |
You must be logged in to post a comment.