[portfolio_slideshow showcaps=true]


Gary Eugene Wade – Age 57 Henrico, VA 23223 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 02/20/2021 11:25 AM 02/20/2021 4:01 PM |

Amanda Gabrielle Zienkiewicz Westcott – Age 28 Richmond, VA 23225 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 02/04/2021 2:59 AM 02/04/2021 4:53 AM |

Brandon Jameal Tutt – Age 28 Henrico, VA 23231 | 2120 – Dui-Influ Of Drugs-Motor Vehicle 18.2-266 – Dwi: Drugs, 1St Offense Henrico | 02/02/2021 2:04 PM 02/02/2021 2:04 PM |

Marc Clayton Laubach – Age 27 Henrico, VA 23238 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 2Nd Off W/In < 5Y, Bac .15-.20% W/Child Henrico | 02/02/2021 11:40 AM 02/02/2021 11:40 AM |

Zachary Douglas Wood – Age 18 Glen Allen, VA 23059 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 02/01/2021 6:00 PM 02/01/2021 9:26 PM |

David Wayne Woodruff – Age 45 Henrico, VA 23231 | 2199 – Dui-Breath Test Refusal 18.2-268.3 – Refusal Of Blood Or Breath Test, 2 Off Henrico | 02/03/2021 2:54 PM 02/03/2021 2:54 PM |

Brandon Fields Cosby – Age 35 Henrico, VA 23234 | 2111 – Dui-Motor Vehicle-Wt Accident 18.2-266 – Dwi: 1St Offense Henrico | 01/22/2021 5:46 AM 01/22/2021 5:46 AM |

Byron L Ruiz – Yaque – Age 40 Henrico, VA 23294 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 01/23/2021 3:28 AM 01/23/2021 9:51 AM |

Jonte Mariel Turner – Age 32 Richmond, VA | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 01/27/2021 1:04 AM 01/27/2021 7:34 AM |

Aaron Monte Ellis – Age 37 Richmond, VA 23222 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 01/27/2021 6:39 PM 01/27/2021 8:53 PM |
Dewey L Brooks – Age 39 Highland Springs, VA 23075 | 2111 – Dui-Motor Vehicle-Wt Accident 18.2-266 – Dwi: 1St Offense Henrico | 01/28/2021 12:00 AM N/A |

Brian Thomas Radonis – Age 45 Richmond, VA 23238 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 01/29/2021 8:50 PM 01/29/2021 9:44 PM |
Kenneth J Hunt – Age 28 Henrico, VA 23233 | 2111 – Dui-Motor Vehicle-Wt Accident 18.2-266 – Dwi: 1St Offense Henrico | 01/30/2021 12:00 AM N/A |

Orlando Bernard Macklin – Age 42 Highland Springs, VA 23075 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Off, Bac .15-.20% Henrico | 01/30/2021 5:41 AM 01/30/2021 7:58 AM |

Shannon Marie Bass – Age 26 Richmond, VA 23225 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Offense Henrico | 01/30/2021 8:21 AM 01/30/2021 11:31 AM |

Adolfo Posarchila – Age 29 Henrico, VA 23233 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 1St Off, Bac >.20% Henrico | 01/31/2021 8:43 PM 01/31/2021 10:35 PM |


Stephen Joseph Kressley – Age 32 Roncerverte, WV 24970 | 2110 – Dui-Motor Vehicle 18.2-266 – Dwi: 2Nd Off W/In 5Y – 10 Y Henrico | 02/02/2021 11:11 PM 02/03/2021 1:30 AM |
You must be logged in to post a comment.