Newport News Sheriff DWI arrest bookings:
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
KELLY, PATRICK C. | 37 | 0518 | 500 BLK J CLYDE MORRIS BLVD | 2016000575 | 1 | NNPD | GRAND LARCENY: STEAL MOTOR VEHICLE VALUE > $200 | SIDING |
NOTTINGHAM, JUSTON A. | 40 | 1925 | 100 BLK GWYNN CIR | 2016000580 | 2 | NNPD | CONTEMPT OF COURT: W/O JURY | LABORER |
YOUNG, JAMES F. | 50 | 2024 | CAMPBELL RD / WARWICK BLVD | 2016000578 | 1 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY>=$200 | PAINTER |
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 1 | NNPD | DRUGS: POSSESS MARIJUANA, 1ST OFF | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 2 | NNPD | DWI: 1ST OFF, BAC .08-.14% | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 3 | NNPD | OBSTRUCT JUSTICE: W/O THREATS/FORCE | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 4 | NNPD | DRIVING ON SUSPENDED/REVOKED LICENSE | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 5 | NNPD | FAILURE TO REPORT ACCIDENT | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 6 | NNPD | FAILURE TO REPORT ACCIDENT | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 7 | NNPD | DWI: REFUSAL OF BLOOD OR BREATH TEST, 1 OFF | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 8 | NNPD | RECKLESS DRIVING | GROUNDSMAN |
LEWIS, COLESTON R. | 25 | 0015 | 13600 BLK WARWICK BLVD | 2016000563 | 9 | NNPD | RECKLESS DRIVING | GROUNDSMAN |
KUCIA, MATTHEW L. | 38 | 0220 | 900 BLK MARCUS DR | 2016000564 | 1 | NNPD | UNLAWFUL WOUNDING | UNEMPLOYED |
KUCIA, MATTHEW L. | 38 | 0220 | 900 BLK MARCUS DR | 2016000564 | 2 | NNPD | ASSAULT: (MISDEMEANOR) | UNEMPLOYED |
HUGHES, DEVAN R. | 26 | 0500 | 2600 BLK JEFFERSON AVE | 2016000565 | 1 | NNPD | ALCOHOL: DRINKING/OFFER DRINK IN PUBLIC PLACE | |
HUGHES, DEVAN R. | 26 | 0500 | 2600 BLK JEFFERSON AVE | 2016000565 | 2 | NNPD | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE | |
MORRIS, BRIAN J. | 38 | 1000 | 200 BLK 26T | 2016000240 | 1 | NNSO | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | WAREHOUSE |
MORRIS, BRIAN J. | 38 | 1000 | 200 BLK 26T | 2016000240 | 2 | NNSO | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | WAREHOUSE |
MORRIS, BRIAN J. | 38 | 1000 | 200 BLK 26T | 2016000240 | 3 | NNSO | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | WAREHOUSE |
FLUELLEN, JUSTIN A. | 33 | 1200 | 200 BLK 26TH ST | 2016000243 | 1 | NNSO | OTHER SEX OFFENDR REGISTR: FAIL OR FALSE INFO | |
FLUELLEN, JUSTIN A. | 33 | 1200 | 200 BLK 26TH ST | 2016000243 | 2 | NNSO | OTHER SEX OFFENDR REGISTR: FAIL OR FALSE INFO | |
FLUELLEN, JUSTIN A. | 33 | 1200 | 200 BLK 26TH ST | 2016000243 | 3 | NNSO | OTHER SEX OFFENDR REGISTR: FAIL OR FALSE INFO | |
FLUELLEN, JUSTIN A. | 33 | 1200 | 200 BLK 26TH ST | 2016000243 | 4 | NNSO | OTHER SEX OFFENDR REGISTR: FAIL OR FALSE INFO | |
BARRETT, WAYNE D. | 27 | 1500 | 200 BLK 26TH ST | 2016000247 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | PAINTER |
BETHEL, MICHAEL J. | 27 | 1500 | 200 BLK 26TH ST | 2016000246 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
SCHWANER, JACK A. | 56 | 1532 | 200 BLK 26TH ST | 2016000245 | 1 | NNSO | PROFANE SWEARING OR INTOXICATION IN PUBLIC |
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
JOHNSON, JONNIFER R. | 53 | 0031 | 1000 BLK HARPERSVILLE RD | 2016000536 | 1 | NNPD | PROFANE SWEARING OR INTOXICATION IN PUBLIC | PAINTER/TIDEWAT |
GREENE, BRIAN R. | 33 | 0032 | 0 BLK OLD OYSTER POINT RD | 2016000534 | 1 | NNPD | DRUGS: POSSESS MARIJUANA, 1ST OFF | BARBER |
GREENE, BRIAN R. | 33 | 0032 | 0 BLK OLD OYSTER POINT RD | 2016000534 | 2 | NNPD | FIREARM: POSS BY NON-VIOL FELON CONV NOT W/IN 10Y | BARBER |
HARRIS, MICHAEL J. | 24 | 0836 | 500 BLK ADAMS DR | 2016000540 | 1 | NNPD | ASSAULT: ON LAW ENF/JUDGE/DOC/FIRE/EMERG PERSON | LABORER |
HARRIS, MICHAEL J. | 24 | 0836 | 500 BLK ADAMS DR | 2016000540 | 2 | NNPD | TRESPASS AFTER HAVING BEEN FORBIDDEN TO DO SO | LABORER |
LANE, GREGORY L. | 33 | 1024 | 200 BLK 26 ST | 2016000221 | 1 | NNSO | FAILURE TO APPEAR: ON FELONY OFFENSE | |
STEWART, WILLIAM H. | 23 | 1649 | 200 BLK 26 ST | 2016000234 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
KIARIE, DANIEL K. | 21 | 1816 | 200 BLK 26STREET | 2016000235 | 1 | NNSO | ABDUCTION: BY FORCE, INTIMIDATION OR DECEPTION | CASHIER |
KIARIE, DANIEL K. | 21 | 1816 | 200 BLK 26STREET | 2016000235 | 2 | NNSO | OCCUPIED BLDG: MALICIOUSLY SHOOT/THROW | CASHIER |
KIARIE, DANIEL K. | 21 | 1816 | 200 BLK 26STREET | 2016000235 | 3 | NNSO | THREAT: IN WRITING | CASHIER |
KIARIE, DANIEL K. | 21 | 1816 | 200 BLK 26STREET | 2016000235 | 4 | NNSO | FIREARM: USE IN COMMISSION OF FELONY, 1ST OFF | CASHIER |
LLOYD, CAROLYN P. | 49 | 1848 | CAMPBELL RD / SPRATLEY CIR | 2016000550 | 1 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | LANDSCAPING |
LLOYD, CAROLYN P. | 49 | 1848 | CAMPBELL RD / SPRATLEY CIR | 2016000550 | 2 | NNPD | OTHER FORGERY WRITING:NOT IN 18.2-168 & 18.2-170 | LANDSCAPING |
LLOYD, CAROLYN P. | 49 | 1848 | CAMPBELL RD / SPRATLEY CIR | 2016000550 | 3 | NNPD | OBTAIN MONEY/ETC: FALSE PRETENSE, LARCENY<$200 | LANDSCAPING |
PIERCE, SEQUOYA T. | 24 | 2003 | 10800 BLK WARWICK BLVD | 2016000551 | 1 | NNPD | ASSAULT: ON FAMILY MEMBER, 3RD+ OFFENSE | |
MARBLE, BENJAMIN F. | 52 | 2004 | 200 BLK 25TH ST | 2016000552 | 1 | NNPD | CONTEMPT OF COURT: W/O JURY | UNEMPLOYED |
HILL, SHAWN E. | 33 | 2019 | 1200 BLK 21ST ST | 2016000553 | 1 | NNPD | STRANGULATION OF ANOTHER | |
HILL, SHAWN E. | 33 | 2019 | 1200 BLK 21ST ST | 2016000553 | 2 | NNPD | ASSAULT: ON FAMILY MEMBER | |
HILL, SHAWN E. | 33 | 2019 | 1200 BLK 21ST ST | 2016000553 | 3 | NNPD | ABUSE/NEGLECT CHILD: CAUSE SERIOUS INJURY |
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
GLADDEN, CHRISTIAN J. | 39 | 0036 | 700 BLK 22ND ST. | 2016000652 | 1 | NNPD | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE | TAX PREP |
FOREMAN, DESHAWN M. | 25 | 0124 | 600 BLK RIDLEY CIR | 2016000655 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | UNEMPLOYED |
FOREMAN, DESHAWN M. | 25 | 0124 | 600 BLK RIDLEY CIR | 2016000655 | 2 | NNPD | DRUGS: POSSESS MARIJUANA, 1ST OFF | UNEMPLOYED |
JOHNSON, VAN . | 50 | 0814 | 3300 BLK JEFFERSON AVE | 2016000668 | 1 | NNPD | DOMESTIC EPO VIOLATION | |
SARGENT, GEORGE D. | 52 | 1132 | 0 BLK OLD OYSTER POINT RD | 2016000672 | 1 | NNPD | SHOPLIFT/ALTER PRICE: LARCENY >=$200 | WELDER |
SARGENT, GEORGE D. | 52 | 1132 | 0 BLK OLD OYSTER POINT RD | 2016000672 | 2 | NNPD | PETIT LARCENY: <$200 NOT FROM A PERSON | WELDER |
SARGENT, GEORGE D. | 52 | 1132 | 0 BLK OLD OYSTER POINT RD | 2016000672 | 3 | NNPD | PETIT LARCENY: <$200 NOT FROM A PERSON | WELDER |
LEONARD, CASSI L. | 26 | 1135 | 0 BLK OLD OYSTER POINT RD | 2016000673 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | |
LEONARD, CASSI L. | 26 | 1135 | 0 BLK OLD OYSTER POINT RD | 2016000673 | 2 | NNPD | PARAPHERNALIA: UNAUTHORIZED DISTRIBUTION OF |
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
STEWART, BRANDON H. | 23 | 0223 | BLACKBERRY LA / FT. EUSTIS BLVD | 2016000627 | 1 | NNPD | DWI: 1ST OFF, BAC .15-.20% | |
JACKSON, BRYAN A. | 37 | 0450 | HAMPTON ROADS CENTER PKWY / MERIDIAN PKWY | 2016000631 | 1 | NNPD | DRUGS: POSSESS W/INTENT TO MANUF/SELL SCH I,II | UNEMPLOYED |
JACKSON, BRYAN A. | 37 | 0450 | HAMPTON ROADS CENTER PKWY / MERIDIAN PKWY | 2016000631 | 2 | NNPD | FIREARM: POSSESSION W/ SCH I OR II DRUG | UNEMPLOYED |
JACKSON, BRYAN A. | 37 | 0450 | HAMPTON ROADS CENTER PKWY / MERIDIAN PKWY | 2016000631 | 3 | NNPD | CONCEALED WEAPON: CARRY | UNEMPLOYED |
JACKSON, BRYAN A. | 37 | 0450 | HAMPTON ROADS CENTER PKWY / MERIDIAN PKWY | 2016000631 | 4 | NNPD | DRIVING AFTER FORFEITURE OF LICENSE; 1ST OR 2ND OFFENSE | UNEMPLOYED |
JACKSON, BRYAN A. | 37 | 0450 | HAMPTON ROADS CENTER PKWY / MERIDIAN PKWY | 2016000631 | 5 | NNPD | DRIVING AFTER FORFEITURE OF LICENSE; 1ST OR 2ND OFFENSE | UNEMPLOYED |
AVENT, PATRICK . | 44 | 1020 | 200 BLK 26TH ST | 2016000263 | 1 | NNSO | ASSAULT: (MISDEMEANOR) | UNEMPLOYED |
AVENT, PATRICK . | 44 | 1020 | 200 BLK 26TH ST | 2016000263 | 2 | NNSO | ATTEMPTS TO COMMIT NONCAPITAL FELONIES; HOW PUNISHED. | UNEMPLOYED |
CARTER, ARTHUR L. | 54 | 1029 | 200 BLK 26TH ST | 2016000262 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | UNEMPLOYED |
LYTTLE, NAONTAE D. | 19 | 1300 | 200 BLK 26 ST | 2016000270 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
WEBB, EBONY M. | 19 | 1919 | 200 BLK 26TH STREEET | 2016000275 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
RENDER, JESSE L. | 31 | 1922 | 200 BLK 26STREET | 2016000274 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | |
ANDRADE, JOWANN N. | 20 | 1930 | 200 BLK 26TH ST | 2016000276 | 1 | NNSO | GRAND LARCENY: $200+ NOT FROM A PERSON | COOK |
ANDRADE, JOWANN N. | 20 | 1930 | 200 BLK 26TH ST | 2016000276 | 2 | NNSO | STOLEN PROPERTY: SELL/ETC, LARCENY >=$200 | COOK |
ANDRADE, JOWANN N. | 20 | 1930 | 200 BLK 26TH ST | 2016000276 | 3 | NNSO | VEHICLE/AIRCRAFT/BOAT/ETC: ENTER/SET IN MOTION | COOK |
EDWARDS, ALIZA D. | 19 | 2025 | 700 BLK ADAMS DR | 2016000648 | 1 | NNPD | BURGLARY: ENTER BLDG TO COMMIT LARCENY/A&B/ETC | |
EDWARDS, ALIZA D. | 19 | 2025 | 700 BLK ADAMS DR | 2016000648 | 2 | NNPD | GRAND LARCENY: $200+ NOT FROM A PERSON |
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
BEST, KUNYRIE S. | 19 | 0500 | 9700 BLK JEFFERSON AVE | 2016000597 | 1 | NNPD | FIREARM: RECEIVE STOLEN OR AID IN CONCEALING | |
BEST, KUNYRIE S. | 19 | 0500 | 9700 BLK JEFFERSON AVE | 2016000597 | 2 | NNPD | STOLEN GOODS: BUY/RECEIVE, LARCENY >=$200 | |
BEST, KUNYRIE S. | 19 | 0500 | 9700 BLK JEFFERSON AVE | 2016000597 | 3 | NNPD | STOLEN GOODS: BUY/RECEIVE, LARCENY >=$200 | |
BEST, KUNYRIE S. | 19 | 0500 | 9700 BLK JEFFERSON AVE | 2016000597 | 4 | NNPD | FIREARM: POSS BY NON-VIOL FELON CONV NOT W/IN 10Y | |
BEST, KUNYRIE S. | 19 | 0500 | 9700 BLK JEFFERSON AVE | 2016000597 | 5 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | |
BEST, KUNYRIE S. | 19 | 0500 | 9700 BLK JEFFERSON AVE | 2016000597 | 6 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | |
BEST, KUNYRIE S. | 19 | 0500 | 9700 BLK JEFFERSON AVE | 2016000597 | 7 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | |
DREW, KEVIN J. | 18 | 0600 | 9700 BLK JEFFERSON AVE | 2016000598 | 1 | NNPD | STOLEN GOODS: BUY/RECEIVE, LARCENY >=$200 | HERITAGE HIGH |
DREW, KEVIN J. | 18 | 0600 | 9700 BLK JEFFERSON AVE | 2016000598 | 2 | NNPD | FIREARM: RECEIVE STOLEN OR AID IN CONCEALING | HERITAGE HIGH |
DREW, KEVIN J. | 18 | 0600 | 9700 BLK JEFFERSON AVE | 2016000598 | 3 | NNPD | STOLEN GOODS: BUY/RECEIVE, LARCENY >=$200 | HERITAGE HIGH |
DREW, KEVIN J. | 18 | 0600 | 9700 BLK JEFFERSON AVE | 2016000598 | 4 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | HERITAGE HIGH |
DREW, KEVIN J. | 18 | 0600 | 9700 BLK JEFFERSON AVE | 2016000598 | 5 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | HERITAGE HIGH |
DREW, KEVIN J. | 18 | 0600 | 9700 BLK JEFFERSON AVE | 2016000598 | 6 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | HERITAGE HIGH |
ROBINSON, PHILLIP A. | 34 | 0910 | 200 BLK 26TH ST | 2016000250 | 1 | NNSO | LEGACY DATA WITH UNKNOWN CHARGE | FLOORING |
EDLOW, JUAN A. | 51 | 1107 | 2500 BLK WASHINGTON AVE | 2016000600 | 1 | NNPD | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE | |
HARR, JOSHUA R. | 29 | 1150 | 200 BLK 26TH ST | 2016000253 | 1 | NNSO | BURGLARY: ENTER BLDG TO COMMIT LARCENY/A&B/ETC | |
HARR, JOSHUA R. | 29 | 1150 | 200 BLK 26TH ST | 2016000253 | 2 | NNSO | GRAND LARCENY: $200+ NOT FROM A PERSON | |
HARR, JOSHUA R. | 29 | 1150 | 200 BLK 26TH ST | 2016000253 | 3 | NNSO | CONSPIRING: TO COMMIT LARCENY > $200 | |
HARR, JOSHUA R. | 29 | 1150 | 200 BLK 26TH ST | 2016000253 | 4 | NNSO | CONSPIRACY TO COMMIT FELONY. | |
CRAWLEY, DEVYNE E. | 23 | 1548 | 200 BLK 26TH ST | 2016000257 | 1 | NNSO | SHOPLIFT/ALTER PRICE: LARCENY >=$200 | UNEMPLOYED |
MARSH, DOMINIQUE K. | 23 | 1555 | 200 BLK 26TH ST | 2016000258 | 1 | NNSO | FAILURE TO APPEAR: ON MISDEMEANOR OFFENSE | |
NIXON, ERIC L. | 20 | 1624 | 200 BLK 26TH ST | 2016000259 | 1 | NNSO | ASSAULT: (MISDEMEANOR) | |
BROWN, MARIO D. | 22 | 1700 | 200 BLK 26TH ST | 2016000260 | 1 | NNSO | FIREARM: POSSESSION W/ SCH I OR II DRUG | UNEMPLOYED |
WILLIAMS, GABRIELLE R. | 30 | 1913 | ARLINGTON AVE / NANSEMOND DR | 2016000611 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | |
WILLIAMS, GABRIELLE R. | 30 | 1913 | ARLINGTON AVE / NANSEMOND DR | 2016000611 | 2 | NNPD | DRUGS: POSSESS MARIJUANA, 1ST OFF | |
KEYS, MICHAEL W. | 46 | 1959 | 9900 BLK JEFFERSON AVE | 2016000613 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | UNEMPLOYED |
BILLUPS, MARK J. | 31 | 2123 | 27TH ST / MAPLE AVE | 2016000614 | 1 | NNPD | DRUGS: POSSESS W/INTENT TO MANUF/SELL SCH I,II | |
BILLUPS, MARK J. | 31 | 2123 | 27TH ST / MAPLE AVE | 2016000614 | 2 | NNPD | DRUGS: DISTRIB/PWI MARIJUANA <1/2 OZ | |
BILLUPS, MARK J. | 31 | 2123 | 27TH ST / MAPLE AVE | 2016000614 | 3 | NNPD | DRUGS: POSSESS SCH I OR II | |
MCLEAN, JARELLE D. | 27 | 2132 | 27TH ST / MAPLE AVE | 2016000616 | 1 | NNPD | DRUGS: POSSESS MARIJUANA, 1ST OFF | |
MCLEAN, JARELLE D. | 27 | 2132 | 27TH ST / MAPLE AVE | 2016000616 | 2 | NNPD | FIREARM: POSS BY NON-VIOL FELON CONV NOT W/IN 10Y |
Offender | Age | Time of Arrest | Arrest Location | Arrest ID# | Charge Number | Agency | Charge | Occupation |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 1 | NNPD | ROBBERY: ALL | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 2 | NNPD | OBSTRUCT JUSTICE:REGARDING DRUG/GANG/VIOLENT OFF | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 3 | NNPD | GRAND LARCENY: STEAL MOTOR VEHICLE VALUE > $200 | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 4 | NNPD | STOLEN GOODS: BUY/RECEIVE, LARCENY >=$200 | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 5 | NNPD | FIREARM: RECEIVE STOLEN OR AID IN CONCEALING | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 6 | NNPD | STOLEN GOODS: BUY/RECEIVE, LARCENY >=$200 | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 7 | NNPD | CONCEALED WEAPON: CARRY | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 8 | NNPD | FIREARM: USE IN COMMISSION OF FELONY, 1ST OFF | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 9 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | |
BRIGGS, ADRIAN D. | 19 | 0102 | 1000 BLK 26TH ST | 2016000583 | 10 | NNPD | CONTRIBUTE TO DELINQUENCY OF MINOR | |
BURKE, ALLEN M. | 27 | 0129 | 600 BLK RIVER BEND CT | 2016000584 | 1 | NNPD | DRUGS: POSSESS SCH I OR II | FISHERMAN |
BURKE, ALLEN M. | 27 | 0129 | 600 BLK RIVER BEND CT | 2016000584 | 2 | NNPD | FIREARM: POSSESSION W/ SCH I OR II DRUG | FISHERMAN |
CHARNICK, JAMES T. | 26 | 1414 | 500 BLK HARPERSVILLE RD | 2016000586 | 1 | NNPD | ASSAULT: ON FAMILY MEMBER | |
CHARNICK, JAMES T. | 26 | 1414 | 500 BLK HARPERSVILLE RD | 2016000586 | 2 | NNPD | GRAND LARCENY: STEAL MOTOR VEHICLE VALUE > $200 | |
VELAZQUEZ-CACERES, SELVIN Y. | 31 | 2046 | FORREST DR / JEFFERSON AVE | 2016000590 | 1 | NNPD | ALCOHOL SAFETY PROGRAM VIOLATION | CONSTRUCTION |
VELAZQUEZ-CACERES, SELVIN Y. | 31 | 2046 | FORREST DR / JEFFERSON AVE | 2016000590 | 2 | NNPD | FAIL TO APPEAR ON TRAFFIC SUMMONS | CONSTRUCTION |
CRAWFORD, JEFFERY L. | 25 | 2154 | 200 BLK 26TH ST | 2016000591 | 1 | NNPD | ACCIDENT: DRIVER NOT RPT, W/DEATH/INJ/DAMAG>1000 | CUT TREES |
TUCKER, GREGORY M. | 24 | 2230 | 800 BLK ECLIPSE CT | 2016000592 | 1 | NNPD | DRUGS: POSSESS SCH I OR II |
Exio Manuel Acevedo-rondon
Newport News Sheriffs Office
Facility | Newport News Sheriffs Office | |
Name | Exio Manuel Acevedo-rondon | |
Age | 58 | |
Visitation Schedule | Saturday 7:30 AM To 11 AM |