Washington: Okanogan District Court DUI convictions for 2012

Okanogan County District Court Case Disposition Report

 Name  Age  City   Case Number  Charge   Date of Arrest    Disposition   Date   Sentence   Suspended   Fine

ADOLPH, JORDAN REECE 24 SPOKANE WA OKS 2Z0173794 03/05/2012   DUI 03/04/2012 Guilty 05/02/2012 364 363 $ 1,681.00
ADRIAN, STACY LAVON 43 OMAK WA OMP C00009209 05/14/2012 2 DWLS 3RD DEGREE 05/13/2012 Dismissed W/Prejudice 05/22/2012
43 OMP C00009209 05/14/2012 1 DUI 05/13/2012 Guilty 05/22/2012 364 349 $ 2,421.00
ASTUDILLO MENDEZ, WIGBERTO 42 TONASKET WA WSP C00875477 10/24/2012 1 DUI 10/23/2012 Guilty 10/26/2012 364 362 $ 1,936.00
ALBARRAN, ESTEBAN 42 WALLA WALLA WA OKS 2Z0326545 07/13/2012 1 DUI 07/12/2012 Guilty 08/03/2012 364 334 $ 1,936.00
ARROYO, CAESAR 26 OMAK WA OKS 1Z0811661 12/07/2011 1 DWLS 2ND DEGREE 12/06/2011 Dismissed W/Prejudice 02/16/2012
26 OKS C00024151 02/13/2012 2 DWLS 2ND DEGREE 02/12/2012 Dismissed W/Prejudice 05/16/2012
26 WSP 1Z0399522 08/12/2011 1 DWLS 2ND DEGREE 08/11/2011 Guilty 02/16/2012 364 359 $ 1,058.00
26 OKS 1Z0811662 12/07/2011 1 OBSTRUCT LAW ENFORCEMENT OFFICER 12/07/2011 Guilty 02/16/2012 180 170 $ 1,058.00
26 OKS C00024151 02/13/2012 1 DUI 02/12/2012 Guilty 05/16/2012 364 184 $ 3,636.00
BACA GARCIA, CHRISTIAN URIEL 22 OMAK WA WSP C00842959 08/08/2012 1 DUI 08/07/2012 Guilty 10/17/2012 364 363 $ 1,681.00
BAKER, TERRA-LEE SUZANNE 29 TONASKET WA OKS 2Z0326548 07/20/2012 1 DUI 07/19/2012 Guilty 09/14/2012 364 362 $ 1,936.00
BAUTISTA-PEREZ, JOSE LUIS 21 BRIDGEPORT WA WSP 2Z0559264 08/27/2012 1 DUI 08/24/2012 Guilty 08/30/2012 364 362 $ 1,936.00
BELGARDE, BROCK DALE 26 OMAK WA OKS 2Z0377031 04/30/2012 1 DUI 04/29/2012 Guilty 05/30/2012 364 359 $ 1,936.00
BELGARDE, DUANE STEVEN 41 OMAK WA WSP C00842962 08/09/2012 1 DUI 08/08/2012 Guilty 08/23/2012 364 349 $ 1,936.00
41 WSP C00842963 08/09/2012 1 MARIHUANA POSS LESS/EQUAL 40 GRAMS 08/08/2012 Guilty 08/23/2012 90 89 $ 250.00
BENNETT, PERCY J 59 LAKE COUNTRY BC WSP C00842768 07/05/2012 1 DUI 07/04/2012 Guilty 09/14/2012 364 363 $ 1,681.00
BEST, DAVID RAY 52 OMAK WA CDP 1Z0356694 05/09/2011 1 DUI 05/08/2011 Guilty 05/11/2012 364 359 $ 1,936.00
BELTRAN GIRON, DOMINGO 31 BREWSTER WA WSP C00842941 08/27/2012 1 DUI 08/26/2012 Guilty 08/30/2012 364 363 $ 1,681.00
BOBB, LOGAN JAMES 23 WAPATO WA WSP C00842601 02/01/2012 1 DUI 02/01/2012 Guilty 04/26/2012 364 363 $ 1,681.00
BOYD, ANTHONY JOSEPH 40 OMAK WA OKS 2Z0339321 04/16/2012 2 DWLS 3RD DEGREE 04/15/2012 Dismissed W/Prejudice 09/06/2012
40 OKS 2Z0339321 04/16/2012 1 DUI 04/15/2012 Guilty 09/06/2012 364 334 $ 1,936.00
BULLOCK, MICHAEL D 28 TOOELE UT OKS 2Z0377043 05/07/2012 1 DUI 05/06/2012 Dismissed W/Prejudice 05/10/2012
BUSH, MARY ALICE 52 COULEE DAM WA OMP C00009276 02/13/2012 1 DUI 02/11/2012 Guilty 10/17/2012 364 362 $ 1,681.00
BUSTARD, CYRUS BENJAMIN 34 WINTHROP WA OKS 1Z0391877 09/28/2011 1 DUI 09/27/2011 Guilty 03/09/2012 364 359 $ 1,681.00
34 OKS 1Z0391878 09/28/2011 1 ASSAULT 4TH DEGREE 09/27/2011 Guilty 03/09/2012 180 179 $ 250.00
CALMO-CARRILLO, TERESO 31 STOCKTON CA OMP C00009561 10/22/2012 1 DUI 10/21/2012 Guilty 10/25/2012 364 362
CAMPOS OROZCO, MELITON 30 BREWSTER WA BWP BRC003422 08/14/2012 2 NO VALID OPER LICENSE W/OUT IDENTIF 08/13/2012 Dismissed W/Prejudice 08/21/2012
30 BWP BRC003422 08/14/2012 1 DUI 08/13/2012 Guilty 08/21/2012 364 359 $ 1,936.00
CARDONA, JOHN ANTHONY 29 OROVILLE WA OMP C00009232 11/14/2011 1 DUI 11/13/2011 Guilty 01/05/2012 364 363 $ 1,681.00
CARSON, JUAN MIGUEL 34 OMAK WA OMP C00009438 08/20/2012 1 DUI 08/18/2012 Guilty 10/31/2012 364 362 $ 1,936.00
CATE, JANIE MARIE 38 OKANOGAN WA OKS 2Z0108491 05/14/2012 1 DUI 05/13/2012 Guilty 08/23/2012 364 363 $ 1,681.00
CAWSTON, KEANNA S 24 NESPELEM WA CDP C00000891 05/24/2010 1 DUI 05/23/2010 Guilty 01/13/2012 364 319 $ 2,361.00
CERRANO PEREZ, JESUS 26 BREWSTER WA WSP C00842901 08/09/2012 2 NO VALID OPER LICENSE W/OUT IDENTIF 08/08/2012 Dismissed W/Prejudice 08/21/2012
26 WSP C00842901 08/09/2012 1 DUI 08/08/2012 Guilty 08/21/2012 364 363 $ 1,681.00
CIPRIANO SOLANO, MARTINIANO 23 BREWSTER WA OKS 2Z0024749 02/27/2012 1 DUI 02/25/2012 Dismissed W/O Prejudice 02/27/2012
23 OKS 2Z0024749 02/27/2012 2 NO VALID OPER LICENSE W/OUT IDENTIF 02/25/2012 Dismissed W/O Prejudice 02/27/2012
23 OKS Y12-00038 02/28/2012 2 NO VALID OPER LICENSE W/OUT IDENTIF 02/25/2012 Dismissed W/O Prejudice 03/07/2012
23 OKS Y12-00038 02/28/2012 1 DUI 02/25/2012 Guilty 03/07/2012 364 362 $ 1,936.00
COHEN, THOMAS LEE JR 41 OMAK WA WSP 2Z0265218 03/26/2012 1 DWLS 3RD DEGREE 03/23/2012 Dismissed W/Prejudice 07/13/2012
42 WSP C00875501 10/30/2012 2 OPER VEH. W/OUT IGNITION INTERLOCK 10/29/2012 Dismissed W/O Prejudice 10/30/2012
41 WSP 2Z0265218 03/26/2012 2 OPER VEH. W/OUT IGNITION INTERLOCK 03/23/2012 Guilty 07/13/2012 364 354 $ 1,058.00
41 OMP C00009113 11/09/2011 1 DWLS 2ND DEGREE 11/09/2011 Guilty 02/01/2012 187 178 $ 1,058.00
41 WSP C00842508 09/12/2011 1 DUI 09/09/2011 Guilty Defrd Pros Revoked 07/13/2012 364 349 $ 1,936.00
CONDON, DAMEN SHANE 35 KELLER WA WSP 1Z0741963 12/12/2011 2 DWLS 3RD DEGREE 12/10/2011 Dismissed W/Prejudice 02/10/2012
35 WSP 1Z0741964 12/12/2011 1 USE OF DRUG PARAPHERNALIA 12/10/2011 Dismissed W/Prejudice 02/10/2012
35 WSP 1Z0741963 12/12/2011 1 DUI 12/10/2011 Guilty 02/10/2012 364 328 $ 2,036.00
CORTES VAZQUEZ, ISNARDO 21 OROVILLE WA OKS 2Z0020109 06/04/2012 1 DUI 06/03/2012 Guilty 06/12/2012 364 359 $ 1,936.00
COX, PEGGY LEA 55 OKANOGAN WA WSP C00842661 03/05/2012 1 DUI 03/02/2012 Guilty 05/02/2012 364 359 $ 1,381.00
CURTIS, MICHEL EUGENE 30 KENNEWICK WA ORP C00002218 12/08/2008 2 DWLS 3RD DEGREE 12/06/2008 Guilty Defrd Pros Revoked 09/13/2012
30 ORP C00002218 12/08/2008 1 DUI 12/06/2008 Guilty Defrd Pros Revoked 09/13/2012 364 319 $ 2,361.00
DEGGELLER, MARTIN WILLIAM 57 RIVERSIDE WA WSP C00842588 01/12/2012 1 DUI 01/10/2012 Guilty 09/13/2012 364 361 $ 1,681.00
DICK, BRIAN CHRISTOPHER 41 NINE MILE FALLS WA WSP C00842454 06/29/2011 2 DWLS 1ST DEGREE 06/28/2011 Dismissed W/Prejudice 07/11/2012
41 WSP C00842454 06/29/2011 1 DUI 06/28/2011 Guilty 07/11/2012 364 274
DESAUTEL, SHAWNEE MARIE 18 NESPELEM WA OKS 2Z0488450 08/27/2012 1 MINOR POSS AND/OR CONSUMPTION 08/27/2012 Guilty 10/03/2012 180 180 $ 808.00
18 WSP C00842750 07/23/2012 1 DUI 07/22/2012 Guilty 10/03/2012 364 363 $ 1,681.00
DENNIS, MICHAEL ALLEN 26 GRAND COULEE WA CDP 2Z0514672 06/15/2012 1 DUI 06/14/2012 Guilty 10/04/2012 364 304 $ 2,061.00
DEVOE, LOREN GLENN 26 BELLINGHAM WA TWP C00004054 07/15/2009 1 DUI 07/14/2009 Guilty Defrd Pros Revoked 03/23/2012 364 304 $ 2,361.00
DIXON, RICKY CARL 54 OROVILLE WA WSP C00842512 09/20/2011 1 DUI 09/19/2011 Guilty 01/04/2012 364 354 $ 1,936.00