Sheriff Mike Scott
When Mike Scott took charge of the Lee County Sheriff’s Office in 2004 following a 62% mandate in that election, he became just the 12th person to oversee the agency since 1887. Sheriff Scott was re-elected by large margins in the Primary and General Elections of 2008 and again in 2012. The North Fort Myers High School graduate and third generation native of Lee County has seen many changes over the years. His family’s roots date back to 1910 and Scott, 50, still lives in North Fort Myers with his wife Krista (26 years married). Daughters Lindsay and Mackenzie are both in College.
Sheriff Scott is a 1985 graduate from the University of South Florida and holds a Master’s Degree in Business Administration. He also holds numerous law enforcement certifications from specialized training over the years. In June 2010, he graduated from the FBI National Academy in Quantico, VA and was selected by his 260 classmates to give the commencement speech along side the FBI Director.
Sheriff Scott has served during the very best and very worst economic conditions Southwest Florida has experienced which have provided a wide variety of challenges. He is quick to credit his staff of more than 1,500 for the many successes of the agency and he remains proud to serve.
D.U.I. Arrests
Monday, June 10, 2013 – Sunday, June 16, 2013
Impaired drivers are a very real danger to themselves and to others who share the road. With this in mind, the Lee County Sheriff’s Office has launched a multi-faceted campaign of education, awareness and enforcement to battle this threat to public safety in our community. We have elected to publicize the names of those charged with the offense of Driving Under the Influence during the past week.
Date/Time | Name / Address | Birth Date | Charge | Incident Location |
---|---|---|---|---|
2013-06-10 3:06 AM | McKenzie Page Gallegos 6030 502 Jonathans Bay Cir Fort Myers | 1992-10-04 | Felony – PROB VIOLATION (OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA); Felony – DRUGS-POSSESS (CNTRL SUB WO PRESCRIPTION); Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); Traffic – DRUGS-POSSESS CNTRL SUB WO PRESCRIPTION; | S Cleveland Ave/ Cypress Dr Fort Myers |
2013-06-11 1:31 AM | Scott Joseph Bertrand 11236 Paddington Ter Fort Myers | 1962-10-04 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | 8000 Mediterranean Dr Estero |
2013-06-11 2:38 AM | Larry Robert Nixon 2597 Sanibel Blvd St James City | 1974-01-16 | Misdemeanor – HIT AND RUN (LEAVE SCENE OF CRASH INVOLVE DAMAGE TO PROP); Misdemeanor – NONMOVING TRAFFIC VIOL (DRIVE WHILE LIC SUSP 1ST OFF); Misdemeanor – TRAFFIC OFFENSE (DUI AND DAMAGE PROPERTY); Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | 2345 Sanibel Blvd St James City |
2013-06-11 2:55 AM | Daniel Mack Kelly 13822 5th St Fort Myers | 1970-09-22 | Misdemeanor – TRAFFIC OFFENSE (REFUSE TO SUBMIT TO DUI TEST AFTER LIC SUSP); Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Palm Beach Blvd/ SR 31 Fort Myers |
2013-06-11 6:54 AM | Kelly A Kornuta 21608 21608 Belhaven Way Estero | 1992-07-14 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | 17800 Ben Hill Griffin Pkwy Estero |
2013-06-12 5:18 AM | William Bradley Haley 514 NE 1st Ave Cape Coral | 1977-05-08 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Boatways/ Orange River Blvd Fort Myers |
2013-06-12 6:31 AM | Michael Joseph Malay 3960 Quails Walk Bonita Springs | 1993-07-23 | Misdemeanor – TRAFFIC OFFENSE (DUI AND DAMAGE PROPERTY); | 20050 Bella Terra Blvd Estero |
2013-06-12 11:12 PM | Joann Harris 10121 106G Maddox Ln Bonita Springs | 1964-01-14 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); Felony – DRUGS-POSSESS (CNTRL SUB WO PRESCRIPTION); Felony – DRUGS-POSSESS (CNTRL SUB WO PRESCRIPTION); Felony – DRUGS-POSSESS (CNTRL SUB WO PRESCRIPTION); | Bernwood Pkwy/ S Tamiami Trl Bonita Springs |
2013-06-13 3:09 AM | Joshua Aaron Blankenship 6942 Overlook Dr Fort Myers | 1991-04-21 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Daniels Pkwy/ Doctors Way Fort Myers |
2013-06-14 3:45 AM | Emily Kristina Caldwell 5182 Sand Dollar Ln Naples | 1992-01-04 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Three Oaks Pkwy/ Winged Foot Dr Fort Myers |
2013-06-14 5:44 AM | Troy Jason Omlor No Address Provided North Fort Myers | 1969-01-12 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); Misdemeanor – NONMOVING TRAFFIC VIOL (DRIVE WHILE LIC SUSP 1ST OFF); Felony – COCAINE-POSSESS (POSSESS COCAINE); Misdemeanor – DRUG EQUIP-POSSESS (AND OR USE); Felony – COCAINE-DISTRIB (SCHEDULE II); Misdemeanor – TRAFFIC OFFENSE (POSSESS DISPLAY ETC OF CANC REVOKED ETC DR LIC); | Mailbox Ave/ River Rd North Fort Myers |
2013-06-15 4:14 AM | Danny Jimenez 1109 Corry St E Lehigh Acres | 1973-12-04 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Leeland Heights Blvd/ McKinley Lehigh Acres |
2013-06-15 5:13 AM | Alex Dean Hess 17220 Trappers Dr Fort Myers | 1988-10-04 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Cypress View Dr/ Estero Pkwy Estero |
2013-06-16 4:37 AM | Justin L Polk 18261 Deuce Rd North Ft Myers | 1982-01-11 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Orange River Blvd/ Palm Beach Blvd Fort Myers |
2013-06-16 9:16 PM | Robert Austin Spear 568 Tangelo Ct North Fort Myers | 1971-03-05 | Misdemeanor – TRAFFIC OFFENSE (DUI ALCOHOL OR DRUGS); | Bayshore Rd/ New Post Rd North Fort Myers |
You must be logged in to post a comment.