Shreveport Police Department warns boozing drivers that they will go to jail and join their fellow heathens!
The Shreveport Police Department Reminds Everyone to Drive Sober or Get Pulled Over
Shreveport, La- Mardi Gras is coming up. For many people, that means cookouts and visiting with friends and family. Unfortunately, it also means a sharp increase in drunk-driving-related fatalities. So starting January 29, 2016, and continuing through February 9, 2016, the Shreveport Police Department will be aggressively targeting drunk drivers as part of a nationwide effort to end drunk driving and save lives. The Louisiana Highway Safety Commission is funding a Drive Sober or Get Pulled Over campaign that will increase public awareness with high-visibility enforcement, resulting in fewer drunk drivers on area roadways.
In fatal crashes in 2014, the highest percentage of drivers with BACs of .08 g/dL or higher was for 21- to 24-year-old drivers (30%), followed by 25- to 34-year-old drivers (29%). The percentage of drivers with BACs of .08 g/dL or higher involved in fatal crashes was 23 percent among males and 15 percent among females. In 2014, there were 4.5 male alcohol-impaired drivers for every female alcohol-impaired driver (7,574 versus 1,671).
The rate of alcohol impairment among drivers involved in fatal crashes in 2014 was almost 4 times higher at night than during the day (34% versus 9%). In 2014, 16 percent of all drivers involved in fatal crashes during the week were alcohol-impaired, compared to 29 percent on weekends.
Motor vehicle crashes are the leading cause of death among teens in America, and almost half of teens killed in crashes are the drivers themselves. Despite a minimum legal drinking age of 21 in all 50 states, almost one-quarter of young drivers involved in fatal traffic crashes had alcohol in their systems.
This Mardi Gras season don’t let the festivities turn into fatalities. Law enforcement is not messing around: if you’re caught driving drunk, you will be arrested. Remember that aside from the obvious risks of killing yourself or someone else, driving impaired can also lead to serious punitive consequences. A DUI arrest can mean time in jail, loss of your license, and steep financial expenses; the average DUI costs about $10,000.
1/29/2016 |
Police and Jail Management System |
17:15 |
List of Person Arrested |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
AUTHIER , KRISTEN ELIZABETH 792 RICHARDSON RD STONEWALL , LA |
11/14/1984 | F | W | 245012 | 1/29/2016 12:30 | 1145 R BRICE |
Book Notes: SUSPECT WAS ARRESTED FOR UNAUTHORZIED USE OF ACCESS CARD WARRANT. | |||
Charges | Description | Warrant | |
14:67.3 | UNAUTH USE/ACCESS CARD | 1601CW52 |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
BORDELON , JESSE 1602 CRESWELL AV SHREVEPORT , LA |
1/29/1998 | M | W | 245011 | 1/29/2016 03:00 | 1225 J TILLEY |
<font=”2″ face=”Times New Roman”>Book Notes: subject was arrested and booked on an outstanding cmo warrant | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
50-152 | PUBLIC DRUNKENESS | 15K82416 |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
DAVIS , TIMOTHY DEWAYNE 423 BROWNING ST SHREVEPORT , LA |
1/6/1985 | M | B | 194463 | 1/29/2016 07:40 | 9107 C SWAN |
Book Notes: city marshals went to location to execute warrant on subject above. once subjected was identified warrant was executed. | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
32:121 | FAIL/YIELD/INTERSECTION | C04278871 | |
32:411D | NO DL ON PERSON | C04469071 | |
14:56 | PROPERTY DAMAGE SIMPLE | 15015630 | |
32:361.1 | TINTED WINDSHIELD>5 TP | 15019198 | |
32:863.1 | NO PROOF OF INSURANCE | 15019200 | |
50-160 | INTEREFERENCE/OFFICER | 15019199 | |
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BELT | |||
<font=”2″ face=”Times New Roman”>2 PERSONAL PROPERTY / EARRINGS |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
GIVENS , EBONY S 3034 POUNCEY LN SHREVEPORT , LA |
8/31/1982 | F | B | 191142 | 1/29/2016 08:00 | 207 T HENRY |
<font=”2″ face=”Times New Roman”>Book Notes: officer went to location to execute warrant on the above offender. | |||
Charges | Description | <font=”2″ face=”Times New Roman”>Warrant | |
14:92.2 | IMPROPER/SUPERVIS/MINOR | 2016-00-0089 | |
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>20 CASH / MONEY | |||
<font=”2″ face=”Times New Roman”>1 PERSON IDENTIFICATION / DRIVER LICENSE | |||
<font=”2″ face=”Times New Roman”>6 PERSON IDENTIFICATION / SOCIAL SECURITY CARD | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / CELL PHONE | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / KEY |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
GRIFFIN , CODY ALAN 6007 SANDLEWOOD BOSSIER CITY , LA |
8/15/1989 | M | W | 223443 | 1/29/2016 03:34 | 1296 N JAMES |
<font=”2″ face=”Times New Roman”>Book Notes: SUSPECT WAS BOOKED IN ON DUS FOR PRIOR DWI. | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
14:98.8 | DUS-PRIOR DWI | ||
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>1 PERSON IDENTIFICATION / ATM | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / WATCH | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / CAP | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BELT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / TONG / BELLY RING | |||
<font=”2″ face=”Times New Roman”>2 PERSONAL PROPERTY / EARRINGS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / EYEBROW PIERCE | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / NECKLACE | |||
<font=”2″ face=”Times New Roman”>5 CASH / MONEY | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / TICKETS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / WALLET |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
HARVEY , KIMBERLY L 2561 VIVIAN ST SHREVEPORT , LA |
6/6/1985 | F | B | 195649 | 1/29/2016 15:30 | 9080 J TAYLOR |
<font=”2″ face=”Times New Roman”>Book Notes: SUSPECT WAS ARRESTED FOR THEFT AND NO DRIVER`S LICENSE WARRANTS | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
14:67 (MISD) | THEFT (MISD) | 15002690 | |
32:52 | NO DL | C04139301 | |
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / PIECE OF PAPER |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
JOHNS , SAMUEL J
, |
11/17/1983 | M | B | 245013 | 1/29/2016 13:40 | 1234 J. BASSETT |
<font=”2″ face=”Times New Roman”>Book Notes: SUSPECT WAS ARRESTED FOR RESISTING AN OFFICER, POSS SCH I CDS AND DIST OF SCH I | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
40:966A1 | DIST OF SCH 1 | ||
40:966C | POSS SCH 1 CDS | ||
14:108 | RESISTING OFFICER | ||
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / CAP | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BELT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / PIECE OF PAPER | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / SWEATER | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / T-SHIRT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / TENNIS SHOES | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / PANT |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
KING , PAMELA L 726 COTTON SHREVEPORT , LA |
4/24/1964 | F | W | 227637 | 1/29/2016 08:25 | 308 J DEWS |
<font=”2″ face=”Times New Roman”>Book Notes: SUSPECT WAS ARRESTED FOR NO DRIVERS LICENSE AND RED LIGHT | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
32:232 | RED LIGHTS | ||
14:108 | RESISTING OFFICER | ||
32:52 | NO D/L | ||
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / JACKET | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / TENNIS SHOES | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BLUE JEANS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / T-SHIRT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / SOCKS |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
MCDAY , TRISTAN 355 WYNNEWOOD RD SHREVEPORT , LA |
4/2/1990 | M | B | 218957 | 1/29/2016 03:20 | 1217 A MCENTEE |
<font=”2″ face=”Times New Roman”>Book Notes: booked in city jail on warrants | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
32:863.1 | NO PROOF OF INSURANCE | C04057322 | |
32:415.1 | DUS | C04057323 | |
32:65 | DRAG RACING OR RACEING PUB RD | C04005611 | |
32:415.1 | DUS | C04005613 | |
47:536 | ALTER/CANCELLED/SUSP/REVOKED | C04005613 | |
47:536 | ALTER/CANCELLED/SUSP/REVOKED | C03479561 | |
32:415.1 | DUS | C03479562 | |
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BOOTS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BLUE JEANS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / T-SHIRT | |||
<font=”2″ face=”Times New Roman”>10.32 CASH / MONEY | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / TICKETS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / GLOVES | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / DOO-RAGS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / TOBACCO PRODUCTS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / LIGHTER | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / GLASSES | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / KEY | |||
<font=”2″ face=”Times New Roman”>2 PERSONAL PROPERTY / PIECE OF PAPER | |||
<font=”2″ face=”Times New Roman”>1 PERSON IDENTIFICATION / ATM | |||
<font=”2″ face=”Times New Roman”>1 PERSON IDENTIFICATION / MASTER CARD | |||
<font=”2″ face=”Times New Roman”>1 PERSON IDENTIFICATION / ID CARD | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / LIP BALM | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / WALLET | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / CELL PHONE |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
MCKENZIE , VICKIE 3657 LAKESHORE DR SHREVEPORT , LA |
1/5/1957 | F | W | 245014 | 1/29/2016 13:30 | 541 J EDWARDS |
<font=”2″ face=”Times New Roman”>Book Notes: | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
14:67 (MISD) | THEFT (MISD) | ||
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>95.18 CASH / MONEY | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / PURSE | |||
<font=”2″ face=”Times New Roman”>1 PERSON IDENTIFICATION / DRIVER LICENSE | |||
<font=”2″ face=”Times New Roman”>3 PERSONAL PROPERTY / RING | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / CELL PHONE | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / LIGHTER | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / WATCH | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / NECKLACE | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / KEY |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
MULREANY , ANDREW J 5664 E HARPER RD KEITHVILLE , LA |
6/29/1980 | M | W | 186700 | 1/29/2016 12:00 | 524 A AZLIN |
<font=”2″ face=”Times New Roman”>Book Notes: SUSPECT WAS ARRESTED FOR SIMPLE BURGLARY AND RESISTING AN OFFICER | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
14:62 | BURGLARY | ||
14:108 | RESISTING OFFICER | ||
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BELT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / WATCH | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / KEY | |||
<font=”2″ face=”Times New Roman”>0.9 CASH / MONEY | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / SHIRT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / JOGGING (SWEAT) PANTS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / SHORTS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / BOOTS |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
STEWART , JOHN 211 E JORDAN ST SHREVEPORT , LA |
6/29/1994 | M | W | 226775 | 1/29/2016 12:00 | 524 A AZLIN |
<font=”2″ face=”Times New Roman”>Book Notes: SUSPECT WAS ARRESTED FOR SIMPLE BURGLARY AND RESISTING AN OFFICER | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
14:62 | BURGLARY | ||
14:108 | RESISTING OFFICER | ||
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>2 PERSONAL PROPERTY / CELL PHONE | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / WALLET | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / JACKET | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / T-SHIRT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / PANT | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL CLOTHING / TENNIS SHOES |
Name and Address | Date of Birth | Gender | Race | SPD # | Date/Time of Arrest | Arrest Officer Badge # Name |
---|---|---|---|---|---|---|
WORLEY , SHERRY LYNN 1614 CRESWELL SHREVEORT , LA |
8/8/1967 | F | W | 140019 | 1/29/2016 01:30 | 1314 R CERAMI |
<font=”2″ face=”Times New Roman”>Book Notes: SUSPECT BOOKED I THE CITY JAIL ON POSS SCHD 11 AND SIMPLE BATTERY. | |||
<font=”2″ face=”Times New Roman”>Charges | <font=”2″ face=”Times New Roman”>Description | <font=”2″ face=”Times New Roman”>Warrant | |
40:967C | POSS SCH II CDS | ||
14:402 | TAKING CONTRABAND TO PENAL INST | ||
14:62 | BURGLARY | ||
<font=”2″ face=”Times New Roman”>Property Taken: 01/29/2016 | |||
<font=”2″ face=”Times New Roman”>214 CASH / MONEY | |||
<font=”2″ face=”Times New Roman”>1 PERSON IDENTIFICATION / ID CARD | |||
<font=”2″ face=”Times New Roman”>2 PERSONAL PROPERTY / EARRINGS | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / BRACELET | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / NECKLACE | |||
<font=”2″ face=”Times New Roman”>6 PERSONAL PROPERTY / RING | |||
<font=”2″ face=”Times New Roman”>1 PERSONAL PROPERTY / HAIR ACCESSORIES |
You must be logged in to post a comment.