Prince William County Virginia arrests
01/26/2016 | M | 22 | AAGESEN, KEVIN MICHAEL |  13327 COLCHESTER FERRY PL, WOODBRIDGE, VA | POSS MARIJUANA/M |
01/26/2016 | M | 28 | BROWN, SINCLAIR CHO |  8028 TYSONS OAK CT, GAINESVILLE, VA | LARCENY FROM BUILDING
EXTORTION/BLACKMAIL/FEL |
TYSONS OAKS CT, GAINESVILLE, VA | SHOPLIFTING/CONCEALMENT/MB | ||||
01/26/2016 | M | 18 | CANIZALEZ-CRUZ, DANIEL | Â 0 | LARCENY/ALL OTHER/M |
01/26/2016 | M | 24 | CRESPIN, JOSEPH STEPHEN |  2227 MONTGOMERY AV, WOODBRIDGE, VA | ASSAULT/OTH SIMPLE:NA |
01/26/2016 | M | 19 | GOMEZ, QUINCY ALEXANDER |  12108 SPRINGSWOODS DR, WOODBRIDGE, VA | POSS MARIJUANA/M |
01/26/2016 | M | 60 | HARRIS, ROBROY |  13305 TELEGRAPH RD, WOODBRIDGE, VA | SHOPLIFTING/CONCEALMENT/MB |
01/26/2016 | F | 38 | JEFFERS, JAIME CLAIRE |  12481 PFITZNER CT, WOODBRIDGE, VA | SHOPLIFTING/CONCEALMENT/MB |
01/26/2016 | F | 31 | JENSEN, JENNA LEIGH |  16959 OLD STAGE RD, DUMFRIES, VA | DRUG VIO/MISC/FEL |
01/26/2016 | F | 40 | KARPEL, KARLIA ELLICIA |  9105 AMHERST CT, MANASSAS, VA | A & B/DOM VIO |
01/26/2016 | M | 78 | NAKHAVANIT, NOUDENG |  10533 FALKIRK WY, MANASSAS, VA | BRANDISHING DEADLY WEAPON/ADULT |
01/26/2016 | F | 18 | PARK, ANGELA HANOUL |  9620 POTTERS HILL CL, LORTON, VA | LARCENY/ALL OTHER/M |
01/26/2016 | F | 22 | REYES-DUDLEY, JORDAN SIMONE |  3617 EAGLE ROCK CT, WOODBRIDGE, VA | CONTEMPT OF COURT |
01/26/2016 | F | 31 | SANKOH, LILLIAN YEALIE |  14251 WILDERNESS LN, WOODBRIDGE, VA | SHOPLIFTING/CONCEALMENT/FB |
01/26/2016 | F | 46 | SHENG, YUPING |  14118 CHERRY AV, FLUSHING, NY | PROSTITUTION
SOLICIT/ASSIST/PROMOTE PROSTITUTION DRUG VIO/MISC/MIS |
01/26/2016 | F | 19 | TAN, HANNAH ISABEL |  9653 HAWKS HEAD DR, LORTON, VA | LARCENY/ALL OTHER/M |
01/26/2016 | M | 26 | TERRY, JESSE JERMAINE |  10872 STONE HILL LN, MANASSAS, VA | A & B/DOM VIO
POSS MARIJUANA/M |
01/26/2016 | M | 42 | THOMAS, SAMUEL LEE |  1519 KENTUCKY AV, WOODBRIDGE, VA | ASSAULT/OTH SIMPLE:NA |
01/26/2016 | F | 34 | WELCH, MELISSA SUE |  10494 ELK RUN RD, CATLETT, VA | SHOPLIFTING/CONCEALMENT/FB |
01/27/2016 | M | 67 | BRIDGES, THOMAS JOHN |  8100 MORNINGSIDE DR, MANASSAS, VA | ASSAULT/OTH SIMPLE:NA |
01/27/2016 | M | 22 | BUNCH, DENZELL DEVANTE |  14478 BELVEDERE DR, WOODBRIDGE, VA | SHOPLIFTING/CONCEALMENT/FB |
01/27/2016 | 22 | BUNCH, DENZELL DEVANTE |  14478 BELVEDERE DR, WOODBRIDGE, VA | POSS MARIJUANA/M | |
01/27/2016 | F | 25 | BURLINGAME, SARAH ASHLEY |  8313 RUGBY RD, MANASSAS, VA | POSSESS HEROIN |
01/27/2016 | F | 24 | CALDWELL, STACY NICOLE |  321 HIGH ST, STAFFORD, VA | ALL OTHER/MISD |
01/27/2016 | M | 35 | CENTENO-RIVERA, LUIS ALBERTO |  661 DULLES PARK CT, HERNDON, VA | DRUNK IN PUBLIC |
01/27/2016 | F | 26 | CHICAS-POLANCO, JESSICA ESMERALDA |  7354 WICHITA CT, MANASSAS, VA | A & B/DOM VIO |
01/27/2016 | M | 42 | CONLEY, BENJAMIN SPENCER |  8105 PORTER RIDGE LN, MANASSAS, VA | A & B/DOM VIO
VANDALISM |
01/27/2016 | F | 22 | EDWARDS, KIMBERLY TRAN |  9841 SHALLOW CREEK LP, MANASSAS, VA | A & B/DOM VIO |
01/27/2016 | M | 33 | ELLIOTT, DONTA J |  1480 CALIFORNIA ST, WOODBRIDGE, VA | LARCENY/ALL OTHER/F
CREDIT CARD FORGERY CREDIT CARD FORGERY CREDIT CARD FRAUD CREDIT CARD FRAUD/ATM CREDIT CARD FRAUD/ATM FALSE PRETENSES/OBTAIN MONEY/PROP/M FALSE PRETENSES/OBTAIN MONEY/PROP/M ASSUME NAME OF ANOTHER/UNLAWFUL NAME CHG ASSUME NAME OF ANOTHER/UNLAWFUL NAME CHG |
01/27/2016 | M | 33 | FIELDS, DORAN RASHAD |  13589 PRINCEDALE DR, WOODBRIDGE, VA | FORCIBLE ENTRY/NON-RESIDENCE
FORCIBLE ENTRY/NON-RESIDENCE LARCENY FROM BUILDING LARCENY FROM BUILDING |
01/27/2016 | M | 35 | GOMEZ, SEAN LAMAR |  5806 RIVERSIDE DR, WOODBRIDGE, VA | CONTEMPT OF COURT
CONTEMPT OF COURT |
01/27/2016 | F | 55 | JONES, KATHRYN JANE |  16121 KENNEDY ST, WOODBRIDGE, VA | DWI/MISD
REFUSAL |
01/27/2016 | F | 35 | JORDON, VICTORIA JANE |  3712 CHICO CT, WOODBRIDGE, VA | CONTEMPT OF COURT |
01/27/2016 | F | 34 | KALLON, AMINATA NANTA |  17523 WAYSIDE DR, DUFMRIES, VA | ALL OTHER/MISD |
01/27/2016 | F | 34 | KALLON, AMINATA NANTA |  17523 WAYSIDE DR, DUFMRIES, VA | ALL OTHER/MISD |
01/27/2016 | F | 31 | LEWIS, TIFFANY NICOLE |  13950 PRINCEDALE DR, WOODBRIDGE, VA | FORCIBLE ENTRY/NON-RESIDENCE
LARCENY FROM BUILDING ALL OTHER/FELONY |
01/27/2016 | F | 27 | LOZANO, PATRISIA ARMIDA |  16725 DIAMONDLEAF OAK DR, WOODBRIDGE, VA | A & B/DOM VIO |
01/27/2016 | M | 33 | MARCHORRO-GONZALEZ, JOSE BENEDICTO |  11287 GOLDEN LEAF CL, MANASSAS, VA | ALL OTHER/MISD |
01/27/2016 | ASLT/OTH DANGER WEAP/DV OF JUV
ASLT/HFF:AGR INJ/DV OF JUV A & B/DOM VIO |
||||
01/27/2016 | M | 19 | NILSSON, ROBERT SCOTT | NO FIXED , NO FIXED, VA | PHONE/COMPUTER THREATS |
01/27/2016 | F | 41 | OBENG, ROSEMARY |  16630 HARDWOOD OAKS CT, DUMFRIES, VA | A & B/DOM VIO |
01/27/2016 | M | 31 | POLANCO-RAMOS, GUSTAVO |  7354 WICHITA CT, MANASSAS, VA | A & B/DOM VIO |
01/27/2016 | M | 37 | RADWANE, SOUFIANE |  4901 SEMINARY RD, ALEXANDRIA, VA | DWI/FELONY |
01/27/2016 | M | 31 | REID, ANDRE SHERMAN |  3602 GRAHAM PARK RD, TRIANGLE, VA | ASSAULT/OTH DANG WEAPON |
01/27/2016 | M | 24 | SAUNDERS, LONDON JARDIN |  2690 PENBURY CT, WOODBRIDGE, VA | FORGERY/F
ASSUME NAME OF ANOTHER/UNLAWFUL NAME CHG OBSTRUCT JUSTICE BY THREAT/FORCE |
01/27/2016 | CONTEMPT OF COURT | ||||
01/27/2016 | M | 22 | SAUNDERS, MONTEL D |  2690 PENBURY CT, WOODBRIDGE, VA | SHOPLIFTING/CONCEALMENT/FB
LARCENY/ALL OTHER/F |
01/27/2016 | F | 41 | SOMMER-CAMPOS, KIMBERLY ANNE |  8201 ROXBOROUGH LP, GAINESVILLE, VA | A & B/DOM VIO |
01/27/2016 | M | 44 | STANCIL, JOHN LAMONT |  32462 CONSTITUTION HY, WEST GROVE, VA | POSS MARIJUANA/M |
01/27/2016 | M | 39 | WELCH, JACKY ALLEN |  7497 GAMES END LN, NOKESVILLE, VA | POSSESS COCAINE/OPIUM
POSSESS COCAINE/OPIUM |
01/27/2016 | M | 19 | WELCH, LANCE ALLEN |  7497 GAMES END LN, HAYMARKET, VA | POSS MARIJUANA/M |
01/28/2016 | M | 62 | BAHNEMANN, PAUL THOMAS |  8231 FOX ST, MANASSAS, VA | ALL OTHER/MISD |
01/28/2016 | 62 | BAHNEMANN, PAUL THOMAS |  8231 FOX ST, MANASSAS, VA | ALL OTHER/MISD | |
01/28/2016 | M | 24 | BARNES, STACEY TYLEE |  7616 CORK GLEN WY, SPRINGFIELD, VA | FAILURE TO APPEAR (FTA) |
01/28/2016 | M | 26 | BOWMAN, BRANDON MICHAEL PAUL |  9590 COVINGTON PL, MANASSAS, VA | DWI/MISD |
01/28/2016 | M | 27 | BRIGGS, WILLIAM JEFFREY |  5591 REARDON LN, WOODBRIDGE, VA | VIOLATION OF PROBATION/PAROLE |
01/28/2016 | M | 20 | CHAMBERS, DEMETRIUS ARNOLDO |  1381 IRONWOOD DR, WOODBRIDGE, VA | POSS MARIJUANA/F
PORNOGRAPHY/OBSCENE MATL CONTRIBUTING TO DELINQUENCY OF MINOR |
01/28/2016 | M | 47 | ENNIS, ROBERT BLAINE |  151 HAITI ST, WARRENTON, VA | DRUNK IN PUBLIC |
01/28/2016 | M | 19 | ESPINALES-ARROYO, JUAN CARLOS |  10651 BELINDIA LN, MANASSAS, VA | VIOLATION OF PROBATION/PAROLE |
01/28/2016 | M | 41 | GARCIA, JORGE |  7426 BOUNDARY AV, MANASSAS, VA | DRUNK IN PUBLIC |
01/28/2016 | M | 21 | GRUE, DALTON ALEXANDER |  14024 MOUNT PLEASANT DR, WOODBRIDGE, VA | CONTEMPT OF COURT |
01/28/2016 | M | 22 | HOWARD, JOSHUA FRANKLIN |  12220 NUTMEG CT, WOODBRIDGE, VA | VIOLATION OF PROBATION/PAROLE |
01/28/2016 | M | 32 | JOHNSON, BRYAN JAHI |  339 ALBANY ST, FREDERICKSBURG, VA | ALL OTHER/MISD |
01/28/2016 | M | 35 | JONES, FREDERICK THEODORE |  1519 KENTUCKY AV, WOODBRIDGE, VA | VIOLATION OF PROBATION/PAROLE |
01/28/2016 | F | 26 | KESOCK, AMBER LEIGH |  15049 RUNSON PL, MANASSAS, VA | POSS MARIJUANA/M
DISORDERLY CONDUCT |
01/28/2016 | M | 57 | LEMMON, WILLIAM ANTHONY |  13740 KEELINGWOOD CL, WOODBRIDGE, VA | SHOPLIFTING/CONCEALMENT/FB |
01/28/2016 | F | 56 | MENARD, ROBIN BREEZE |  15395 TWIN CREEKS CT, CENTREVILLE, VA | DWI/MISD |
01/28/2016 | M | 33 | MENSAH, EMMANUEL OBIRI |  1502 GROSBEAK CT, WOODBRIDGE, VA | VIOLATION OF PROBATION/PAROLE |
01/28/2016 | F | 26 | PINKNEY, TIARRA ANNE |  5611 REARDON LN, WOODBRIDGE, VA | POSS MARIJUANA/M |
01/28/2016 | M | 26 | PINO-LOPEZ, JONATAN ALEXIS |  10042 PENTLAND HILLS WY, BRISTOW, VA | POSS MARIJUANA/M |
01/28/2016 | F | 36 | PRIME, ASHLEY MARIE |  8014 PORTWOOD TN, MANASSAS, VA | CREDIT CARD FRAUD
ASSUME NAME OF ANOTHER/UNLAWFUL NAME CHA |
01/28/2016 | F | 34 | RAFAIE, MARIAM MARIE |  14610 GENERAL WASHINGTON DR, WOODBRIDGE, VA | A & B/DOM VIO |
01/28/2016 | F | 20 | SHIFFLETT, SAVANNAH NOELL |  225 HAWKSBILLS ST, LURAY, VA | DWI Refusal |
01/28/2016 | F | 20 | SHIFFLETT, SAVANNAH NOELL |  225 HAWKSBILLS ST, LURAY, VA | POSS MARIJUANA/M |
01/28/2016 | M | 26 | VITELA-RANGEL, ALEXANDER |  63 CALVERT ST, WOODBRIDGE, VA | DRINK WHILE DRIVING VEH
DWI/MISD |
01/28/2016 | M | 22 | WHITE, ROOSEVELT RANDOLPH |  4462 WORCHESTER DR, WOODBRIDGE, VA | FORCIBLE ENTRY/RESIDENCE
THROW MISSILE/OCCUPIED AUTO |
01/29/2016 | M | 32 | AWAN, IRFAN AHMED |  9522 COVINGTON PL, MANASSAS, VA | PROSTITUTION
SOLICIT/ASSIST/PROMOTE PROSTITUTION |
01/29/2016 | M | 25 | BEACH, DAVID SHAWN | A & B/DOM VIO | |
01/29/2016 | F | 23 | BLAYLOCK, CORAL CORIN |  12590 BRISTOW RD, NOKESVILLE, VA | ALL OTHER/FELONY
ALL OTHER/FELONY |
01/29/2016 | M | 67 | CARROLL, CHARLES MELVIN |  4896 TOBACCO WY, WOODBRIDGE, VA | ALL OTHER/MISD |
01/29/2016 | F | 29 | CARTER, JESSICA ASHLEY |  7514 MELTON CT, GAINESVILLE, VA | SHOPLIFTING/CONCEALMENT/MB |
01/29/2016 | M | 27 | CARTER, KASEY BREAN | VIOLATION OF PROBATION/PAROLE | |
01/29/2016 | M | 43 | CHERRY, DARIEN PAUL |  2995 MEDFORD DR, DUMFRIES, VA | ALL OTHER/MISD
ALL OTHER/MISD |
01/29/2016 | F | 39 | COLE, KELLY JOANN |  8820 MIDDLEBURG , MANASSAS, VA | LITTERING |
01/29/2016 | M | 22 | DOREY, NATHAN E |  13615 LINDENDALE RD, WOODBRIDGE, VA | POSS MARIJUANA/M |
01/29/2016 | F | 27 | DOWNEY, LAURA NICOLE |  2660 CAST OFF LP, WOODBRIDGE, VA | LARCENY/ALL OTHER/M |
01/29/2016 | F | 23 | FISHER, ASHLEIGH MARIE |  1423 MOUNTAIN RD, HAYMARKET, VA | SHOPLIFTING/CONCEALMENT/MB |
01/29/2016 | M | 66 | GARRETT, DANIEL B |  8082 LYON CL, MANASSAS, VA | DRUG VIO/MISC/FEL |
01/29/2016 | M | 24 | GRIER, DARYL ABELLARD |  16970 CASS BROOK LN, WOODBRIDGE, VA | DRIVE UNDER INFLU/DRUGS
POSS MARIJUANA/M REFUSAL |
01/29/2016 | F | 18 | HOLCOMBRE, MICHELLE BARBARA |  15249 LARKSPUR LN, DUMFRIES, VA | LARCENY/ALL OTHER/M |
01/29/2016 | M | 18 | HOSKIE, ELIJAH AMIR |  3104 CHESAPEAKE DR, DUMFRIES, VA | ASSAULT/OTH SIMPLE:NA |
01/29/2016 | M | 28 | JOHNSON, DARRYL M |  8218 WINSTEAD PL, MANASSAS, VA | A & B/DOM VIO |
01/29/2016 | 28 | JOHNSON, DARRYL M |  8218 WINSTEAD PL, MANASSAS, VA | VANDALISM
KIDNAPPING/ABDUCTION |
||
01/29/2016 | M | 42 | LIBEAU, RICHARD WAYNE |  18209 GRAHAM CT, TRAINGLE, VA | VIOLATION OF PROBATION/PAROLE | |
01/29/2016 | F | 40 | LIZARAZU-ALURRALDE, VERONICA NOHEMI |  8405 TACKHOUSE LP, GAINESVILLE, VA | SHOPLIFTING/CONCEALMENT/MB | |
01/29/2016 | F | 19 | MALINOSKI, KATARINA GABRIELLE |  5515 MORELAND DR, BROAD RUN, VA | POSSESS HEROIN | |
01/29/2016 | F | 21 | PAGE, BRITTANY TAYLOR |  6917 BANTYRE RD, WARRENTON, VA | SHOPLIFTING/CONCEALMENT/MB | |
01/29/2016 | M | 52 | PENICK, ALVIN CORWIN |  11583 BERTRAM ST, WOODBRIDGE, VA | PHONE/COMPUTER THREATS | |
01/29/2016 | M | 34 | QUINTELA, ROBERTO SANTOS |  13841 JORDAN MEADOW LN, NOKESVILLE, VA | SOLICIT/ASSIST/PROMOTE PROSTITUTION
DIST/SALE COCAINE/OPIUM |
|
01/29/2016 | F | 29 | RUDDERMANN, HOLLY LYNN |  2454 CONQUEROR CT, DUMFRIES, VA | DWI/MISD | |
01/29/2016 | M | 29 | SEWELL, BRYANT DAVID JACKSON |  3484 BEAVER FORD RD, WOODBRIDGE, VA | DWI/MISD | |
01/29/2016 | F | 62 | SLASKI, ANN MARIE |  11600 LAKES DR, BRISTOW, VA | DWI/MISD
REFUSAL |
|
01/29/2016 | M | 35 | SMITH, DUSTIN WILLIAM |  2001 LAFAYETTE BL, FREDERICKSBURG, VA | CONTEMPT OF COURT | |
01/29/2016 | M | 48 | THOMPSON, KEITH APPOLLO |  1920 OLD POST TR, WOODBRIDGE, VA | ALL OTHER/MISD | |
01/29/2016 | M | 34 | TREJO, PASCUAL |  24415 LENAH RD, ALDIE, VA | PROSTITUTION
SOLICIT/ASSIST/PROMOTE PROSTITUTION |
|
01/29/2016 | F | 30 | YOUNGE, JESSICA |  7460 RIDING MEADOW WY, MANASSAS, VA | POSSESS STOLEN PROPERTY | |
01/30/2016 | M | 38 | ALVARADO-GOCHEZ, JOSE ELIXANDER |  16848 FRANCIS WEST LN, DUMFRIES, VA | DWI/MISD | |
01/30/2016 | M | 35 | BUTLER, DANIEL LEE |  7867 BLUE GRAY CL, MANASSAS, VA | DWI/MISD | |
01/30/2016 | F | 21 | CANADA, JESICA XIOMARA |  7800 KEARA CT, MANASSAS, VA | DWI/MISD | |
01/30/2016 | M | 29 | COLLIER, EDGAR JEFFREY |  11103 BRADDOCK RD, FAIRFAX, VA | DWI/MISD | |
01/30/2016 | F | 26 | CORNEJO, KARINA ELIZABETH |  8189 OAK GLEN CT, MANASSAS, VA | POSSESS AMPHETAMINE
POSSESS AMPHETAMINE |
|
01/30/2016 | U | 40 | CRUS RIVERA, JOSE |  1306 BAYSIDE AV, WOODBRIDGE, VA | CONTEMPT OF COURT | |
01/30/2016 | M | 39 | DONZO, KALIFALA SAVANE |  4208 HOFFMAN DR, WOODBRIDGE, VA | DISORDERLY CONDUCT | |
01/30/2016 | M | 24 | ESPINAL-VIJIL, ARGEL FERNANDO |  7800 KEARA CT, MANASSAS, VA | DRUNK IN PUBLIC | |
01/30/2016 | M | 25 | FIES, DAVID ANDREW |  5967 KAPEL DR, WOODBRIDGE, VA | DWI/MISD | |
01/30/2016 | F | 37 | HARGETT, TIAWANA MARIA |  3381 MYSTIC CT, DUMFRIES, VA | ASSAULT/KNIFE/CUT INSTRUMENT | |
01/30/2016 | M | 28 | HERNANDEZ-RODRIGUEZ, JOSE ALFREDO |  9604 HEATHER GREEN DR, MANASSAS, VA | DWI/MISD | |
01/30/2016 | M | 41 | JOHNS, DUVAL |  15200 LEICESTERSHIRE ST, WOODBRIDGE, VA | DWI/MISD
REFUSAL |
|
01/30/2016 | F | 52 | LUNKINS, CAROL ANN |  11618 AMARA PL, WOODBRIDGE, VA | FALSE PRETENSES/OBTAIN MONEY/PROP/M | |
01/30/2016 | M | 22 | POOLE, DEVIN WILLIAM |  300 RIVERSIDE MANOR BL, FREDERICKSBURG, VA | DRUG VIO/MISC/FEL | |
01/30/2016 | M | 47 | ROWELL, BRIAN ERWIN |  14585 LEARY ST, NOKESVILLE, VA | ASSAULT/KNIFE/CUT INSTRUMENT
ASSAULT/KNIFE/CUT INSTRUMENT ASSAULT/KNIFE/CUT INSTRUMENT |
|
01/30/2016 | F | 24 | SANTOS, KARLA SULEYMA |  5462 QUAINT LN, WOODBRIDGE, VA | DWI/MISD | |
01/30/2016 | M | 37 | SPRAGUE, TIMOTHY DAVID |  7700 ECKLEY CT, MANASSAS, VA | VANDALISM | |
01/30/2016 | M | 25 | TURCIOS GUEVARA, WILLIAN ALEXANDER |  6036 RICHMOND AV, ALEXANDRIA, VA | DWI/FELONY | |
01/30/2016 | M | 20 | VENTURA, ALEX MANUEL |  8115 BULLOCK LN, SPRINGFIELD, VA | SHOPLIFTING/CONCEALMENT/MB
OBSTRUCT JUSTICE BY THREATR/FORCE |
|
01/30/2016 | M | 30 | WALLACE, EUGENE I |  11809 GOLDEN EAGLE CT, WOODBRIDGE, VA | A & B/DOM VIO | |
01/30/2016 | F | 23 | WEBB, KATHLEEN NOELLE |  10221 DONCASTLE CT, MECHANICSVILLE, VA | A & B/DOM VIO | |
01/30/2016 | F | 21 | WEEKS, TIFFANY ANN |  2002 HORIZON CT, WOODBRIDGE, VA | DRUG VIO/MISC/MIS
DRIVE UNDER INFLU/DRUGS |
|
01/30/2016 | M | 36 | WELCH, WILLIAM ELBERT |  40 EGBET CT, STAFFORD, VA | LARCENY/ALL OTHER/M | |
01/30/2016 | F | 42 | WHITLEY, LATONYA SHAJAN |  11399 CLAUDE LEWIS RD, MIDDLESEX, NC | DWI/MISD | |
01/31/2016 | M | 19 | AHMAD, TAMOOR |  3845 WERTZ DR, WOODBRIDGE, VA | POS/INT DIST MARI/MISD | |
01/31/2016 | M | 29 | ALVAREZ, RICARDO ERNESTO |  7809 POWHATAN ST, MANASSAS, VA | A & B/DOM VIO | |
01/31/2016 | M | 27 | BATTLE, NATHANIEL JEROME |  1800 BEL AIR RD, WOODBRIDGE, VA | POSS MARIJUANA/ |
01/31/2016 | 27 | BATTLE, NATHANIEL JEROME |  1800 BEL AIR RD, WOODBRIDGE, VA | CONCEALED WEAPON/ADULT | |
01/31/2016 | F | 30 | BORTZ, GLORYA RUTH |  708 DENTON CL, FREDERICKSBURG, VA | DISORDERLY CONDUCT |
01/31/2016 | M | 47 | ENNIS, ROBERT BLAINE | DRUNK IN PUBLIC | |
01/31/2016 | M | 29 | ESCUDERO-REBAZA, JAVIER | Â 1190 | DRUNK IN PUBLIC |
01/31/2016 | M | 55 | GEE, JAMES EMMETT |  8169 BAYONET WY, MANASSAS, VA | POSSESS COCAINE/OPIUM |
01/31/2016 | M | 19 | HUERTA, DAVID NISSAN |  13900 LONGWOOD MANOR , WOODBRIDGE, VA | DWI/MISD
HIT AND RUN |
01/31/2016 | M | 32 | JACKSON, ALDEN WAYNE |  9000 SANDALWOOD DR, MANASSASVA, VA | SHOPLIFTING/CONCEALMENT/MB |
01/31/2016 | F | 31 | JACKSON, BECKIE LEIGH |  9000 SANDLEWOOD DR, MANASSAS, VA | SHOPLIFTING/CONCEALMENT/MB |
01/31/2016 | F | 22 | JOSEPH, SARA AMANDA | KNIFE OR CUT INSTR/HIGHWAY
KNIFE OR CUT INSTR/HIGHWAY |
|
01/31/2016 | M | 25 | KEELER, BILLIE WAYNE |  3686 THOMASSON CROSSING DR, TRIANGLE, VA | CONTRIBUTING TO DELINQUENCY OF MINOR |
01/31/2016 | M | 21 | LEABHART, JOSEPH ALLEN |  4805 WELLESLEY DR, WOODBRIDGE, VA | POSSESS HEROIN |
01/31/2016 | M | 20 | LUCERO, ALVARO NOBERTO |  9 SOMERVILLE ST, STAFFORD, VA | POS/INT DIST MARIJUANA/FEL |
01/31/2016 | M | 27 | MARCA-TOVAR, GUSTAVO WILFREDO |  5610 SAINT CHARLES , WOODBRIDGE, VA | DWI/MISD |
01/31/2016 | M | 21 | MARTINEZ, BRIAN ANTONY |  13577 LYNN ST, WOODBRIDGE, VA | CONTEMPT OF COURT |
01/31/2016 | M | 20 | MARTINEZ, JACOB |  13577 LYNN ST, WOODBRIDGE, VA | A & B/DOM VIO |
01/31/2016 | M | 23 | MCKENNA, PATRICK ATHANASIUS |  8020 PORTWOOD TN, MANASSAS, VA | CURSE & ABUSE |
01/31/2016 | M | 25 | MEDINA, MARIO RAUL |  12509 ERROLL LN, BRISTOW, VA | DWI/MISD |
01/31/2016 | M | 37 | MURPHY, GARY LEON |  6314 SUNSET TR, SPRINGFIELD, VA | DWI/MISD |
01/31/2016 | M | 23 | NAPIER, CHARLES DERIK |  926 PARK AV, HERNDON, VA | POS/INT DIST MARIJUANA/FEL |
01/31/2016 | M | 51 | NARVAEZ, ARNOLDO LAUREANO |  7503 PRINCE COLE CT, MANASSAS, VA | ASLT/HFF:AGR INJ/DOM VIO
A & B/DOM VIO UNAUTHORIZED USE OF MOTOR VEHICLE |
01/31/2016 | M | 54 | NGUYEN, BONG VAN |  13210 KEPHART LN, WOODBRIDGE, VA | POSS MARIJUANA/M |
01/31/2016 | M | 32 | NOORI, ASAD |  16895 TOMS RIVER LP, DUMFRIES, VA | DWI/MISD |
01/31/2016 | M | 20 | ODELL, ALYX RAY |  14495 WHISPERWOOD CT, DUMFRIES, VA | POSSESS COCAINE/OPIUM | |
01/31/2016 | M | 28 | PRIC, MATTHEW DOUGLAS |  7103 KNOWTTY OAKS LN, MANASSAS, VA | DWI/MISD | |
01/31/2016 | M | 36 | ROBERTSON, JOSEPH EUGENE |  9249 OUTLOOK AV, PHILADELPHIA, PA | VIOLATION OF PROBATION/PAROLE | |
01/31/2016 | M | 18 | STEWART, JUWAN RONDALE JAMARR |  2044 MAYFLOWER DR, WOODBRIDGE, VA | POSS MARIJUANA/M | |
02/01/2016 | M | 45 | ANDRADE-MEDRANO, FRANCISCO JAVIER |  0 NO FIXED , WOODBRIDGE, VA | DWI/MISD | |
02/01/2016 | M | 20 | ANSAH, JUSTICE EDWARD |  11818 MEDWAY CHURCH LP, MANASSAS, VA | PHONE/COMPUTER THREATS | |
02/01/2016 | F | 36 | BASHIR, NIVEEN SABRI |  13746 MAPLEDALE AV, WOODBRIDGE, VA | SHOPLIFTING/CONCEALMENT/MB | |
02/01/2016 | F | 20 | BEST, ALEXIS LEE |  5008 LAMBSGATE LN, WOODBRIDGE, VA | FAILURE TO APPEAR (FTA) | |
02/01/2016 | M | 21 | BRANICK, JUSTIN PATRICK |  10015 UMBRELLA PL, NOKESVILLE, VA | CHILD NEGLECT | |
02/01/2016 | M | 27 | BRIGHT, SETH ALLEN |  7507 FORRESTER LN, MANASSAS, VA | POSS MARIJUANA/M | |
02/01/2016 | M | 21 | COLEMAN, TREVER LANE |  14028 GRAYSON RD, WOODBRIDGE, VA | POSS MARIJUANA/M | |
02/01/2016 | F | 36 | COLLEY, GIFTY |  13644 LYNN ST, WOODBRIDGE, VA | CONTRIBUTING TO DELINQUENCY OF MINOR | |
02/01/2016 | F | 21 | DANCY, SUNI NAOMI-ELIZABETH |  267 WHITING ST, ALEXANDRIA, VA | FAILURE TO APPEAR (FTA) | |
02/01/2016 | F | 38 | DEEN, FATMATA F |  15852 MEHERRIN WY, WOODBRIDGE, VA | PHONE/COMPUTER THREATS | |
02/01/2016 | M | 29 | FERNANDEZ, ERIC |  2522 SEDGEWICK PL, DUMFRIES, VA | CONTEMPT OF COURT | |
02/01/2016 | F | 31 | FORD, LINDSEY MARIE |  4350 MAJESTIC LN, FAIRFAX, VA | SHOPLIFTING/CONCEALMENT/MB | |
 13822 BRADDOCK SPRINGS RD, CENTREVILLE, VA | SHOPLIFTING/CONCEALMENT/MB | |||||
02/01/2016 | M | 55 | HALL, SCHELLEY LAYNE |  3235 GINA PL, WOODBRIDGE, VA | POSS MARIJUANA/M | |
02/01/2016 | M | 31 | HARRISON, RE JAMAHL |  3112 CHESAPEAKE DR, WOODBRIDGE, VA | A & B/DOM VIO | |
02/01/2016 | F | 20 | HEGGENSTALLER, JULIA MARIE |  13400 GREENACRE DR, WOODBRIDGE, VA | POSS MARIJUANA/M | |
02/01/2016 | M | 18 | HOUGHTON, DEVON JOSEPH |  4719 HOPKINS DR, DUMFRIES, VA | DESTRUCTION OF PRIVATE PROP
OBSTRUCT JUSTICE BY THREATR/FORCE |
|
02/01/2016 | M | 18 | KELLY, DIMITRI SCOTT |  13759 LANGLEY CT, WOODBRIDGE, VA | AUTO: DEFACE/DAMAGE/TAMPER | |
02/01/2016 | F | 20 | KING, CHRISTINA MARIA |  8400 ROSEBAY LN, MANASSAS, VA | POSSESS LIQUOR BY UNDERAGED PERSON | |
02/01/2016 | POS/INT DIST MARIJUANA/FEL | |||||
02/01/2016 | 33 | LOPEZ-CANACA, ALEXIS | DRUNK IN PUBLIC | |||
02/01/2016 | M | 35 | LUCAS, MARSHALL ANDREW |  7597 GALES CT, MANASSAS, VA | ASSAULT/OTH SIMPLE:NA | |
02/01/2016 | F | 45 | MCCOY, MARGARET ANN |  7515 PURDUE CT, MANASSAS, VA | DRUNK IN PUBLIC | |
