After being booked into the Kern County Sheriff’s Jail, DUI Killer Collins was charged with raising hell in the jail and more charges added to his list….
BAKERSFIELD, Calif., (09/01/2014) – On Saturday, August 30, 2014 at about 12:45 a.m. Officers responded to the intersection of Rosedale Hwy. and Verdugo Ln. concerning a major injury collision.
On arrival, Officers discovered a green Ford/Crown Victoria was being driven westbound on Rosedale Hwy. at a high rate of speed, according to witnesses. The driver of the Ford rear-ended a white compact, also traveling westbound on Rosedale Hwy.
Court Case: | ** NONE ** |
Crime Case: | BK14190443 |
Date/Time Booked: | 08/30/2014 08:17 AM |
Arresting Agency: | BAKERSFIELD POLICE DEPARTMENT |
Booked On: | OPEN CHARGES |
Bail Amount: | $305,370.00 |
Anticipated release date for this booking: | ** PENDING ** |
Next Hearing Date/Time: | 09/03/2014 03:00 PM Â (set by Law Enforcement) |
Next Hearing Location: | Metro Division – 1415 Truxtun – Div/Dept IC |
Charges: | |||
# Counts | Type | Code/Section | Description |
02 | FELONY | PC 191.5(A) | GROSS VEHICULAR MANSLAUGHTER WHILE INTOXICATED |
03 | FELONY | VC 23153(A) | DUI ALCOHOL/DRUGS CAUSING BODILY INJURY |
03 | MISDEMEANOR | VC 23104(A) | RECKLESS DRIVING WITH INJURY |
01 | AN INFRACTION | VC 22350 | UNSAFE SPEED |
01 | AN INFRACTION | VC 16028(C) | FAIL TO PROVIDE PROOF OF INSURANCE AT SCENE OF ACCIDENT |
03 | FELONY | VC 23153(B) | DUI .08 ALCOHOL WITH BODILY INJURY |
|
|||
Court Case: | ** NONE ** | ||
Crime Case: | SR14-22885 | ||
Date/Time Booked: | 08/30/2014 11:12 AM | ||
Arresting Agency: | KERN COUNTY SHERIFF’S DEPARTMENT | ||
Booked On: | OPEN CHARGES | ||
Bail Amount: | $30,000.00 | ||
Anticipated release date for this booking: | ** PENDING ** | ||
Next Hearing Date/Time: | 09/03/2014 03:01 PM Â (set by Law Enforcement) | ||
Next Hearing Location: | Metro Division – 1415 Truxtun – Div/Dept IC |
Charges: | |||
# Counts | Type | Code/Section | Description |
01 | FELONY | PC 653.75 | PUBLIC CRIME COMMITTED WHILE INCARCERATED |
01 | MISDEMEANOR | PC 148(A)(1) | OBSTRUCT/RESIST/ETC PUBLIC/PEACE OFFICER/EMERGENCY MED TE |
01 | FELONY | PC 69 | OBSTRUCT/RESIST EXECUTIVE OFFICER |
DUI checkpoint netted Seven DUI arrests
41 Drivers were found to not have a valid driver license
16 of those drivers were found to have a suspended license
44 Vehicles were impounded
Per CVC 2814.2; prior to the conclusion of the checkpoint, officers released 10 vehicles which had been held for driver license violations.
This DUI / Driver License Checkpoint was part of a series of enforcement and education efforts conducted by the Bakersfield Police Department in an effort to reduce the number of persons injured or killed each year in DUI related collisions. A major component of this enforcement effort is to increase awareness of the dangers of impaired driving and to encourage sober, designated drivers.
Funding for these programs are provided by a grant from the California Office of Traffic Safety (OTS), through the National Highway Traffic Safety Administration (NHTSA). The public is encouraged to help keep roadways safe by calling 911 if they see a suspected impaired driver.