| AUSTIN | DUANE | 2021196 | 11/13/2020 | 2109-0 DRIVING WHILE INTOXICATED 3RD OR MORE | |
| BITZ | JONATHAN | 2021134 | 11/13/2020 | 2100-0 DRIVING WHILE INTOXICATED | |
| BRADDOCK | DREW | 2021185 | 11/13/2020 | 2102-0 DRIVING WHILE INTOXICATED 2ND | |
| CHUQUIEJPEINADO | ALDAIR | 2021140 | 11/13/2020 | 2100-0 DRIVING WHILE INTOXICATED | |
| DOMINGUEZ | KRYSTAL | 2021132 | 11/13/2020 | 2109-0 DRIVING WHILE INTOXICATED 3RD OR MORE | |
| FRAZER | MADOLYN | 2021180 | 11/13/2020 | 2109-0 DRIVING WHILE INTOXICATED 3RD OR MORE | |
| GARCIA-AVILES | VICTOR | 2021129 | 11/13/2020 | 2100-0 DRIVING WHILE INTOXICATED | |
| LODHI | MAARIA | 2021135 | 11/13/2020 | 2100-0 DRIVING WHILE INTOXICATED | |
| MADDOX | SHANE | 2021122 | 11/13/2020 | 2100-0 DRIVING WHILE INTOXICATED | |
| OATS | MATTHEW | 2021139 | 11/13/2020 | 2100-0 DRIVING WHILE INTOXICATED | |
| OLMOS | JOSE | 2021131 | 11/13/2020 | 2102-0 DRIVING WHILE INTOXICATED 2ND | |
| URIAS | JOSEPH | 2021125 | 11/13/2020 | 2109-0 DRIVING WHILE INTOXICATED 3RD OR MORE | |
You must be logged in to post a comment.