Fresno County Sheriff
Booking#:1427849 Name: CORDERO, FERNANDO
JID | DOB | Age | Sex | Race | Height | Weight | Hair | Eyes | ||||||||||||
7025731 | 08/04/1987 | 26 | MALE | HISPANIC | 5′ 4” | 125 | BROWN | BRO | ||||||||||||
ArrestDate | BookingDate | ReleaseDate | ArrestingAgency | AgencyCase | HousingLocation | Occupation | ||||||||||||||
5/30/2014 11:29:00 PM | 5/30/2014 11:29:00 PM | 5/31/2014 3:49:00 AM | CHP | 14-435-1496 | FULL TIME | |||||||||||||||
È
Index | Charge | Description | Lvl | Authority | CaseNumber | IsBailable | BailAmount |
1 | VC23152A | DUI ALCOHOL DRUGS | MIS | PC836 | Y | 5000 | |
2 | VC20002A | HIT RUN PROPERTY DAMAGE | MIS | PC836 | 0 | ||
HoldAgency | HoldType | ||||||
NONE |
Booking#:1427841 Name: GRIJALVA, DANIEL JOSEPH
JID | DOB | Age | Sex | Race | Height | Weight | Hair | Eyes | ||||||||||||
1158673 | 01/07/1980 | 34 | MALE | HISPANIC | 5′ 6” | 150 | BROWN | BRO | ||||||||||||
ArrestDate | BookingDate | ReleaseDate | ArrestingAgency | AgencyCase | HousingLocation | Occupation | ||||||||||||||
5/30/2014 10:20:10 PM | 5/30/2014 10:20:10 PM | FRESNO PD | 14039456-2 | MJ, 05, 0D, 05 | UNEMPLOYED | |||||||||||||||
È
Index | Charge | Description | Lvl | Authority | CaseNumber | IsBailable | BailAmount |
1 | VC12500A | UNLAWFUL TO DRIVE UNLESS LICENSED | MIS | OPEN | Y | 100 | |
2 | VC23152 | DUI ALCOHOL DRUGS | MIS | OPEN | Y | 13500 | |
3 | VC22350 | SPEEDING | INF | OPEN | Y | 352 | |
4 | PC273A A | ENDANGERING/CAUSING/PERMITTING PHYSICAL/MENTAL INJURY TO CHILD | FA | OPEN | Y | 25000 | |
HoldAgency | HoldType | ||||||
NONE |
Booking#:1427828 Name: JAROCKI, JUSTUS FREEMAN
JID | DOB | Age | Sex | Race | Height | Weight | Hair | Eyes | ||||||||||||
7015985 | 01/13/1990 | 24 | MALE | HISPANIC | 5′ 7” | 170 | BROWN | BRO | ||||||||||||
ArrestDate | BookingDate | ReleaseDate | ArrestingAgency | AgencyCase | HousingLocation | Occupation | ||||||||||||||
5/30/2014 8:42:00 PM | 5/30/2014 8:42:00 PM | FSDMFAC – JAIL | N/A | NJ, 05, 0B, 72 | UNEMPLOYED | |||||||||||||||
Index | Charge | Description | Lvl | Authority | CaseNumber | IsBailable | BailAmount |
1 | VC23152B | DUI ALCOHOL | MIS | COMT | M12920578 | Y | 5000 |
2 | VC14601 2A | DRIVE W LIC SUSPEND DUI | MIS | ENRT | CCR036005 | Y | 10000 |
HoldAgency | HoldType | ||||||
NONE |
Booking#:1427815 Name: GOLLNICK, GRANT R
JID | DOB | Age | Sex | Race | Height | Weight | Hair | Eyes | ||||||||||||
7064584 | 08/23/1961 | 52 | MALE | WHITE | 6′ 0” | 210 | BLOND | BLU | ||||||||||||
ArrestDate | BookingDate | ReleaseDate | ArrestingAgency | AgencyCase | HousingLocation | Occupation | ||||||||||||||
5/30/2014 7:21:00 PM | 5/30/2014 7:21:00 PM | 5/31/2014 2:34:00 AM | CHP | 14-435-1493 | SELF EMPLOYED | |||||||||||||||
Index | Charge | Description | Lvl | Authority | CaseNumber | IsBailable | BailAmount |
1 | VC23152A | DUI ALCOHOL DRUGS | MIS | PC836 | Y | 5000 | |
2 | VC23152B | DUI ALCOHOL | MIS | PC836 | Y | 5000 | |
HoldAgency | HoldType | ||||||
NONE |
Booking#:14Booking#:1427813 Name: HERNANDEZ, JUAN MARUFO 27813 Name: HERNANDEZ, JUAN MARUFO
Index | Charge | Description | Lvl | Authority | CaseNumber | IsBailable | BailAmount |
1 | MISC | MISC OFFENSE | MIS | PC836 | Y | ||
2 | VC23152A | DUI ALCOHOL DRUGS | MIS | PC836 | Y | 5000 | |
3 | VC12500A | UNLAWFUL TO DRIVE UNLESS LICENSED | MIS | PC836 | Y | 100 | |
HoldAgency | HoldType | ||||||
NONE |
JID | DOB | Age | Sex | Race | Height | Weight | Hair | Eyes | ||||||||||||
1756058 | 08/09/1985 | 28 | MALE | HISPANIC | 5′ 6” | 130 | BLACK | BRO | ||||||||||||
Arrest Date | Booking Date | Release Date | Arresting Agency | Agency Case | Housing Location | Occupation | ||||||||||||||
5/30/2014 6:32:18 PM | 5/30/2014 6:32:18 PM | 5/31/2014 2:45:00 AM | REEDLEY PD | 14-3112 | UNEMPLOYED | |||||||||||||||
Booking#:1427803 Name: RIOS, MICHAEL ROBERT
Index | Charge | Description | Lvl | Authority | Case Number | Is Bailable | Bail Amount |
1 | PC3455(a) | VIOLATION OF PROBATION (AB109) | FA | PRCS CHARGE | N | 0 | |
2 | VC14601 2A | DRIVE W LIC SUSPEND DUI | MIS | BWART | M14914179 | Y | 2500 |
Hold Agency | Hold Type | ||||||
NONE |
You must be logged in to post a comment.