Lee County Florida Sheriff Mike Scott
Name: MARQUEZ, LESTER JESUS | of Cape Coral |
|
||
Race: White | Sex: Male | DOB: 1990-09-12 CC |
Approx Age: 24 | |
Ht*: 5-9 | Wgt*: 170 | Eyes*: Green | Hair*: Black | |
ID#:308647 | Last Known Address: 643 NE 7th Pl Cape Coral FL 33909 |
|||
Booking#: 803142 | Arrested: 2015-05-31 03:18 | Status: In Custody JAIL-1 F BLOCK |
Charges(1) |
||
DUI-UNLAW BLD ALCH (DUI ALCOHOL OR DRUGS) | ||
Agency: CCPD | Counts: 1 | Type: Misdemeanor |
Bond Type: Cash/Surety | Bond Amt: $1,000.00 | Bond Paid: |
Case No: 15CT502027 | Court: County Court | Sched Trial Date: 2015-06-15 1:00PM |
Name: TREJO, VALENTIN RUBIO | of FORT MYERS |
|
||
Race: White | Sex: Male | DOB: 1969-05-21 MM |
Approx Age: 46 | |
Ht*: 5-8 | Wgt*: 160 | Eyes*: Brown | Hair*: Black | |
ID#:320475 | Last Known Address: 8277 OAK BRIDGE Ct Permanent FORT MYERS FL |
|||
Booking#: 803140 | Arrested: 2015-05-31 02:52 | Status: In Custody JAIL-INTAKE |
Charges(2) |
||
MOVING TRAFFIC VIOL (DRIVE WITH EXPIRED LIC FOR MORE THAN 6 MOS) | ||
Agency: LCSO | Counts: 1 | Type: Misdemeanor |
Bond Type: Cash/Surety | Bond Amt: $500.00 | Bond Paid: |
Case No: 15CT502029 | Court: County Court | Sched Trial Date: 2015-06-15 8:00AM |
DUI-UNLAW BLD ALCH (DUI ALCOHOL OR DRUGS) | ||
Agency: LCSO | Counts: 1 | Type: Misdemeanor |
Bond Type: Cash/Surety | Bond Amt: $1,000.00 | Bond Paid: |
Case No: 15CT502028 | Court: County Court | Sched Trial Date: 2015-06-15 8:00AM |
You must be logged in to post a comment.