

DUI Arrests for the Forestville Barrack from –Nov 1- Nov 8, 2020
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
MCDONALD, MAURICE | 11/1/2020@2123 | REPA | 48 | SUITLAND, MD |
ETTER, RICHARD JESS | 11/1/2020@2124 | FRYE | 35 | HUGHESVILLE, MD |
CLEGG JR., KARLETON | 11/3/2020@0120 | WHITE | 29 | MARYLAND |
COOK 3rd, JAMES EDWARD | 11/5/2020@0055 | WHITE | 32 | DISTRICT HEIGHTS |
WATKINS, LEO | 11/5/2020@0332 | MURRAY | 54 | UPPER MARLBORO |
BERARD, DANIELLE NICOLE | 11/6/2020@0246 | DE LA CRUZ | 23 | ELKRIDGE, MD |
MCGRIFF, FREEMAN | 11/6/2020@0316 | MURRAY | 47 | DISTRICT HEIGHTS |
BROEN-MURPHY,JONATHON | 11/6/2020@2210 | ORTIZ | 39 | UPPER MARLBORO |
DUBON, FREDY C. | 11/8/2020@0332 | FRYE | 30 | OXON HILL, MD |
BAH, MOHAMED C | 11/8/2020@0644 | HARR | 46 | BURKE, VA |
You must be logged in to post a comment.