11252856 | ALVARADO | KIMBERLY | 225009312 | 09/05/2022 | 2100-0 DRIVING WHILE INTOXICATED | |
11252854 | GUTIERREZ SILVA | SAMUEL | 225009310 | 09/05/2022 | 2109-0 DRIVING WHILE INTOXICATED 3RD OR MORE | |
11252852 | JAIMES MARQUEZ | JESSY | 225009308 | 09/05/2022 | 2100-0 DRIVING WHILE INTOXICATED | |
11252837 | JONNA | VINEEL | 225009314 | 09/05/2022 | 2100-0 DRIVING WHILE INTOXICATED | |
11252885 | PENA | YESSENIA | 225009326 | 09/05/2022 | 2102-0 DRIVING WHILE INTOXICATED 2ND | |
11252845 | RODRIGUEZ | JONATHAN | 2217890 | 09/05/2022 | 2102-0 DRIVING WHILE INTOXICATED 2ND | |
11252840 | RODRIGUEZ | OSCAR | 225009306 | 09/05/2022 | 2102-0 DRIVING WHILE INTOXICATED 2ND | |
You must be logged in to post a comment.