[portfolio_slideshow showcaps=true]

CORONADO | FANTINO | 225009250 | 09/02/2022 | 2100-0 DRIVING WHILE INTOXICATED |

HERRINGTON | SAMUEL | 225009229 | 09/02/2022 | 2100-0 DRIVING WHILE INTOXICATED |

NJOKU | BRANDON | 225009247 | 09/02/2022 | 2100-0 DRIVING WHILE INTOXICATED |

MENDOZA | NICOLAS | 222461116 | 09/03/2022 | 2111-0 DRIVING WHILE INTOXICATED BAC >= 0.15 |

MOLLINEDO CASTRO | ROILAND | 225009252 | 09/03/2022 | 2100-0 DRIVING WHILE INTOXICATED |

NEALY | TEVIN | 225009249 | 09/03/2022 | 2100-0 DRIVING WHILE INTOXICATED |

RODRIGUEZ-DENOVA | REYNALDO | 225009251 | 09/03/2022 | 2100-0 DRIVING WHILE INTOXICATED |

SADLIER | COURTNEY | 225009244 | 09/03/2022 | 2102-0 DRIVING WHILE INTOXICATED 2ND |

HOWARD | AMANDA | 225009454 | 09/09/2022 | 2100-0 DRIVING WHILE INTOXICATED |

MINA-ARROYO | BRYAN | 225009448 | 09/09/2022 | 2111-0 DRIVING WHILE INTOXICATED BAC >= 0.15 |

NICHOLSON | AARON | 222520025 | 09/09/2022 | 2100-0 DRIVING WHILE INTOXICATED |

WILKINSON | BRATTON | 225009485 | 09/10/2022 | 2100-0 DRIVING WHILE INTOXICATED |
You must be logged in to post a comment.