|
Name: | GLORIA CASTELLANOS MUNOZ, | ||
DOB: | 4/30/1986 | |||
Docket #: | 1557769 | |||
Arrest Date: | 7/31/2013 11:09:00 PM | |||
Race: | HISPANIC | |||
Sex: | FEMALE | |||
US Marshall # | ROR
|
|
Name: | BRITTENY CHRISTOPHERSON, |
|
|||||
DOB: | 9/12/1990 | |||||||
Docket #: | 1557926 | |||||||
Arrest Date: | 8/1/2013 11:36:00 PM | |||||||
Race: | WHITE | |||||||
Sex: | FEMALE |
|
Name: | CODY GENE CLENDENIN, | ||
DOB: | 3/22/1985 | |||
Docket #: | 1557794 | |||
Arrest Date: | 8/1/2013 2:15:00 AM | |||
Race: | WHITE | |||
Sex: | MALE | |||
US Marshall # | ROR
|
Name | Docket No. | Booking Date | Arresting Agency | |
CLENDENIN, CODY GENE | 1557794 | 8/1/2013 3:50:43 AM | PINELLAS COUNTY SHERIFF |
|
Name: | MARCOS ANTONIO GARCIA, | ||
DOB: | 8/1/1965 | |||
Docket #: | 1557802 | |||
Arrest Date: | 8/1/2013 3:37:00 AM | |||
Race: | HISPANIC | |||
Sex: | MALE | |||
US Marshall # | DOC
|
Name | Docket No. | Booking Date | Arresting Agency | |
GARCIA, MARCOS ANTONIO | 1557802 | 8/1/2013 4:48:48 AM | PINELLAS COUNTY SHERIFF |
|
Name: | WALTON NORMAN GROELL, |
|
||
DOB: | 6/11/1957 | ||||
Docket #: | 1557811 | ||||
Arrest Date: | 8/1/2013 9:42:00 AM | ||||
Race: | WHITE | ||||
Sex: | MALE
|
Name | Docket No. | Booking Date | Arresting Agency | |
GROELL, WALTON NORMAN | 1557811 | 8/1/2013 9:47:46 AM | PINELLAS COUNTY SHERIFF |
|
Name: | ZACHARY BENJAMIN HARRIS, | ||
DOB: | 6/10/1988 | |||
Docket #: | 1557774 | |||
Arrest Date: | 8/1/2013 12:37:00 AM | |||
Race: | WHITE | |||
Sex: | MALE | |||
US Marshall # | ROR
|
Name | Docket No. | Booking Date | Arresting Agency | |
HARRIS, ZACHARY BENJAMIN | 1557774 | 8/1/2013 1:43:51 AM | PINELLAS COUNTY SHERIFF |
|
Name: | JAMES STEVEN HERSEY, | ||
DOB: | 1/3/1970 | |||
Docket #: | 1557845 | |||
Arrest Date: | 8/1/2013 2:39:00 PM | |||
Race: | WHITE | |||
Sex: | MALE |
Docket No. | Booking Date | Arresting Agency
|
|||
HERSEY, JAMES STEVEN | 1557845 | 8/1/2013 2:44:26 PM | PINELLAS COUNTY SHERIFF |
|
Name: | WILLIAM R MERSCHEN, | ||
DOB: | 11/8/1983 | |||
Docket #: | 1557846 | |||
Arrest Date: | 8/1/2013 2:39:00 PM | |||
Race: | WHITE | |||
Sex: | MALE |
Docket No. | Booking Date | Arresting Agency
|
|||
MERSCHEN, WILLIAM R | 1557846 | 8/1/2013 2:44:30 PM | PINELLAS COUNTY SHERIFF |
|
Name: | ROBERT S NORDSTROM, |
|
||
DOB: | 2/3/1946 | ||||
Docket #: | 1557812 | ||||
Arrest Date: | 8/1/2013 9:43:00 AM | ||||
Race: | WHITE | ||||
Sex: | MALE | ||||
US Marshall # |
|
NORDSTROM, ROBERT S | 1557812 | 8/1/2013 9:47:29 AM | PINELLAS COUNTY SHERIFF |
Address | City | State | Zip Code | |
1634 PALM LAKE LN #B | DUNEDIN | FL | 34698 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 2/3/1946 | MA | 67 |
|
Name: | RONALD RENE PAGAN, | ||
DOB: | 9/23/1972 | |||
Docket #: | 1557800 | |||
Arrest Date: | 8/1/2013 3:22:00 AM | |||
Race: | WHITE | |||
Sex: | MALE | |||
US Marshall # | ROR
|
Name | Docket No. | Booking Date | Arresting Agency | |
PAGAN, RONALD RENE | 1557800 | 8/1/2013 4:39:08 AM | PINELLAS COUNTY SHERIFF |
|
Name: | HARRY EUGENE BROWN, | ||
DOB: | 1/16/1968 | |||
Docket #: | 1557951 | |||
Arrest Date: | 8/1/2013 11:00:00 PM | |||
Race: | BLACK | |||
Sex: | MALE | |||
US Marshall # | ROR
|
Docket No. | Booking Date | Arresting Agency | ||
BROWN, HARRY EUGENE | 1557951 | 8/2/2013 1:40:44 AM | LARGO POLICE DEPT. |
|
Name: | RONALD CARRAWAY, |
|
||
DOB: | 8/14/1983 | ||||
Docket #: | 1558007 | ||||
Arrest Date: | 8/2/2013 11:45:00 AM | ||||
Race: | WHITE | ||||
Sex: | MALE | ||||
US Marshall # |
|
Name | Docket No. | Booking Date | Arresting Agency | |
CARRAWAY, RONALD | 1558007 | 8/2/2013 11:50:13 AM | PINELLAS COUNTY SHERIFF |
|
Name: | ADAM ROSS EDLUND, | ||
DOB: | 1/8/1990 | |||
Docket #: | 1557973 | |||
Arrest Date: | 8/2/2013 3:43:00 AM | |||
Race: | WHITE | |||
Sex: | MALE | |||
US Marshall # | ROR
|
EDLUND, ADAM ROSS | 1557973 | 8/2/2013 4:50:51 AM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
300 10TH ST S 245 | ST PETERSBURG | FL | 33705 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 1/8/1990 | IL | 23 |
|
Name: | DENIS CODY FRAIN, | ||
DOB: | 1/25/1993 | |||
Docket #: | 1557971 | |||
Arrest Date: | 8/2/2013 2:57:00 AM | |||
Race: | WHITE | |||
Sex: | MALE | |||
US Marshall # | ROR
|
Address | City | State | Zip Code | |
9240 122ND TERR N | LARGO | FL | 33773 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 1/25/1993 | FL | 20 |
|
Name: | DOUGLAS GUSTAVE HURLBURT, | ||
DOB: | 11/19/1970 | |||
Docket #: | 1557945 | |||
Arrest Date: | 8/2/2013 12:17:00 AM | |||
Race: | WHITE | |||
Sex: | MALE | |||
US Marshall # | ROR |
Name | Docket No. | Booking Date | Arresting Agency | |
HURLBURT, DOUGLAS GUSTAVE | 1557945 | 8/2/2013 1:19:21 AM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
715 2ND AVE NE | LARGO | FL | 33770 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 11/19/1970 | CA | 42 |
|
Name: | EILEEN MATHIS, | ||
DOB: | 12/5/1962 | |||
Docket #: | 1557961 | |||
Arrest Date: | 8/2/2013 1:07:00 AM | |||
Race: | WHITE | |||
Sex: | FEMALE
|
MATHIS, EILEEN | 1557961 | 8/2/2013 2:44:41 AM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
1009 GROVE ST | MAITLAND | FL | 33751 | |
Race | Sex | DOB | Place of Birth | Arrest |
|
Name: | MARTIN LUCAS MCFADDEN, | ||
DOB: | 8/17/1989 | |||
Docket #: | 1558052 | |||
Arrest Date: | 8/2/2013 5:25:00 PM | |||
Race: | WHITE | |||
Sex: | MALE 8/23/13 @ 10AM NCTC | |||
US Marshall # |
|
Docket No. | Booking Date | Arresting Agency | ||
MCFADDEN, MARTIN LUCAS | 1558052 | 8/2/2013 5:38:58 PM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
1135 ELMENDORF | TARPON SPRINGS | FL | 34689 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 8/17/1989 | GA | 23 |
|
Name: | DAVID BRADLEY PITTS, |
|
||
DOB: | 5/17/1969 | ||||
Docket #: | 1558049 | ||||
Arrest Date: | 8/2/2013 5:15:00 PM | ||||
Race: | WHITE | ||||
Sex: | MALE | ||||
US Marshall # |
Docket No. | Booking Date | Arresting Agency | ||
PITTS, DAVID BRADLEY | 1558049 | 8/2/2013 5:21:34 PM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
6541 51ST WAY | PINELLAS PARK | FL | 33781 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 5/17/1969 | MI | 44 |
|
Name: | MAURO ROA, | ||
DOB: | 1/15/1971 | |||
Docket #: | 1557943 | |||
Arrest Date: | 8/2/2013 12:10:00 AM | |||
Race: | HISPANIC | |||
Sex: | MALE | |||
US Marshall # |
|
Docket No. | Booking Date | Arresting Agency | ||
ROA, MAURO | 1557943 | 8/2/2013 1:13:13 AM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
7090 58TH ST N | PINELLAS PARK | FL | 33781 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
HISPANIC | MALE | 1/15/1971 | MM | 42 |
|
Name: | JOHN THOMAS SEPULVADO, |
|
|||
DOB: | 8/17/1959 | |||||
Docket #: | 1557964 | |||||
Arrest Date: | 8/2/2013 12:54:00 AM | |||||
Race: | WHITE | |||||
Sex: | MALE
|
Docket No. | Booking Date | Arresting Agency | ||
SEPULVADO, JOHN THOMAS | 1557964 | 8/2/2013 2:53:38 AM | ST. PETERSBURG POLICE | |
Address | City | State | Zip Code | |
4142 4TH ST N APT 121 | ST PETERSBURG | FL | 33703 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 8/17/1959 | MI | 53 |
|
Name: | MELISSA DENISE WALKER, | ||
DOB: | 2/14/1968 | |||
Docket #: | 1558089 | |||
Arrest Date: | 8/2/2013 8:00:00 PM
|
|||
Race: | WHITE | |||
Sex: | FEMALE |
WALKER, MELISSA DENISE | 1558089 | 8/2/2013 11:37:58 PM | ST. PETERSBURG POLICE | |
Address | City | State | Zip Code | |
2036 SANDRA DR | CLEARWATER | FL | 33764 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | FEMALE | 2/14/1968 | DE | 45 |
|
Name: | ROBERT GEARY WALTON, | ||
DOB: | 2/3/1948 | |||
Docket #: | 1557941 | |||
Arrest Date: | 8/1/2013 11:38:00 PM | |||
Race: | WHITE | |||
Sex: | MALE | |||
US Marshall # | ROR
|
Name | Docket No. | Booking Date | Arresting Agency | |
WALTON, ROBERT GEARY | 1557941 | 8/2/2013 12:58:15 AM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
801 64TH ST S LOT 80 | ST PETERSBURG | FL | 33707 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 2/3/1948 | AL | 65 |
|
Name: | CORRINE NICOLE ADAMS, | ||
DOB: | 6/10/1969 | |||
Docket #: | 1558276 | |||
Arrest Date: | 8/4/2013 2:45:00 AM | |||
Race: | WHITE | |||
Sex: | FEMALE | |||
US Marshall # |
Docket No. | Booking Date | Arresting Agency | ||
ADAMS, CORRINE NICOLE | 1558276 | 8/4/2013 4:02:58 AM | PINELLAS COUNTY SHERIFF | |
Address | City | State | Zip Code | |
2768 PARK DR APT A | CLEARWATER | FL | 33763 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | FEMALE | 6/10/1969 | IN | 44 |
Eyes | Hair | Complexion | Height | Weight |
BLU | BLN | LGT | 500 | 150 |
|
Name: | BILLIE DALE EBERHART, | ||
DOB: | 8/21/1978 | |||
Docket #: | 1558274 | |||
Arrest Date: | 8/4/2013 2:29:00 AM | |||
Race: | WHITE | |||
Sex: | MALE |
Docket No. | Booking Date | Arresting Agency | ||
EBERHART, BILLIE DALE | 1558274 | 8/4/2013 3:56:10 AM | PINELLAS PARK POLICE | |
Address | City | State | Zip Code | |
5701 77TH AVE N | PINELLAS PARK | FL | 33781 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 8/21/1978 | FL | 34 |
Eyes | Hair | Complexion | Height | Weight |
BLU | BRO | MED | 603 | 200 |
|
Name: | DANIEL HAN, |
|
|||
DOB: | 1/14/1993 | |||||
Docket #: | 1558322 | |||||
Arrest Date: | 8/4/2013 5:06:00 PM | |||||
Race: | WHITE | |||||
Sex: | MALE | |||||
US Marshall # |
|
Docket No. | Booking Date | Arresting Agency | ||
HAN, DANIEL | 1558322 | 8/4/2013 7:38:32 PM | FLORIDA HIGHWAY PATROL | |
Address | City | State | Zip Code | |
445 SW BLVD ST | ST PETERSBURG | FL | 33771 | |
Race | Sex | DOB | Place of Birth | Arrest Age |
WHITE | MALE | 1/14/1993 | FL | 20 |
Eyes | Hair | Complexion | Height | Weight |
BRO | BLK | MED | 511 | 145 |
JONATHAN JON LOMBA, | B | M | 11/21/1965 | 8/4/2013 5:04:20 AM ND-CBAR-POD01-10-001 | 1558282 |
BENJAMIN R LUCAS, | W | M | 4/2/1988 | 8/4/2013 5:31:36 AM RELEASED | 1558285 |
JAMES PATRICK OCONNOR, | W | M | 9/29/1964 | 8/4/2013 4:55:14 AM RELEASED | 1558281 |
CAITAN JHON PALALIOS, | W | M | 8/30/1986 | 8/4/2013 3:39:11 AM RELEASED | 1558271 |
JOSEPH RYAN RASOR, | W | M | 2/27/1986 | 8/4/2013 3:17:32 AM RELEASED | 1558267 |
HEATHER SUZANNE RUNACRES, | W | F | 2/24/1985 | 8/4/2013 3:16:46 AM RELEASED | 1558266 |
SVAJUNAS URBUTIS, | W | M | 1/16/1967 | 8/4/2013 5:12:19 AM RELEASED | 1558283 |
Name | R | S | Date of Birth | Booking Date/Location | Docket # |
---|---|---|---|---|---|
MICHAEL LEE ARTERS, | W | M | 1/31/1965 | 8/3/2013 11:53:55 PM RELEASED | 1558243 |
JOHN FRANKLIN COOK, | W | M | 9/2/1965 | 8/3/2013 6:07:38 AM RELEASED | 1558150 |
WILLIAM HENRY DOWNE, | W | M | 3/20/1952 | 8/3/2013 4:23:28 AM RELEASED | 1558142 |
TRAVIS DEMTRIUS FIELDS, | B | M | 4/20/1972 | 8/3/2013 12:11:45 AM RELEASED | 1558095 |
BLAKE COLLIN HAINLINE, | W | M | 12/17/1991 | 8/3/2013 12:37:20 AM RELEASED | 1558100 |
ROBIN LYNN MANOSO, | W | F | 1/6/1959 | 8/3/2013 2:57:24 AM RELEASED | 1558126 |
EMANUEL PITMAN, | B | M | 2/18/1983 | 8/3/2013 6:40:05 AM RELEASED | 1558154 |
KRIS HOWARD SNOW, | W | M | 8/15/1982 | 8/3/2013 5:18:24 AM RELEASED | 1558148 |
JEFFREY SCOTT WILLMS, | W | M | 5/4/1971 | 8/3/2013 3:36:05 AM RELEASED | 1558131 |
NICOLE JILL ZEEMAN, | W | F | 1/7/1970 | 8/3/2013 8:27:52 PM RELEASED | 1558217 |
You must be logged in to post a comment.