



BOYD | KERITA | LASHAY | 10/19/86 | B | F | 11/27/20 | 04:44 | 11/27/20 | 14:42 |
Street Address:405 ROSALE DR, City/State/Zip: PIEDMONT, SC 29673 Race / Gender:BLACK / Female Date of Birth: 10/19/86 Height: 5’03” Weight:150 Booking Time/Date: 04:44:11 11/27/20 Booking Number: 20-09419 |
Arrest Agency : | Lyman Police Department | ||||
Arrest Officer : | EDWARDS, BRAD | ||||
Statute | Offense | Court | Warrant | Bond | |
56-01-0460(A)(2)(a) 2054 | DUS 1ST OFF | LYMAN MUNICIPAL COURT | 20201640007628 | 0.00 | |
56-05-0750 0065 | BLUE LGT VIOL NO INJ 1ST OFF | LYMAN MUNICIPAL COURT | 20201640007629 | 0.00 | |
OTHER | OTHER | LYMAN MUNICIPAL COURT | 20201640007630 | 0.00 | |
56-05-2930(A) 3353 | DUI <.10 1ST OFF | LYMAN MUNICIPAL COURT | 20201640007631 | 0.00 |



COVIL | WILLIAM | MARK | 10/21/89 | W | M | 11/26/20 | 03:55 | 11/26/20 | 10:57 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | DEANE, J | ||||
Statute | Offense | Court | Warrant | Bond | |
56-01-0020 | DRIVING W/OUT LICENSE 1ST | SPARTANBURG MAGISTRATE COURT | 20202350248257 | 0.00 | |
61-04-0110 0660 | OPEN CONT BEER/WINE IN VEHICLE | SPARTANBURG MAGISTRATE COURT | 20202350248258 | 0.00 | |
56-10-0520 2560 | UNINSURED VEHICLE FEE VIOL 1ST | SPARTANBURG MAGISTRATE COURT | 20202350248259 | 0.00 | |
56-05-2930 (1) | DUI 1st / Refused Test | SPARTANBURG MAGISTRATE COURT | 20202350248260 | 0.00 | |



FERNANDERS | BILLY | CHORN | 07/07/74 | B | M | 11/26/20 | 21:01 | 11/27/20 | 06:28 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | HENRY, T | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930 (1) | DUI 1st / Refused Test | SPARTANBURG MAGISTRATE COURT | 20202350245328 | 0.00 | |
56-01-0050 3219 | BEGINNER’S PERMIT VIOLATION | SPARTANBURG MAGISTRATE COURT | 20202350246447 | 0.00 | |
56-05-5040 2578 | TIRE VIOLATION | SPARTANBURG MAGISTRATE COURT | 20202350246448 | 0.00 |



FRYE | ERIN | GREGORY | 05/07/91 | W | F | 11/25/20 | 04:39 | 11/25/20 | 14:42 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | DEANE, J | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930(A) 3358 | DUI =>.16 2D OFF | SPARTANBURG MAGISTRATE COURT | 20202350248253 | 0.00 | |



FULLER | CARLOS | DIEGO | 10/29/83 | B | M | 11/27/20 | 01:55 | 11/27/20 | 10:46 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | HENRY, T.C. | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930 (1) | DUI 1st / Refused Test | SPARTANBURG MAGISTRATE COURT | 20202350246449 | 0.00 | |
61-06-4020 0607 | OPEN CONT LIQUOR IN VEHICLE | SPARTANBURG MAGISTRATE COURT | 20202350246450 | 0.00 |



HERNANDEZ ANTONIO | AARON | 03/07/90 | W | M | 11/27/20 | 04:23 | Confined | Confined |
Street Address: 649 EDNA DR City/State/Zip: SPARTANBURG, SC 29303 Race / Gender: WHITE / Male Date of Birth: 03/07/90 Height: 5’10”Weight:180 Booking Time/Date: 04:23:54 11/27/20 Booking Number: 20-09418 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | CAROVILLANO, M | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930 (1) | DUI 1st / Refused Test | SPARTANBURG MAGISTRATE COURT | 20202350252600 | 0.00 | |



HOWELL | COLTON | 05/13/00 | W | M | 11/26/20 | 01:09 | 11/26/20 | 06:56 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | CAROVILLANO, M | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930 (1) | DUI 1st / Refused Test | SPARTANBURG MAGISTRATE COURT | 20202350248327 | 0.00 | |



MOSS | HEATHER | LEIGH | 07/31/83 | W | F | 11/25/20 | 04:51 | 11/25/20 | 12:53 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | Gardner, J | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930(A) 3354 | DUI .10<.16 1ST OFF | SPARTANBURG MAGISTRATE COURT | 20202350248365 | 0.00 | |
61-06-4020 0607 | OPEN CONT LIQUOR IN VEHICLE | SPARTANBURG MAGISTRATE COURT | 20202350248364 | 0.00 |
WALDROP | KELLY | CHRISTINE | 03/25/75 | W | F | 11/26/20 | 21:01 | 11/27/20 | 02:34 |
Street Address:350 RIVER DR City/State/Zip:SPARTANBURG, SC 29307 Race / Gender: WHITE / Female Date of Birth: 03/25/75, Height:5’11”Weight: 183 Booking Time/Date:21:01:54 11/26/20 Booking Number:20-09413 |
Arrest Agency : | Pacolet Police Department | ||||
Arrest Officer : | Levi B | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930(A) 3353 | DUI <.10 1ST OFF | PACOLET MUNICIPAL COURT | 20202010000623 | 0.00 | |
OWEN | CANDACE | LYNN | 08/28/93 | W | F | 11/27/20 | 05:35 | 11/27/20 | 12:54 |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | Henderson, G | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930(A) 3355 | DUI =>.16 1ST OFF | SPARTANBURG MAGISTRATE COURT | 20202350247283 | 0.00 | |



NOLEN | TORI | MORRIAH | 01/11/80 | W | F | 11/25/20 | 21:57 | Confined | Confined |
Arrest Agency : | Highway Patrol | ||||
Arrest Officer : | NANCE, T.E. | ||||
Statute | Offense | Court | Warrant | Bond | |
56-05-2930 (2) | DUI 2nd / Refused Test | GENERAL SESSIONS COURT | 20202350234508 | 3000.00 | |
You must be logged in to post a comment.