Anderson County Sheriff Arrest Bookings for Feb. 1, 2016
24 Hour Arrest List
SHILEA DANIELLE FRITH | |||||||||||||||
|
|||||||||||||||
INMATE CHARGES |
|||||||||||||||
|
MITCHELL, TIMOTHY | Race: W Sex: M Intake Date: 01/31/2016 Intake Time: 14:08 |
BURGESS, KAYLA | Race: W Sex: F Intake Date: 01/31/2016 Intake Time: 14:45 |
CARROLL, RANDY | Race: W Sex: M Intake Date: 01/31/2016 Intake Time: 22:10 |
BURKS, BRANDON | Race: W Sex: M Intake Date: 02/01/2016 Intake Time: 00:10 |
COOK, MIKAYLA | Race: W Sex: F Intake Date: 02/01/2016 Intake Time: 03:33 |
PIERCE, KENNETH | Race: W Sex: M Intake Date: 02/01/2016 Intake Time: 07:50 |
ODONNELL, ASHLEY | Race: W Sex: F Intake Date: 02/01/2016 Intake Time: 08:55 |
PHILLIPS, KELLY | Race: W Sex: F Intake Date: 02/01/2016 Intake Time: 09:31 |
WATSON, JOSEPH | Race: W Sex: M Intake Date: 02/01/2016 Intake Time: 11:03 |
GRIFFIN, CARMON | Race: B Sex: M Intake Date: 02/01/2016 Intake Time: 11:15 |
FRITH, SHILEA | Race: B Sex: F Intake Date: 02/01/2016 Intake Time: 12:30 |
These pages list people incarcerated at the Anderson County Detention Facility. Inclusion in this list does not indicate guilt. Click on any name to view further details.
Last Updated: February 01, 2016 11:00 AM MST